Dražen Žeželj
From Wikipedia, the free encyclopedia
Personal information | |||
---|---|---|---|
Date of birth | 6 February 1976 | ||
Place of birth | SFR Yugoslavia | ||
Height | 1.74 m (5 ft 8 1⁄2 in) | ||
Playing position | Forward | ||
Club information | |||
Current club | Kamnik | ||
Number | 11 | ||
Youth career | |||
Slavija Vevče | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1994–1998 | Slavija Vevče | 52 | (12) |
1998–2000 | Olimpija | 64 | (10) |
2001 | Mura | 4 | (0) |
2001–2004 | Ljubljana | 59 | (37) |
2004–2006 | Primorje | 64 | (34) |
2006–2007 | Panionios | 2 | (0) |
2006–2007 | → Niki Volos (loan) | 1 | (0) |
2007–2008 | Domžale | 25 | (3) |
2008–2009 | SAK Klagenfurt | 14 | (1) |
2009 | Slovan | ||
2009 | Radomlje | 12 | (4) |
2010– | Kamnik | 101 | (53) |
Total | 398 | (154) | |
* Senior club appearances and goals counted for the domestic league only and correct as of 19 November 2013. † Appearances (Goals). |
Dražen Žeželj (born 6 February 1976 in SFR Yugoslavia) is a Slovenian footballer, who plays as a forward for Kamnik.[1]
Žeželj had spells with a number of Slovenian clubs during his career, and he also had stints abroad in Greece with Niki Volos and in Austria with SAK Klagenfurt.[1] Žeželj was also Slovenian PrvaLiga top scorer in the 2003–04 season.[2]
References
- ↑ 1.0 1.1 "Dražen Žeželj Transfer data". Transfermarkt. Retrieved 20 June 2010.
- ↑ "Slovenia - List of Topscorers". Rec.Sport.Soccer Statistics Foundation. Retrieved 21 June 2010.
External links
- Dražen Žeželj profile at Transfermarkt
- Profile at PrvaLiga (Slovene)
- Guardian's Stats Centre
|
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.