Delfshaven (Rotterdam Metro)
From Wikipedia, the free encyclopedia
Delfshaven Rotterdam Metro Station | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station statistics | ||||||||||||||||||||
Coordinates | 51°54′36″N 4°26′44″E / 51.91000°N 4.44556°ECoordinates: 51°54′36″N 4°26′44″E / 51.91000°N 4.44556°E | |||||||||||||||||||
Structure type | Underground | |||||||||||||||||||
Tracks | 2 | |||||||||||||||||||
Other information | ||||||||||||||||||||
Opened | 1986 | |||||||||||||||||||
Owned by | RET | |||||||||||||||||||
OV-chipkaart | Active | |||||||||||||||||||
Services | ||||||||||||||||||||
|
Delfshaven is an underground subway station in the Dutch city of Rotterdam. It is served by lines A, B, and C of the Rotterdam Metro. The station is part of the two station long extension of the East-West Line (or Caland line) and opened on April 25, 1986. This extension connected the line's former terminus Coolhaven with the new Marconiplein station.
In 2001, Delfshaven station was renovated. Since then, the walls of the station show traditional Delft blue motives.
External links
Media related to Delfshaven (Rotterdam metro at Wikimedia Commons
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.