Craig McEwan (boxer)
Craig McEwan | |
---|---|
Statistics | |
Real name | Craig MacIntosh McEwan |
Nickname(s) | Scottish |
Rated at | Middleweight |
Nationality | Scottish |
Born |
Edinburgh, Scotland | 13 April 1982
Stance | Southpaw |
Boxing record | |
Total fights | 24 |
Wins | 21 |
Wins by KO | 10 |
Losses | 3 |
Draws | 0 |
No contests | 0 |
Craig McEwan (born 13 April 1982) is a Scottish boxer raised in Wester Hailes, Edinburgh, Scotland. He began attending boxing classes at Clovenstone Amateur Boxing Club, aged seven, coached by his father Rab. McEwan turned professional in 2006 and is currently fighting at middleweight. He holds a career record of 20 wins with 10 by way of knockout, and two losses.
Amateur career
McEwan had his first competitive bout aged eleven. During his teenage years McEwan developed into one of Scotland's top amateur boxers. In his thirteen years as an amateur boxer he fought three hundred and seventy-six matches, won ten gold medals in international tournaments, and regularly captained the Scottish International Team. On several occasions he was crowned Scottish champion at both junior and senior level, as well as being European Junior Champion and Senior British & Irish Four Nations Champion. He has twice represented Scotland in the Commonwealth Games, winning a bronze medal in 2002. In 2005, McEwan broke Scotland's amateur boxing record by winning three gold medals at the international level.
Professional career
McEwan is a highly touted prospect and his talent and skills were enough to be signed by promoter Oscar De La Hoya as Golden Boy Promotions' first Scottish fighter. McEwan previously fought out of The Wild Card gym in Hollywood, where he was trained by world renowned trainer Freddie Roach.
In a fight on March 12, 2011 against Irish boxer Andy Lee billed "The Celtic War", McEwan, after an almost perfect boxing performance, was convincingly knocked out in the 10th round by a left hook. Two of the fight's judges had the match scored even while one had McEwan with a slight edge.[1]
On November 5, 2011, McEwan was knocked out by Peter Quillin in the sixth round of their fight in Cancún, Mexico. McEwan protested the decision, claiming referee Manolo Alcocer stopped the fight too early.[2][3]
On November 3, 2012, McEwan suffered the third loss of his professional career when a decorated Nigerian amateur boxing champion who went by the name of Larry Ekundayo (5-0), edged a split decision victory over him.
Professional Boxing Record
21 Wins (10 knockouts), 3 Losses | |||||||
Result | Record | Opponent | Type | Round Time | Date | Location | Notes |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 21-3 | Larry Ekundayo | SD | 3 (3) | 3 November 2012 | York Hall, London, England | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 21-2 | Jay Morris | UD | 6 (6) | 1 September 2012 | Ice Arena, Dundee, Scotland | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 20-2 | Paul Morby | UD | 8 (8) | 14 April 2012 | Meadowbank Stadium, Edinburgh, Scotland | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 19-2 | Peter Quillin | TKO | 6 (10) | 5 November 2011 | Centro de Cancun, Cancun, Quintana Roo, Mexico | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 19-1 | Andy Lee | TKO | 10 (10) 0:56 | 12 March 2011 | Foxwoods Resort Casino, Mashantucket, Connecticut | Undercard of Sergio Martinez vs. Sergiy Dzinziruk televised live on HBO Boxing After Dark |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 19-0 | Danny Perez | MD | 10 (10) | 23 July 2010 | Pechanga Resort and Casino, Mashantucket, Connecticut, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 18-0 | Kris Andrews | TKO | 8 (8) 2:11 | 3 April 2010 | Mandalay Bay Resort, Temecula, California, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 17-0 | James Parison | UD | 8 (8) | 28 November 2009 | Pepsi Coliseum, Quebec City, Quebec, Canada | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 16-0 | Darnell Boone | SD | 8 (8) | 27 June 2009 | Staples Center, Los Angeles, California, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 15-0 | Brian Vera | UD | 10 (10) | 8 May 2009 | Sundance Square, Fort Worth, Texas, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 14-0 | Alexis Division | KO | 1 (8) 1:49 | 11 April 2009 | Mandalay Bay Resort, Las Vegas, Nevada, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 13-0 | Ivan Stovall | TKO | 7 (8) 2:38 | 19 February 2009 | Marriott Hotel, Irvine, California United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 12-0 | Hilario Lopez | UD | 8 (8) | 27 September 2008 | Home Depot Center, Carson, California, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 11-0 | Juan Sanchez | TKO | 3 (8) 1:35 | 4 April 2008 | Dodge Arena, Hidalgo, Texas, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 10-0 | Erik Rafael Esquivel | UD | 8 (8) | 22 February 2008 | Morongo Casino, Resort & Spa, Cabazon, California, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 9-0 | Alfredo Contreras | UD | 8 (8) | 7 December 2007 | MGM Grand Las Vegas, Nevada, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 8-0 | Anthony Cannon | UD | 6 (6) | 2 November 2007 | Morongo Casino, Resort & Spa, Cabazon, California, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 7-0 | Nick Collins | TKO | 5 (6) 1:34 | 7 September 2007 | Desert Diamond Casino, Tucson, Arizona, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 6-0 | Valentino Jalomo | TKO | 4 (6) 1:07 | 27 July 2007 | Desert Diamond Casino, Tucson, Arizona, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 5-0 | Julio Perez | TKO | 3 (4) 2:08 | 6 July 2007 | McAllen Convention Center, McAllen, Texas, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 4-0 | Isirdo Arreola | TKO | 4 (4) 0:44 | 10 February 2007 | Mandalay Bay Resort & Casino, Las Vegas, Nevada, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 3-0 | Valentino Jalomo | UD | 4 (4) : | 8 December 2006 | Desert Diamond Casino, Tucson, Arizona, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 2-0 | Tomas Padron | TKO | 4 (4) 2:21 | 6 October 2006 | Desert Diamond Casino, Tucson, Arizona, United States | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 1-0 | George Montalvo | TKO | 1 (4) 2:16 | 16 September 2006 | MGM Grand, Las Vegas, Nevada, United States |
References
- ↑ "Andy Lee stuns McEwan with KO". Retrieved 24 August 2011.
- ↑ Mayo, David (November 5, 2011). "Peter Quillin improves to 26-0, moves closer to middleweight title shot with TKO victory". The Grand Rapids Press. Retrieved November 7, 2011.
- ↑ Woods, Michael (November 6, 2011). "5 things we learned from Kirkland-Angulo". ESPN. Retrieved November 7, 2011.