Carl Thompson (boxer)
Carl Thompson | |
---|---|
Statistics | |
Real name | Carl Adrian Thompson |
Nickname(s) | The Cat |
Rated at | Cruiserweight |
Nationality | British |
Born |
Manchester, England | 26 May 1964
Stance | Orthodox |
Boxing record | |
Total fights | 40 |
Wins | 34 |
Wins by KO | 25 |
Losses | 6 |
Carl Adrian Thompson (born 26 May 1964 in Manchester, England) is a retired British boxer and the former WBO, European, & British cruiserweight champion
Professional boxing career
Early years
Nicknamed "The Cat", Thompson turned professional boxer in 1988. He went 8-0 before losing to Crawford Ashley by TKO in round 6 for the British Central Area light heavyweight title after taking a thumb to the eye. In 1990 he was outpointed by Franco Wanyama, and in 1991 he was KOd by Yawe Davis. However, his punching power in his right hand brought him to contention, stopping the undefeated Nicky Piper in three rounds.
Thompson won the vacant British cruiserweight title by beating Steve Lewsam in eight rounds in June 1992, then in his next fight won the WBC International title in two rounds against Arthur 'Stormy' Weathers at York Hall, Bethnal Green, London in February 1993.
In February 1994, Thompson traveled to Ferrara, Emilia Romagna, Italy and won the European title by defeating Massimiliano Duran by KO in eight rounds, and in his next bout knocked out France's Akim Tafer in six rounds at Epernay, Marne, France to retain his European title.
After winning two mark-time fights, Thompson was matched against Ralf Rocchigiani in a bout for the vacant WBO cruiserweight title at the G-Mex Leisure Centre, Manchester in June 1995. Both fighters were knocked down in round five, and Thompson lost during round eleven after dislocating his shoulder.
WBO champion
After returning with three wins, Thompson won the WBO cruiserweight title via decision over Ralf Rocchigiani in a rematch in Stadionsporthalle, Hannover, Niedersachsen, Germany in October 1997. He defended the belt twice, beating the smaller Chris Eubank in 1998 before losing it via a controversial referee stoppage to Johnny Nelson in 1999.
Thompson regained the vacant British title with a twelfth round knockout of Terry Dunstan in December 1999, then regained the vacant European title with a sixth round stoppage of Alain Simon.
Thompson's winning streak ended in a fourth round knockout defeat to Ezra Sellers in 2001.
Rothman vs Thompson
After three low-key wins, Thompson met South African, Sebastian Rothman. Thompson had been on the end of beating for most of the bout. The BBC commentators on the night, Jim Neilly and Colin McMillan, were calling for Carl's retirement, saying he was finished, taking the beating needlessly, and that the fight should have been stopped.
Rothman forced Thompson on to the ropes during the ninth round and the referee looked at Thompson ready to stop the fight. Somehow Thompson got away from the ropes and forced Rothman into the middle of the ring. With 17 seconds remaining in the round, Rothman dropped his left hand for what seemed like a fraction of a second, allowing Carl to deliver a flush right hand to the South African's head knocking him to the canvas.
Rothman bravely tried to get back on his feet but his legs had gone and the referee had no option but to stop the fight, handing Thompson a famous victory.[1][2]
Thompson vs Haye
In September 2004 at 40 years of age, Thompson boxed the up-and-coming David Haye in a classic 'youth vs experience' matchup. Haye started fast and alarmingly caught Thompson with constant barrages of power punches, coming close to forcing a stoppage at numerous points over the first few rounds.
Gradually, despite the early punishment he received, Thompson warmed up and worked his way into the fight whilst Haye seemed to tire and slow down. Thompson began to pressure Haye and knocked Haye down with a chopping right hand in round five. With seven seconds left in the round, Thompson landed two jabs followed by a flush right hand which rocked a fatigued Haye, and compelled Haye's corner to throw in the towel.
Thompson retired at the end of 2005 after an unimpressive points win over Frederic Serrat.
Professional boxing record
34 Wins (25 KOs), 6 Losses (5 KOs) | |||||||
Res. | Record | Opponent | Type | Round | Date | Location | Notes |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 34-6 | Frederic Serrat | PTS | 10 | 2005-11-26 | Hallam FM Arena, Sheffield, Yorkshire, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 33-6 | David Haye | TKO | 5 | 2004-09-10 | Wembley Arena, Wembley, London, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 32-6 | Sebastiaan Rothmann | TKO | 9 | 2004-02-06 | Ponds Forge Arena, Sheffield, Yorkshire, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 31-6 | Paul Bonson | PTS | 6 | 2003-11-07 | Hillsborough Leisure Centre, Sheffield, Yorkshire, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 30-6 | Hastings Rasani | KO | 1 | 2003-09-05 | Ponds Forge Arena, Sheffield, Yorkshire, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 29-6 | Phil Day | KO | 4 | 2003-06-10 | Ponds Forge Arena, Sheffield, Yorkshire, United Kingdom | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 28-6 | Ezra Sellers | KO | 4 | 2001-11-26 | Manchester, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 28-5 | Uriah Grant | TKO | 5 | 2001-02-03 | Manchester, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 27-5 | Alexey Ilyin | TKO | 2 | 2000-09-25 | Barnsley, Yorkshire, United Kingdom | Retained European cruiserweight title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 26-5 | Alain Simon | TKO | 6 | 2000-05-13 | Barnsley, Yorkshire, United Kingdom | Won vacant European cruiserweight title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 25-5 | Terry Dunstan | KO | 12 | 1999-12-03 | Peterborough, Cambridgeshire, United Kingdom | Won vacant British cruiserweight title. |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 24-5 | Johnny Nelson | TKO | 5 | 1999-03-27 | Derby, Derbyshire, United Kingdom | Lost WBO cruiserweight title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 24-4 | Chris Eubank | RTD | 9 | 1998-07-18 | Ponds Forge Arena, Sheffield, Yorkshire, United Kingdom | Retained WBO cruiserweight title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 23-4 | Chris Eubank | UD | 12 | 1998-04-18 | Nynex Arena, Manchester, United Kingdom | Retained WBO cruiserweight title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 22-4 | Ralf Rocchigiani | SD | 12 | 1997-10-04 | Hannover, Niedersachsen, Germany | Won WBO cruiserweight title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 21-4 | Keith McMurray | TKO | 4 | 1997-04-26 | Hallenstadion, Zurich, Switzerland | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 20-4 | Jason Nicholson | PTS | 8 | 1996-11-09 | Nynex Arena, Manchester, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 19-4 | Albert Call | TKO | 5 | 1996-04-13 | Manchester, United Kingdom | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 18-4 | Ralf Rocchigiani | TKO | 11 | 1995-06-10 | G-Mex Leisure Centre, Manchester, United Kingdom | For vacant WBO cruiserweight Title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 18-3 | Tim Knight | KO | 5 | 1994-10-13 | Levallois-Perret, Hauts-de-Seine, France | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 17-3 | Dionisio Lazario Nascimento | TKO | 1 | 1994-09-10 | National Exhibition Centre, Birmingham, West Midlands, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 16-3 | Akim Tafer | TKO | 6 | 1994-06-14 | Epernay, Marne, France | Retained European cruiserweight title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 15-3 | Massimiliano Duran | KO | 8 | 1994-02-02 | Ferrara, Emilia Romagna, Italy | Won European cruiserweight title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 14-3 | Willie Jake | KO | 3 | 1993-07-25 | Oldham, Greater Manchester, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 13-3 | Steve Harvey | KO | 1 | 1993-03-31 | York Hall, Bethnal Green, London, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 12-3 | Arthur Weathers | KO | 2 | 1993-02-17 | York Hall, Bethnal Green, London, United Kingdom | Won WBC International cruiserweight title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 11-3 | Steve Lewsam | TKO | 8 | 1992-06-04 | Cleethorpes, Lincolnshire, United Kingdom | Won vacant British cruiserweight title. |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 10-3 | Nicky Piper | TKO | 3 | 1991-09-04 | York Hall, Bethnal Green, London, United Kingdom | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 9-3 | Yawe Davis | TKO | 2 | 1991-04-01 | Stade Louis II, Monte Carlo, Monaco | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 9-2 | Terry Dixon | PTS | 8 | 1991-03-07 | Basildon, Essex, United Kingdom | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 8-2 | Franco Wanyama | PTS | 6 | 1990-04-21 | Sint-Amandsberg, Oost-Vlaanderen, Belgium | |
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss | 8-1 | Crawford Ashley | TKO | 6 | 1989-10-31 | Manchester, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 8-0 | Peter Brown | KO | 5 | 1989-07-11 | Batley, Yorkshire, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 7-0 | Steve Osborne | PTS | 8 | 1989-06-12 | Free Trade Hall, Manchester, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 6-0 | Tenko Ernie | KO | 4 | 1989-05-04 | Hilton Hotel, Mayfair, London, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 5-0 | Keith Halliwell | TKO | 1 | 1989-04-04 | Manchester, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 4-0 | Sean O'Phoenix | TKO | 4 | 1989-03-07 | Manchester, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 3-0 | Steve Osborne | PTS | 6 | 1989-02-13 | Manchester, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 2-0 | Paul Sheldon | PTS | 6 | 1988-10-11 | Wolverhampton, West Midlands, United Kingdom | |
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win | 1-0 | Darren McKenna | TKO | 2 | 1988-06-06 | Free Trade Hall, Manchester, United Kingdom | Professional debut. |
References
- ↑ Thompson produces one punch to capture title, 9 February 2004, The Indeoendent. Retrieved on 8 Novemnber 2009.
- ↑ The Soldier looks to give Bell hell, 26 August 2005, The Sweet Science. Retrieved on 8 November 2009.
External links
Achievements | ||
---|---|---|
Preceded by Ralf Rocchigiani |
WBO Cruiserweight Champion 4 October 1997 - 27 March 1999 |
Succeeded by Johnny Nelson |
Preceded by Uriah Grant |
IBO Cruiserweight Champion 3 February 2001 - 26 November 2001 |
Succeeded by Ezra Sellers |
Preceded by Sebastiaan Rothmann |
IBO Cruiserweight Champion 6 February 2004 - 26 November 2005 Retired |
Vacant Title next held by Tomasz Adamek |