Canterbury cricket team
Canterbury | |
---|---|
One-day name: | Canterbury Wizards |
Captain: | Peter Fulton |
Coach: | Bob Carter |
Founded: | 1864 |
Home ground: | Hagley Oval |
Capacity: | 20,000 |
First-class debut: |
Otago in 1864 at Dunedin |
Official website: | Canterbury Wizards |
The Canterbury Wizards are a New Zealand first class cricket team based in Canterbury, New Zealand. It is one of six teams that make up New Zealand Cricket and has been the most successful domestic team in New Zealand history. They compete in the Plunket Shield first class competition, the Ford Trophy domestic one day competition and the HRV Cup competition.
Honours
- Shell Trophy/State Championship/Plunket Shield (15)
1922-23, 1930–31, 1934–35, 1945–46, 1948–49, 1951–52, 1955–56, 1959–60, 1964-65, 1975-76, 1983–84, 1993–94, 1996–97, 1997–98, 2007–08, 2010-11.
1971-72, 1975–76, 1976–77, 1977–78, 1985–86, 1991–92, 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999-00, 2005-06.
- HRV Cup (1)
2005-06.
Grounds
Canterbury play their home matches at Mainpower Oval in Rangiora. Their usual home Queen Elizabeth II Park in Christchurch has been out of action since The February 22 Earthquakes and are now located in the Hornby area of Christchurch; they formerly played at Jade Stadium and Hagley Oval.
Current squad
- No. denotes the player's squad number, as worn on the back of their shirt.
- denotes players with international caps.
No. | Name | Nationality | Birth date | Batting Style | Bowling Style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
– | Dean Brownlie | New Zealand | 30 July 1984 | Right-handed | Right arm medium | NZC contract |
– | Peter Fulton | New Zealand | 1 February 1979 | Right-handed | Right arm medium | NZC contract, captain |
– | Simon Keen | Australia | 4 October 1987 | Left-handed | Right arm medium | |
– | Henry Nicholls | New Zealand | 15 November 1991 | Left-handed | Right arm off break | |
– | Shanan Stewart | New Zealand | 21 June 1982 | Right-handed | Right arm medium | |
– | George Worker | New Zealand | 23 August 1989 | Left-handed | Slow left-arm orthodox | |
All-rounders | ||||||
– | Ryan McCone | New Zealand | 5 September 1987 | Left-handed | Right arm medium-fast | |
– | Rob Nicol | New Zealand | 28 May 1983 | Right-handed | Right arm medium Right arm off break | |
– | Logan van Beek | New Zealand | 7 September 1990 | Left-handed | Right arm medium-fast | |
Wicket-keepers | ||||||
– | Brad Cachopa | New Zealand | 8 August 1988 | Right-handed | — | |
– | Tom Latham | New Zealand | 2 April 1992 | Left-handed | Right arm medium | NZC contract |
Bowlers | ||||||
– | Todd Astle | New Zealand | 24 September 1986 | Right-handed | Right arm leg break | |
– | Hamish Bennett | New Zealand | 22 February 1987 | Left-handed | Right arm fast-medium | |
– | Andrew Ellis | New Zealand | 24 March 1982 | Right-handed | Right arm medium-fast | |
– | Matt Henry | New Zealand | 14 December 1991 | Right-handed | Right arm fast-medium | |
– | Ronnie Hira | New Zealand | 23 March 1987 | Left-handed | Slow left-arm orthodox | |
– | Matt McEwan | New Zealand | 15 February 1991 | Right-handed | Right arm medium |
Notable players
Main Article: List of Canterbury representative cricketers
New Zealand |
England West Indies Netherlands |
Records
See List of New Zealand first-class cricket records
References
http://www.nzcpa.co.nz/news/recent-news/nr1175555685.html
External links
Wikimedia Commons has media related to Canterbury cricket team. |
|
|
|