The CERH Continental Cup was created in 1979 under the name of the European Super Cup and was contested by the winners of the European Cup and the Cup Winners' Cup, both ruled by the Comité Européen de Rink-Hockey. In 1997 the two competitions merged as the Champions League (now the European League) and, since then, the Continental Cup is contested by the winners of the European League and the CERS Cup (2nd tier competition in Europe).[1]
Matches
One-legged final format
Year |
Champion |
Runner-up |
Score |
1979/80 | FC Barcelona | AFP Giovinazzo | 9–4 |
Two-legged final format
Year |
Champion |
Runner-up |
Score |
1980/81 | FC Barcelona | Sporting CP | 6–2, 12–1 |
1981/82 | FC Barcelona | FC Porto | 2–3, 7–1 |
1982/83 | FC Barcelona | FC Porto | 3–4, 11–5 |
1983/84 | FC Barcelona | Reus Deportiu | 2–1, 10–1 |
1984/85 | FC Barcelona | Sporting CP | 9–0, 5–3 |
1985/86 | FC Porto | AD Sanjoanense | 9–3, 3–4 |
1986/87 | HC Liceo La Coruña | FC Barcelona | 4–4, 4–1 |
1987/88 | HC Liceo La Coruña | CE Noia | 9–4, 2–4 |
1988/89 | CE Noia | Roller Monza | 2–3, 7–3 |
1989/90 | HC Liceo La Coruña | FC Porto | 6–4, 3–2 |
1990/91 | OC Barcelos | Sporting CP | 11–2, 5–3 |
1991/92 | HC Liceo La Coruña | Roller Monza | 9–6, 6–4 |
1992/93 | Igualada HC | OC Barcelos | 4–1, 3–3 |
1993/94 | Igualada HC | Amatori Lodi | 1–1, 5–0 |
1994/95 | Igualada HC | Roller Monza | 1–2, 4–2 |
1995/96 | Not played (*) |
1996/97 | FC Barcelona | UD Oliveirense | 6–1, 8–1 |
1997/98 | Igualada HC | CE Noia | 2–4, 4–1 |
1998/99 | Igualada HC | HC Liceo La Coruña | 7–3, 1–4 |
1999/00 | FC Barcelona | CD Paço d'Arcos | 2–1, 7–1 |
2000/01 | FC Barcelona | CP Vic | 6–6, 12–3 |
2001/02 | FC Barcelona | CP Voltregà | 4–4, 8–1 |
2002/03 | HC Liceo La Coruña | Reus Deportiu | 2–1, 3–1 |
2003/04 | FC Barcelona | Reus Deportiu | 1–1, 6–2 |
2004/05 | FC Barcelona | Follonica Hockey | 4–0, 4–7 |
2005/06 | FC Barcelona | Follonica Hockey | 7–1, 0–2 |
(*) The rightful contestants were Igualada HC and FC Porto.
One-legged final format (readapted)
(**) HC Liceo La Coruña failed to attend the match, and was punished with a 10–0 defeat, according to the Official Game Rules.
Two-legged final format (readapted)
Performances
By teams
Team |
Won |
Runner-up |
Years won |
Years runner-up |
FC Barcelona | 16 | 1 | 1980, 1981, 1982, 1983, 1984, 1985, 1997, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008, 2010 | 1987 |
HC Liceo La Coruña | 6 | 3 | 1987, 1988, 1990, 1992, 2003, 2012 | 1999, 2010, 2011 |
Igualada HC | 5 | 0 | 1993, 1994, 1995, 1998, 1999 | – |
SL Benfica | 2 | 0 | 2011, 2013 | – |
FC Porto | 1 | 3 | 1986 | 1982, 1983, 1990 |
Reus Deportiu | 1 | 3 | 2009 | 1984, 2003, 2004 |
CE Noia | 1 | 2 | 1989 | 1988, 1998 |
OC Barcelos | 1 | 1 | 1991 | 1993 |
Sporting CP | 0 | 3 | – | 1981, 1985, 1991 |
Roller Monza | 0 | 3 | – | 1989, 1992, 1995 |
Follonica Hockey | 0 | 2 | – | 2005, 2006 |
AFP Giovinazzo | 0 | 1 | – | 1980 |
AD Sanjoanense | 0 | 1 | – | 1986 |
Amatori Lodi | 0 | 1 | – | 1994 |
UD Oliveirense | 0 | 1 | – | 1997 |
CD Paço d'Arcos | 0 | 1 | – | 2000 |
CP Vic | 0 | 1 | – | 2001 |
CP Voltregà | 0 | 1 | – | 2002 |
CP Vilanova | 0 | 1 | – | 2007 |
CP Tenerife | 0 | 1 | – | 2008 |
CH Mataró | 0 | 1 | – | 2009 |
Bassano Hockey 54 | 0 | 1 | – | 2012 |
CE Vendrell | 0 | 1 | – | 2013 |
By countries
Nation |
Winners |
Runners-up |
Winning clubs |
Runners-up |
Spain |
29 |
15 |
FC Barcelona (16), HC Liceo La Coruña (6), Igualada HC (5), CE Noia (1), Reus Deportiu (1) |
Reus Deportiu (3), HC Liceo La Coruña (3), CE Noia (2), FC Barcelona (1), CP Vic (1), CP Voltregà (1), CP Vilanova (1), CP Tenerife (1), HC Mataró (1), CE Vendrell (1) |
Portugal |
4 |
10 |
SL Benfica (2), FC Porto (1), OC Barcelos (1) |
FC Porto (3), Sporting CP (3), OC Barcelos (1), AD Sanjoanense (1), UD Oliveirense (1), CD Paço d'Arcos (1) |
Italy |
0 |
8 |
– |
Roller Monza (3), AP Follonica Hockey (2), AFP Giovinazzo (1), Amatori Lodi (1), Bassano Hockey 54 (1) |
|
---|
| World |
Nations | |
---|
| Clubs | |
---|
| Governing Bodies | |
---|
|
---|
| Europe |
Nations | |
---|
| Clubs | |
---|
| Governing Bodies | |
---|
| National Clubs Championship | |
---|
|
---|
| Asia |
Nations | |
---|
| Governing Bodies | |
---|
| National Clubs Championship | |
---|
|
---|
| America |
Nations | |
---|
| Clubs |
- South American Club Championship
|
---|
| Governing Bodies | |
---|
| National Clubs Championship | |
---|
|
---|
| Africa |
Nations | |
---|
| Clubs | |
---|
| Governing Bodies | |
---|
| National Clubs Championship | |
---|
|
---|
| Oceania |
Governing Bodies | |
---|
| National Clubs Championship | |
---|
|
---|
| Events in |
|
---|
|
|
---|
| Olympic sports |
|
---|
| Non-Olympic sports |
Team sports | |
---|
| Individual sports | |
---|
|
---|
| Cue sports |
- Carom billiards
- English billiards
- Pocket billiards
- Snooker
|
---|
| Board and video games | |
---|
| Motorsport | |
---|
|