Bubenreuth
From Wikipedia, the free encyclopedia
Bubenreuth | ||
---|---|---|
| ||
Bubenreuth | ||
Location of Bubenreuth within Erlangen-Höchstadt district | ||
Coordinates: 49°37′40″N 11°01′02″E / 49.62778°N 11.01722°ECoordinates: 49°37′40″N 11°01′02″E / 49.62778°N 11.01722°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Mittelfranken | |
District | Erlangen-Höchstadt | |
Government | ||
• Mayor | Rudolf Greif (CDU) | |
• Governing parties | CDU | |
Area | ||
• Total | 4.13 km2 (1.59 sq mi) | |
Elevation | 288 m (945 ft) | |
Population (2012-12-31)[1] | ||
• Total | 4,475 | |
• Density | 1,100/km2 (2,800/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 91088 | |
Dialling codes | 09131 | |
Vehicle registration | ERH | |
Website | www.bubenreuth.de |
Bubenreuth is a municipality in the district of Erlangen-Höchstadt, in Bavaria, Germany.
|
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). 31 December 2012.
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.