Bernard Benton

From Wikipedia, the free encyclopedia

Bernard Benton (born January 6, 1957 in Toledo, Ohio) was an American professional boxer.

Professional career

Known as "The Bull", Benton turned pro in 1981 and won the WBC cruiserweight title with a decision win over Alfonso Ratcliff in 1985. He lost the belt in his first defense to Carlos De León via decision the following year. He retired in 1995.

Professional boxing record

21 Wins (9 knockouts, 12 decisions), 6 Losses (2 knockouts, 4 decisions), 1 Draw
Result Record Opponent Type Round Date Location Notes
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 10-2 United States Jim "The Dean" Huffman PTS 12 13/01/1995 Ohio Cincinnati, Ohio, United States Ohio Heavyweight Title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 10-46 United States Rocky Bentley PTS 8 15/01/1993 Ohio Toledo, Ohio, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 8-19-1 United States Bruce "The Truce" Johnson KO 4 04/11/1992 Ohio Toledo, Ohio, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 17-1 United States Alex Garcia TKO 2 09/10/1990 Arizona Phoenix, Arizona, United States Referee stopped the bout at 0:52 of the second round.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 21-1 South Africa Pierre Coetzer KO 1 28/09/1987 South Africa Johannesburg, Gauteng, South Africa
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 39-4 Puerto Rico Carlos De Leon MD 12 22/03/1986 Nevada Las Vegas, Nevada, United States WBC World Cruiserweight Title. 114-117, 114-114, 113-115.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 20-2 United States Alfonzo Ratliff UD 12 21/09/1985 Nevada Las Vegas, Nevada, United States WBC World Cruiserweight Title. 117-112, 115-113, 115-113.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 10-0 United States Boone Pultz UD 12 27/03/1985 New Jersey Atlantic City, New Jersey, United States IBF USBA Cruiserweight Title. 111-118, 113-116, 114-115.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 9-6-1 United States Stanley "The Boss" Ross UD 10 05/02/1985 New Jersey Atlantic City, New Jersey, United States 8-2, 6-4, 5-3.
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 11-1 United States Marvis Frazier UD 10 23/10/1984 New Jersey Atlantic City, New Jersey, United States 0-10, 2-7, 2-7.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 13-2 United States Ricky Parkey PTS 12 11/09/1984 New Jersey Atlantic City, New Jersey, United States IBF USBA Cruiserweight Title.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 9-0 South Africa Pierre Coetzer PTS 10 16/07/1984 South Africa Durban, Kwa-Zulu Natal, South Africa
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 29-1 United States Monte Masters TKO 8 12/06/1984 New Jersey Atlantic City, New Jersey, United States Referee stopped the bout at 1:51 of the eighth round.
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 3-1 United States Mark "Storm" Young TKO 2 22/05/1984 North Carolina Charlotte, North Carolina, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 10-1 United States Mike Croley PTS 6 15/05/1984 New Jersey Atlantic City, New Jersey, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 3-9-1 United States Larry Roberson PTS 8 03/05/1984 Michigan Detroit, Michigan, United States
Draw 3-6-1 United States Jim Lemming PTS 6 10/04/1984 New Jersey Atlantic City, New Jersey, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win -- Jeff Sherman KO 4 08/01/1983 Ohio Cleveland, Ohio, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 11-8 United States Terry Mims TKO 3 20/10/1982 Ohio Cleveland, Ohio, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 4-14 United States Reggie "The Ruffian" Fleming KO 3 27/06/1982 Ohio Highland Heights, Ohio, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 7-15 United States Henry "Bulldog" Patterson PTS 4 09/04/1982 Ohio Cleveland, Ohio, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 1-4 United States Johnny Pitts PTS 4 27/03/1982 New Jersey Atlantic City, New Jersey, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 3-2 United States Brady Wills PTS 4 30/01/1982 Nevada Las Vegas, Nevada, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 1-1 United States Frank "Dairy" Farmer KO 2 23/10/1981 Ohio Toledo, Ohio, United States
style="background: #ffdddd; color: black; vertical-align: middle; text-align: center; " class="table-no2" |Loss 1-0 United States Donnie "Master of Disaster" Long PTS 4 27/09/1981 Ohio Columbus, Ohio, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win -- Aaron Sherlock TKO 2 09/08/1981 Ohio Cleveland, Ohio, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win 5-17 United States Tim "Senator" Johnson KO 2 02/07/1981 Ohio Toledo, Ohio, United States
style="background:#bfd; color:black; vertical-align:middle; text-align:center; " class="table-yes2" |Win -- United States Charles Wooten PTS 4 12/06/1981 Michigan Detroit, Michigan, United States
Preceded by
Alfonso Ratliff
WBC Cruiserweight Champion
The Ring Cruiserweight Champion

21 September 1985 22 March 1986
Succeeded by
Carlos DeLeon

External links

This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.