Tercera DivisiónSeason |
1948–49 |
---|
|
The 1948–49 Tercera División was the 13th edition of the Spanish national third tier.
Regular season
Group 1
Pos |
Team |
Pl |
Pts |
W |
D |
L |
GF |
GA |
|
1 | Orensana | 24 | 34 | 17 | 0 | 7 | 60 | 36 |
Promotion to Segunda División |
2 | Arosa | 24 | 33 | 14 | 5 | 5 | 61 | 40 |
3 | Lucense | 24 | 32 | 15 | 2 | 7 | 59 | 44 |
Promotion/Relegation phase |
4 | La Felguera | 24 | 30 | 13 | 4 | 7 | 61 | 37 |
5 | Avilés | 24 | 30 | 12 | 6 | 6 | 68 | 44 |
6 | Juvencia | 24 | 23 | 9 | 5 | 10 | 53 | 39 |
7 | Cultural Leonesa | 24 | 23 | 10 | 3 | 11 | 49 | 54 |
8 | Pontevedra | 24 | 22 | 9 | 4 | 11 | 50 | 64 |
9 | Caudal | 24 | 22 | 7 | 8 | 9 | 45 | 50 |
10 | Juvenil | 24 | 19 | 7 | 5 | 12 | 46 | 50 |
11 | Berbés | 24 | 19 | 8 | 3 | 13 | 55 | 75 |
12 | Santiago | 24 | 18 | 6 | 6 | 12 | 37 | 60 |
13 | Arsenal Ferrol | 24 | 5 | 2 | 3 | 19 | 22 | 73 |
14 | Maestranza Aérea (withdraw) | - | - | - | - | - | - | - |
Group 2
Pos |
Team |
Pl |
Pts |
W |
D |
L |
GF |
GA |
|
1 | Osasuna | 26 | 39 | 16 | 7 | 3 | 69 | 27 |
Promotion to Segunda División |
2 | Gim. Torrelavega | 26 | 36 | 17 | 2 | 7 | 54 | 37 |
3 | Erandio | 26 | 28 | 12 | 4 | 10 | 55 | 41 | Promotion/Relegation phase |
4 | Logroñés | 26 | 27 | 11 | 5 | 10 | 50 | 52 |
5 | Maestranza Aérea Logroño | 26 | 25 | 9 | 7 | 10 | 45 | 49 |
6 | Indauchu | 26 | 25 | 11 | 3 | 12 | 63 | 67 |
7 | Sestao | 26 | 24 | 10 | 4 | 12 | 41 | 51 |
8 | Mirandés | 26 | 24 | 11 | 2 | 13 | 39 | 45 |
9 | Barreda | 26 | 24 | 9 | 6 | 11 | 49 | 62 |
10 | Real Unión | 26 | 23 | 11 | 1 | 14 | 50 | 45 |
11 | Burgos | 26 | 22 | 9 | 5 | 12 | 56 | 48 |
12 | Dep. Alavés | 26 | 22 | 8 | 6 | 12 | 36 | 46 |
13 | Arenas Guecho | 26 | 22 | 7 | 8 | 11 | 48 | 60 |
14 | Tudelano | 26 | 22 | 10 | 2 | 14 | 42 | 67 |
Group 3
Pos |
Team |
Pl |
Pts |
W |
D |
L |
GF |
GA |
|
1 | Lérida | 26 | 37 | 16 | 5 | 5 | 57 | 36 |
Promotion to Segunda División |
2 | Zaragoza | 26 | 32 | 13 | 6 | 7 | 63 | 54 |
3 | Mallorca | 26 | 31 | 14 | 3 | 9 | 56 | 36 | Promotion/Relegation phase |
4 | San Andrés | 26 | 31 | 15 | 1 | 10 | 73 | 45 |
5 | Tarrasa | 26 | 26 | 10 | 6 | 10 | 67 | 64 |
6 | Huesca | 26 | 25 | 11 | 3 | 12 | 53 | 50 |
7 | Constancia | 26 | 25 | 11 | 3 | 12 | 44 | 53 |
8 | Escoriaza | 26 | 25 | 8 | 9 | 9 | 49 | 46 |
9 | At. Baleares | 26 | 24 | 8 | 8 | 10 | 53 | 59 |
10 | Arenas Zaragoza | 26 | 24 | 10 | 4 | 12 | 48 | 45 |
11 | Júpiter | 26 | 24 | 9 | 6 | 11 | 47 | 62 |
12 | Martinenc | 26 | 24 | 9 | 6 | 11 | 39 | 53 |
13 | At. Zaragoza | 26 | 19 | 9 | 1 | 16 | 37 | 66 |
14 | Igualada | 26 | 17 | 7 | 3 | 16 | 36 | 53 |
Group 4
Pos |
Team |
Pl |
Pts |
W |
D |
L |
GF |
GA |
|
1 | Plus Ultra | 26 | 38 | 17 | 4 | 5 | 90 | 39 |
Promotion to Segunda División |
2 | Salamanca | 26 | 37 | 15 | 7 | 4 | 50 | 27 |
3 | Numancia | 26 | 30 | 13 | 4 | 9 | 70 | 39 | Promotion/Relegation phase |
4 | Toledo | 26 | 30 | 12 | 6 | 8 | 62 | 58 |
5 | Conquense | 26 | 29 | 12 | 5 | 9 | 45 | 41 |
6 | Badajoz | 26 | 26 | 12 | 2 | 12 | 57 | 44 |
7 | Tomelloso | 26 | 26 | 12 | 2 | 12 | 48 | 61 |
8 | Cacereño | 26 | 25 | 10 | 5 | 11 | 55 | 53 |
9 | Talavera | 26 | 25 | 11 | 3 | 12 | 45 | 58 |
10 | F.N. Palencia | 26 | 24 | 10 | 4 | 12 | 50 | 47 |
11 | Ávila | 26 | 23 | 8 | 7 | 11 | 48 | 61 |
12 | Manchego | 26 | 18 | 6 | 6 | 14 | 37 | 58 |
13 | Gim. Segoviana | 26 | 17 | 6 | 5 | 15 | 34 | 76 |
14 | At. Zamora | 26 | 16 | 4 | 8 | 14 | 38 | 67 |
Group 5
Pos |
Team |
Pl |
Pts |
W |
D |
L |
GF |
GA |
|
1 | Albacete | 26 | 38 | 17 | 4 | 5 | 62 | 30 |
Promotion to Segunda División |
2 | Elche | 26 | 36 | 14 | 8 | 4 | 60 | 28 |
3 | Cartagena | 26 | 32 | 14 | 4 | 8 | 65 | 37 | Promotion/Relegation phase |
4 | Imperial | 26 | 29 | 13 | 3 | 10 | 55 | 43 |
5 | Almería | 26 | 28 | 13 | 2 | 11 | 57 | 51 |
6 | Naval | 26 | 28 | 13 | 2 | 11 | 50 | 47 |
7 | Alicante | 26 | 25 | 11 | 3 | 12 | 45 | 53 |
8 | Segarra | 26 | 25 | 11 | 3 | 12 | 36 | 49 |
9 | Acero | 26 | 25 | 11 | 3 | 12 | 42 | 51 |
10 | Eldense | 26 | 22 | 8 | 7 | 11 | 51 | 52 |
11 | Olímpico Játiva | 26 | 22 | 10 | 2 | 14 | 38 | 51 |
12 | Orihuela | 26 | 21 | 8 | 5 | 13 | 28 | 34 |
13 | Sueca | 26 | 16 | 6 | 4 | 16 | 28 | 61 |
14 | Cieza | 26 | 16 | 6 | 4 | 16 | 36 | 66 |
Group 6
Pos |
Team |
Pl |
Pts |
W |
D |
L |
GF |
GA |
|
1 | At. Tetuán | 26 | 34 | 16 | 2 | 8 | 52 | 26 |
Promotion to Segunda División |
2 | Córdoba | 26 | 34 | 16 | 2 | 8 | 62 | 30 |
3 | Linense | 26 | 34 | 15 | 4 | 7 | 72 | 38 | Promotion/Relegation phase |
4 | Recreativo Huelva | 26 | 32 | 13 | 6 | 7 | 55 | 42 |
5 | Cádiz | 26 | 30 | 12 | 6 | 8 | 56 | 41 |
6 | Ceuta | 26 | 28 | 13 | 2 | 11 | 47 | 50 |
7 | Algeciras | 26 | 26 | 12 | 2 | 12 | 58 | 62 |
8 | Betis | 26 | 25 | 10 | 5 | 11 | 60 | 42 |
9 | España Tánger | 26 | 23 | 8 | 7 | 11 | 46 | 63 |
10 | Jaén | 26 | 22 | 10 | 2 | 14 | 50 | 59 |
11 | Iliturgi | 26 | 22 | 10 | 2 | 14 | 57 | 75 |
12 | Melilla | 26 | 21 | 7 | 7 | 12 | 50 | 52 |
13 | Electromecánicas | 26 | 18 | 7 | 4 | 15 | 34 | 67 |
14 | Larache | 26 | 15 | 5 | 5 | 16 | 39 | 91 |
Tercera División Fase Final
Pos |
Team |
Pl |
Pts |
W |
D |
L |
GF |
GA |
1 | Albacete | 10 | 12 | 6 | 0 | 4 | 19 | 19 |
2 | At. Tetuán | 10 | 11 | 4 | 3 | 3 | 13 | 11 |
3 | Lérida | 10 | 10 | 5 | 0 | 5 | 20 | 16 |
4 | Plus Ultra | 10 | 9 | 4 | 1 | 5 | 20 | 25 |
5 | Orensana | 10 | 9 | 4 | 1 | 5 | 19 | 22 |
6 | Osasuna | 10 | 9 | 3 | 3 | 4 | 13 | 11 |
- Albacete was champion of Tercera División.
Segunda División Promotion/Relegation phase
Group I
Pos |
Team |
Pl |
Pts |
W |
D |
L |
GF |
GA |
1 | Numancia | 6 | 8 | 4 | 0 | 2 | 14 | 17 |
2 | Ferrol | 6 | 7 | 3 | 1 | 2 | 15 | 12 |
3 | Lucense | 6 | 7 | 3 | 1 | 2 | 13 | 9 |
4 | Erandio | 6 | 2 | 1 | 0 | 5 | 10 | 14 |
This phase was canceled for the expansion of the Segunda División, all teams promoted.
Group II
Pos |
Team |
Pl |
Pts |
W |
D |
L |
GF |
GA |
1 | Linense | 6 | 7 | 3 | 1 | 2 | 13 | 11 |
2 | Mallorca | 6 | 6 | 3 | 0 | 3 | 17 | 10 |
3 | Badalona | 6 | 6 | 3 | 0 | 3 | 19 | 13 |
4 | Cartagena | 6 | 5 | 2 | 1 | 3 | 11 | 26 |
This phase was canceled for the expansion of the Segunda División, all teams promoted.
External links
1948–49 in Spanish football |
---|
| | | Domestic leagues | |
---|
| Domestic cups | |
---|
| Other competitions | |
---|
|
Club seasons | | Primera |
- Athletic
- Barcelona
- Real Madrid
|
---|
| |
- Summer transfers
- Winter transfers
|
|
|
---|
| Level 3 | |
---|
| Level 4 | |
---|
|
Tercera División - Play-Offs | | |
|
|