1946–47 Tercera División

From Wikipedia, the free encyclopedia
Tercera División
Season 1946–47

The 1946–47 Tercera División was the 11th edition of the Spanish national third tier.

Regular season

Group 1

Pos Team Pl Pts W D L GF GA
1 Pontevedra 18 28 13 2 3 39 26 Second Phase
2 Lucense 18 24 12 0 6 40 19
3 Juvenil 18 21 9 3 6 51 32
4 Santiago 18 20 9 2 7 34 32
5 Orensana 18 19 10 3 5 44 23
6 Lemos 18 19 8 3 7 33 30
7 Berbés 18 15 9 2 7 36 30
8 Galicia Ferrol 18 14 5 4 9 29 41
9 Betanzos 18 7 1 5 12 14 58
10 Turista 18 4 1 2 15 16 45
  • Orensana were deducted 4 pts.
  • Berbés were deducted 5 pts.

Group 2

Pos Team Pl Pts W D L GF GA
1 F.N. Palencia 18 24 9 6 3 39 16 Second Phase
2 Cult. Leonesa 18 24 10 4 4 46 28
3 Gijonés 18 23 9 5 4 46 28
4 Juvencia 18 20 8 4 6 46 37
5 Ponferradina 18 17 7 3 8 25 40
6 Avilés 18 17 7 3 8 27 24
7 La Felguera 18 16 5 6 7 38 33
8 Caudal 18 16 7 2 9 27 37
9 Maestranza A. 18 13 5 3 10 28 48
10 Langreano 18 10 2 6 10 19 50

Group 3

Pos Team Pl Pts W D L GF GA
1 Arenas Guecho 18 30 13 4 1 46 22 Second Phase
2 Indauchu 18 25 12 1 5 44 32
3 Erandio 18 21 9 3 6 29 27
4 Rayo Cantabria 18 18 7 4 7 30 40
5 Barreda 18 16 7 2 9 38 36
6 Gim. Torrelavega 18 16 6 4 8 43 34
7 Cultural Durango 18 15 6 3 9 30 34
8 Guecho 18 14 4 6 8 30 44
9 Sestao 18 13 5 3 10 28 34
10 Santoña 18 12 5 2 11 27 42

Group 4

Pos Team Pl Pts W D L GF GA
1 Gim. Burgalesa 18 31 14 3 1 66 11 Second Phase
2 Osasuna 18 28 12 4 2 53 28
3 Logroñés 18 23 9 5 4 40 22
4 Maestranza A. Logroño 18 17 6 5 7 44 39
5 Real Unión 18 17 6 5 7 29 29
6 Villafranca 18 16 7 2 9 29 41
7 Dep. Alavés 18 16 7 2 9 41 42
8 Mirandés 18 14 5 4 9 25 41
9 Tolosa 18 11 4 3 11 23 54
10 Izarra 18 7 2 3 13 27 70

Group 5

Pos Team Pl Pts W D L GF GA
1 At. Zaragoza 18 29 14 1 3 52 24 Second Phase
2 Arenas Zaragoza 18 28 13 2 3 53 14
3 Lérida 18 27 13 1 4 45 23
4 Numancia 18 20 8 4 6 39 31
5 Huesca 18 15 6 3 9 33 35
6 Tudelano 18 14 6 2 10 30 47
7 Mequinenza 18 14 7 1 10 31 53
8 Escoriaza 18 14 6 2 10 25 35
9 Belchite 18 11 3 5 10 17 31
10 Tauste 18 7 1 5 12 10 42
  • Mequinenza was deducted 1 point.

Group 6

Pos Team Pl Pts W D L GF GA
1 Badalona 18 25 11 3 4 44 21 Second Phase
2 Júpiter 18 20 8 4 6 33 23
3 San Martín 18 20 8 4 6 26 28
4 Gerona 18 20 9 2 7 35 24
5 Igualada 18 19 8 3 7 27 30
6 Sans 18 17 7 3 8 27 28
7 Granollers 18 16 8 0 10 32 45
8 Tortosa 18 15 5 5 8 33 32
9 Reus 18 14 7 0 11 19 30
10 Tarrasa 18 14 5 4 9 22 37

Group 7

Pos Team Pl Pts W D L GF GA
1 Valladolid 18 30 14 2 2 65 21 Second Phase
2 Salamanca 18 26 11 4 3 63 23
3 Gim. Segoviana 18 25 12 1 5 54 31
4 Alas Valladolid 18 22 9 4 5 41 29
5 Ávila 18 19 8 3 7 48 35
6 Cacereño 18 19 9 1 8 58 39
7 Talavera 18 15 5 5 8 31 37
8 At. Zamora 18 14 6 2 10 35 50
9 Plasencia 18 6 2 2 14 27 75
10 Béjar 18 4 1 2 15 22 104

Group 8

Pos Team Pl Pts W D L GF GA
1 Albacete 18 27 13 1 4 68 26 Second Phase
2 Tomelloso 18 25 11 3 4 44 30
3 Toledo 18 24 10 4 4 43 23
4 Ferroviaria 18 19 8 3 7 50 39
5 Plus Ultra 18 19 8 3 7 43 31
6 Mediodía 18 18 6 6 6 28 33
7 Manchego 18 15 6 3 9 37 57
8 Gim. Alcázar 18 13 5 3 10 25 50
9 Conquense 18 11 4 3 11 25 52
10 Imperio M. 18 9 2 5 11 15 37

Group 9

Pos Team Pl Pts W D L GF GA
1 Segarra 18 29 14 1 3 60 17 Second Phase
2 Mestalla 18 28 13 2 3 56 26
3 At. Baleares 18 27 13 1 4 58 23
4 Olímpico 18 17 6 5 7 33 37
5 Constancia 18 16 7 2 9 27 39
6 Malvarrosa 18 15 7 1 10 36 48
7 Acero 18 13 5 3 10 34 44
8 Sueca 18 13 5 3 10 23 40
9 Carcagente 18 13 4 5 9 20 52
10 Saguntino 18 9 3 3 12 22 43

Group 10

Pos Team Pl Pts W D L GF GA
1 Recreativo Huelva 18 31 15 1 2 63 18 Second Phase
2 Ol. Jienense 18 28 12 4 2 55 18
3 Badajoz 18 25 10 5 3 43 17
4 Coria 18 25 11 3 4 42 19
5 Egabrense 18 22 9 4 5 52 30
6 Electromecánicas 18 14 5 4 9 24 47
7 Emeritense 18 10 3 4 11 28 65
8 Calavera 18 10 3 4 11 17 54
9 Lucena 18 6 3 2 13 21 47
10 At. Linares 18 5 2 3 13 18 48
  • Lucena were deducted 2 points.
  • At. Linares were deducted 2 points.

Group 11

Pos Team Pl Pts W D L GF GA
1 Alicante 18 29 14 1 3 48 21 Second Phase
2 Elche 18 26 11 4 3 39 23
3 Cartagena 18 22 11 0 7 48 26
4 Imperial 18 21 10 1 7 53 27
5 Orihuela 18 17 7 3 8 44 42
6 Eldense 18 16 6 4 8 34 32
7 Cieza 18 15 6 3 9 29 45
8 Crevillente 18 14 6 2 10 29 46
9 Almansa 18 9 2 5 11 24 49
10 Gim. Abad 18 9 4 3 11 23 60
  • Gim. Abad were deducted 2 points.

Group 12

Pos Team Pl Pts W D L GF GA
1 Melilla 18 25 12 1 5 42 26 Second Phase
2 Cádiz 18 24 11 2 5 36 31
3 Ceuta 18 23 10 3 5 35 18
4 At. Tetuán 18 22 10 2 6 47 37
5 San Fernando 18 17 8 1 9 43 42
6 Algeciras 18 16 5 6 7 34 38
7 Antequerano 18 14 5 4 9 30 41
8 Linense 18 14 6 2 10 21 34
9 Larache 18 13 4 5 9 32 42
10 Almería 18 12 3 6 9 23 34

Fase Intermedia

Group 1

Pos Team Pl Pts W D L GF GA
1 Valladolid 10 15 5 5 0 20 5 Final Phase
2 Salamanca 10 12 5 2 3 22 16
3 Pontevedra 10 12 5 2 3 23 14
4 F.N. Palencia 10 9 4 1 5 15 23
5 Tomelloso 10 7 2 3 5 11 23
6 Lucense 10 5 2 1 7 15 25
- Albacete - - - - - - -
- Cultural Leonesa - - - - - - -

Group 2

Pos Team Pl Pts W D L GF GA
1 Osasuna 14 20 8 4 2 40 24 Final Phase
2 Badalona 14 19 9 1 4 30 24
3 Gim. Burgalesa 14 17 7 3 4 30 23
4 Arenas Zaragoza 14 17 8 1 5 34 23
5 At. Zaragoza 14 13 5 3 6 26 25
6 Júpiter 14 13 5 3 6 25 28
7 Indauchu 14 7 3 1 10 30 51
8 Arenas Guecho 14 6 1 4 9 19 36

Group 3

Pos Team Pl Pts W D L GF GA
1 Mestalla 14 16 6 4 4 24 17 Final Phase
2 Melilla 14 16 7 2 5 22 24
3 Elche 14 16 6 4 4 30 25
4 Segarra 14 15 7 1 6 28 26
5 Cádiz 14 14 6 2 6 25 25
6 Ol. Jienense 14 12 5 2 7 25 33
7 Alicante 14 12 4 4 6 17 24
8 Recreativo Huelva 14 11 5 1 8 32 29

Fase Final

Pos Team Pl Pts W D L GF GA
1 Mestalla 10 12 5 2 3 22 15 Promotion to the Segunda División
2 Badalona 10 12 6 0 4 38 27
3 Valladolid 10 11 5 1 4 31 19 Promotion/Relegation playoff
4 Osasuna 10 9 4 1 5 20 27
5 Salamanca 10 8 4 0 6 22 32
6 Melilla 10 8 3 2 5 15 28

Promotion/Relegation playoff

Team 1  Score  Team 2
Santander 1 - 3 Valladolid

External links

This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.