1923 American Cup
From Wikipedia, the free encyclopedia
The 1923 American Cup was the annual open cup held by the American Football Association.
American Cup Bracket
Home teams listed on top of bracket
Third Round | Quarterfinals | Semifinals | Finals May 6 | ||||||||||||||||
NY | Fleisher Yarn | ||||||||||||||||||
NJ | Paterson Caledonians | ||||||||||||||||||
NJ | Newark Americans | ||||||||||||||||||
PA | Fleisher Yarn | 3 | |||||||||||||||||
NJ | F.C. | 1 | |||||||||||||||||
NJ | F.C. | ||||||||||||||||||
PA | Fleisher Yarn | 2 | |||||||||||||||||
RI | J&P Coats | 0 | |||||||||||||||||
RI | J&P Coats | ||||||||||||||||||
Sayles Finishing | |||||||||||||||||||
Fairlawn Rovers | |||||||||||||||||||
RI | J&P Coats | 4 | |||||||||||||||||
MA | Fore River | 0 | |||||||||||||||||
Methuen | 1-1 | ||||||||||||||||||
MA | Fore River | 1-2 | |||||||||||||||||
MA | Fore River | 3 | |||||||||||||||||
MA | Abbot Worsted | 2 | |||||||||||||||||
MA | Abbot Worsted | 3 | |||||||||||||||||
MA | Clan Sutherland | 1 | |||||||||||||||||
(*): replay after tied match
Final
May 6, 1923 |
Fleisher Yarn (PA) | 2–0 | J&P Coats (RI) |
---|---|---|
30' Stradden 70' Stradden |
(Report)[1] |
Fall River, MA Attendance: 7000 Referee: Joseph Smith |
See also
References
- ↑ "Bethlehem Steel Soccer Club". Archived from the original on 2009-10-20.
This article is issued from Wikipedia. The text is available under the Creative Commons Attribution/Share Alike; additional terms may apply for the media files.