Wrestling at the 1992 Summer Olympics – Men's freestyle 62 kg

Wrestling at the
1992 Summer Olympics
Freestyle Greco-Roman
  48 kg     48 kg  
  52 kg     52 kg  
  57 kg     57 kg  
  62 kg     62 kg  
  68 kg     68 kg  
  74 kg     74 kg
  82 kg     82 kg
  90 kg     90 kg
  100 kg     100 kg
  130 kg     130 kg

The Men's Freestyle 62 kg at the 1992 Summer Olympics as part of the wrestling program were held at the Instituto Nacional de Educación Física de Cataluña.

Contents

Medalists

Gold  John Smith
United States (USA)
Silver  Askari Mohammadian
Iran (IRI)
Bronze  Lázaro Reinoso
Cuba (CUB)

Tournament results

The wrestlers are divided into 2 groups. The winner of each group decided by a double-elimination system.

Legend

Eliminatory round

Pool A

L CP TP L
Round 1
1  Lázaro Reinoso (CUB) 1-3 PP 6-11  Magomed Azizov (EUN) 0
0  Giovanni Schillaci (ITA) 3-1 PP 2-1  Takumi Adachi (JPN) 1
0  Karsten Polky (GER) 3-1 PP 5-3  Tjaart du Plessis (RSA) 1
1  İsmail Faikoğlu (TUR) 1-3 PP 2-3  John Smith (USA) 0
0  Kim Gwang-Chol (PRK) 3-1 PP 6-2  Shin Sang-Kyu (KOR) 1
0  Marty Calder (CAN) Bye
Round 2
1  Marty Calder (CAN) 1-3 PP 7-10  Lázaro Reinoso (CUB) 1
0  Magomed Azizov (EUN) 3-1 PP 3-1  Giovanni Schillaci (ITA) 1
2  Takumi Adachi (JPN) 1-3 PP 5-7  Karsten Polky (GER) 0
2  Tjaart du Plessis (RSA) 0-3 PO 0-9  İsmail Faikoğlu (TUR) 1
0  John Smith (USA) 3-1 PP 2-1  Kim Gwang-Chol (PRK) 1
1  Shin Sang-Kyu (KOR) Bye
Round 3
1  Shin Sang-Kyu (KOR) 3-1 PP 5-2  Marty Calder (CAN) 2
1  Lázaro Reinoso (CUB) 3-1 PP 3-1  Giovanni Schillaci (ITA) 2
0  Magomed Azizov (EUN) 3-1 PP 2-1  İsmail Faikoğlu (TUR) 2
1  Karsten Polky (GER) 0-3 PO 0-8  John Smith (USA) 0
1  Kim Gwang-Chol (PRK) Bye
Round 4
2  Kim Gwang-Chol (PRK) 1-3 PP 4-6  Lázaro Reinoso (CUB) 1
1  Shin Sang-Kyu (KOR) 3-1 PP 5-2  Karsten Polky (GER) 2
1  Magomed Azizov (EUN) 0-4 ST 1-17  John Smith (USA) 0
Round 5
2  Shin Sang-Kyu (KOR) 1-3 PP 5-11  Magomed Azizov (EUN) 1
1  Lázaro Reinoso (CUB) 3-1 PP 3-1  John Smith (USA) 1
Wrestler L ER CP Tiebreaker
 John Smith (USA) 1 - 14 5
 Lázaro Reinoso (CUB) 1 - 13 4
 Magomed Azizov (EUN) 1 - 12 3
 Shin Sang-Kyu (KOR) 2 5 8
 Karsten Polky (GER) 2 4 7
 Kim Gwang-Chol (PRK) 2 4 5
 İsmail Faikoğlu (TUR) 2 3 5
 Giovanni Schillaci (ITA) 2 3 5
 Marty Calder (CAN) 2 3 2
 Takumi Adachi (JPN) 2 2 2
 Tjaart du Plessis (RSA) 2 2 1

Pool B

L CP TP L
Round 1
1  Martin Müller (SUI) 1-3 PP 1-5  Askari Mohammadian (IRI) 0
1  Dharan Singh Dahiya (IND) 1-3 PP 4-6  Georgios Moustopoulos (GRE) 0
0  Eduards Žukovs (LAT) 4-0 TO 1:25  Musa Ilhan (AUS) 1
1  Dariusz Grzywiński (POL) 0-4 TO 2:15  Anibál Nieves (PUR) 0
1  Vicente Cáceres (ESP) 1-3 PP 3-10  Rosen Vasilev (BUL) 0
Round 2
1  Martin Müller (SUI) 3-1 PP 8-2  Dharan Singh Dahiya (IND) 2
0  Askari Mohammadian (IRI) 3-0 PO 4-0  Georgios Moustopoulos (GRE) 1
1  Eduards Žukovs (LAT) 1-3 PP 2-4  Dariusz Grzywiński (POL) 1
1  Musa Ilhan (AUS) 3-1 PP 11-4  Vicente Cáceres (ESP) 2
1  Anibál Nieves (PUR) 1-3 PP 2-6  Rosen Vasilev (BUL) 0
Round 3
1  Martin Müller (SUI) 4-0 PA 2:51  Georgios Moustopoulos (GRE) 2
0  Askari Mohammadian (IRI) 3-0 PO 11-0  Eduards Žukovs (LAT) 2
1  Musa Ilhan (AUS) 4-0 TO 4:36  Anibál Nieves (PUR) 2
2  Dariusz Grzywiński (POL) 1-3 PP 4-5  Rosen Vasilev (BUL) 0
Round 4
2  Martin Müller (SUI) 1-3 PP 3-4  Musa Ilhan (AUS) 1
0  Askari Mohammadian (IRI) 3-1 PP 4-2  Rosen Vasilev (BUL) 1
Round 5
0  Askari Mohammadian (IRI) 3-0 PO 6-0  Musa Ilhan (AUS) 2
1  Rosen Vasilev (BUL) Bye
Wrestle-off for 5th place
 Eduards Žukovs (LAT) 1-3 PP 1-6  Anibál Nieves (PUR)
Wrestle-off for 2nd place
 Musa Ilhan (AUS) 1-3 PP 3-8  Rosen Vasilev (BUL)
Wrestler L ER CP
 Askari Mohammadian (IRI) 0 - 15
 Rosen Vasilev (BUL) 1 - 10
 Musa Ilhan (AUS) 2 5 10
 Martin Müller (SUI) 2 4 9
 Anibál Nieves (PUR) 2 3 5
 Eduards Žukovs (LAT) 2 3 5
 Dariusz Grzywiński (POL) 2 3 4
 Georgios Moustopoulos (GRE) 2 3 3
 Vicente Cáceres (ESP) 2 2 2
 Dharan Singh Dahiya (IND) 2 2 2

Final round

CP TP
9th place match
 Karsten Polky (GER) 4-0 PA  Anibál Nieves (PUR)
7th place match
 Shin Sang-Kyu (KOR) 0-4 TO 3:39  Martin Müller (SUI)
5th place match
 Magomed Azizov (EUN) 3-1 PP 11-5  Musa Ilhan (AUS)
Bronze medal match
 Lázaro Reinoso (CUB) 3-0 PO 4-0  Rosen Vasilev (BUL)
Gold medal match
 John Smith (USA) 3-0 PO 6-0  Askari Mohammadian (IRI)

Final standings

  1.  John Smith (USA)
  2.  Askari Mohammadian (IRI)
  3.  Lázaro Reinoso (CUB)
  4.  Rosen Vasilev (BUL)
  5.  Magomed Azizov (EUN)
  6.  Musa Ilhan (AUS)
  7.  Martin Müller (SUI)
  8.  Shin Sang-Kyu (KOR)
  9.  Karsten Polky (GER)
  10.  Anibál Nieves (PUR)

References