Sekhukhune District Municipality

Sekhukhune is one of the 6 districts of Limpopo province of South Africa. The seat of Sekhukhune is Groblersdal. The majority of its 967 126 people speak Northern Sotho (2001 Census). The district code is DC47 (old code: CBDC3).

Contents

Geography

Neighbours

Sekhukhune is surrounded by:

Local municipalities

The district contains the following local municipalities:

Local municipality Population %
Greater Tubatse 270 122 27.93%
Makhuduthamaga 262 906 27.18%
Elias Motsoaledi 220 738 22.82%
Greater Marble Hall 121 331 12.55%
Fetakgomo 92 084 9.52%
Schuinsdraai Nature Reserve 0 0.00%

temp: Groblersdal, Marble Hall, Tubatse, Fetakgomo, and Makhuduthamaga.

Demographics

The following statistics are from the 2001 census.

Language Population %
Northern Sotho 806 209 83.36%
Ndebele 42 450 4.39%
Zulu 26 758 2.77%
Swati 22 028 2.28%
Tswana 22 003 2.28%
Tsonga 19 373 2.00%
Sotho 12 815 1.33%
Afrikaans 7 956 0.82%
Xhosa 2 191 0.23%
English 2 165 0.22%
Venda 1 665 0.17%
Other 1 568 0.16%

Gender

Gender Population %
Female 536 715 55.50%
Male 430 411 44.50%

Ethnic group

Ethnic group Population %
Black African 958 578 99.12%
White 7 358 0.76%
Coloured 715 0.07%
Indian/Asian 475 0.05%

Age

Age Population %
000 - 004 116 031 12.00%
005 - 009 137 472 14.21%
010 - 014 144 079 14.90%
015 - 019 134 067 13.86%
020 - 024 84 482 8.74%
025 - 029 58 621 6.06%
030 - 034 46 464 4.80%
035 - 039 44 473 4.60%
040 - 044 36 946 3.82%
045 - 049 33 255 3.44%
050 - 054 28 931 2.99%
055 - 059 21 971 2.27%
060 - 064 21 959 2.27%
065 - 069 17 382 1.80%
070 - 074 17 411 1.80%
075 - 079 9 079 0.94%
080 - 084 8 508 0.88%
085 - 089 3 181 0.33%
090 - 094 1 728 0.18%
095 - 099 712 0.07%
100 plus 374 0.04%

Politics

Election results

Election results for Sekhukhune in the South African general election, 2004.

Party Votes %
African National Congress 294 824 92.43%
Democratic Alliance 6 701 2.10%
United Democratic Movement 4 855 1.52%
Pan African Congress 3 650 1.14%
African Christian Democratic Party 2 279 0.71%
Azanian People's Organisation 2 022 0.63%
Freedom Front Plus 949 0.30%
New National Party 833 0.26%
Inkhata Freedom Party 521 0.16%
Independent Democrats 320 0.10%
United Christian Democratic Party 295 0.09%
EMSA 261 0.08%
NA 252 0.08%
SOPA 250 0.08%
PJC 223 0.07%
CDP 174 0.05%
UF 166 0.05%
TOP 152 0.05%
KISS 103 0.03%
NLP 85 0.03%
Minority Front 71 0.02%
Total 318 986 100.00%

See also

References

External links