List of countries by total health expenditure (PPP) per capita

This article includes two lists of countries of the world sorted by their total expenditure on health at purchasing power parity (PPP) per capita, and their total expenditure on health as a percentage of gross domestic product (GDP).

The first table lists the 34 Organisation for Economic Co-operation and Development (OECD) member countries by total expenditure on health at purchasing power parity per capita in 2009, and their total expenditure on health as a percentage of GDP in 2009. Countries for which 2009 data is missing are ranked according to their relative order in 2007 or 2008.

The second table lists the 193 World Health Organization (WHO) member countries, plus Taiwan (Republic of China), by total expenditure on health at purchasing power parity per capita in 2008, and their total expenditure on health as a percentage of GDP in 2008.

OECD (2009)[1] WHO (2008)[2]
Rank Country Total
health
expenditure
per capita
PPP US$
Total
health
expenditure
% of
GDP
1  United States 7,960 17.4
2  Norway 5,352 9.6
3  Switzerland 5,144 11.4
4  Netherlands 4,914 12.0
5  Luxembourg 4,808 7.8
6  Canada 4,363 11.4
7  Denmark 4,348 11.5
8  Austria 4,289 11.0
9  Germany 4,218 11.6
10  France 3,978 11.8
11  Belgium 3,946 10.9
12  Ireland 3,781 9.5
13  Sweden 3,722 10.0
14  Iceland 3,538 9.7
15  Australia 3,445 (2008) 8.7 (2008)
16  United Kingdom 3,487 9.8
17  Finland 3,226 9.2
18  Italy 3,137 9.5
19  Spain 3,067 9.5
20  Japan 2,878 (2008) 8.5 (2008)
21  Greece 2,724 (2007) 9.6 (2007)
22  New Zealand 2,983 10.3
23  Portugal 2,508 (2008) 10.1 (2008)
24  Slovenia 2,579 9.3
25  Israel 2,104 7.9
26  Czech Republic 2,108 6.8
27  Slovakia 2,084 9.1
28  Korea, South 1,879 6.9
29  Hungary 1,511 7.4
30  Poland 1,394 7.4
31  Estonia 1,393 7.0
32  Chile 1,186 8.4
33  Turkey 902 (2008) 6.1 (2008)
34  Mexico 918 6.4
Rank Country Total
health
expenditure
per capita
PPP Int.$
Total
health
expenditure
% of
GDP
1  United States 7,164 15.2
2  Monaco 5,996 3.6
3  Luxembourg 5,750 6.8
4  Norway 5,207 8.5
5  Switzerland 4,815 10.7
6  Netherlands 4,283 9.9
7  Austria 4,150 10.2
8  Belgium 4,096 11.1
9  Germany 3,922 10.5
10  Canada 3,867 9.8
11  France 3,851 11.2
12  Denmark 3,814 9.9
13  Ireland 3,797 8.7
14  San Marino 3,690 7.1
15  Sweden 3,622 9.4
16  Iceland 3,583 9.2
17  Australia 3,365 8.5
18  Finland 3,299 8.8
19  United Kingdom 3,222 8.7
20  Andorra 3,128 7.5
21  Greece 3,010 10.1
22  Spain 2,941 9.0
23  Italy 2,836 8.7
24  Japan 2,817 8.3
25  New Zealand 2,655 9.7
26  Portugal 2,578 10.6
27  Slovenia 2,420 8.3
28  Niue 2,360 13.5
29  Israel 2,093 8.0
30  Taiwan (Republic of China)[3] 2,080 6.5
31  Slovakia 1,849 8.0
32  Cyprus 1,838 6.0
33  Singapore 1,833 3.3
34  Czech Republic 1,830 7.1
35  Korea, South 1,806 6.5
36  Bahamas, The 1,737 7.2
37  Qatar 1,691 2.0
38  Malta 1,664 7.3
39  Croatia 1,553 7.8
40  Hungary 1,506 7.2
41  Barbados 1,498 6.7
42  Estonia 1,325 6.1
43  Lithuania 1,318 6.6
44  Bahrain 1,282 3.7
45  Poland 1,271 7.0
46  Trinidad and Tobago 1,237 4.7
47  Latvia 1,206 6.6
48  Montenegro 1,162 8.4
49  Brunei 1,131 2.3
50  Chile 1,088 7.5
51  Argentina 1,062 7.4
52  Costa Rica 1,059 9.4
53  Botswana 1,053 7.6
54  Lebanon 1,009 8.8
55  Palau 991 10.8
56  Russia 985 4.8
57  Uruguay 982 7.8
58  Bulgaria 974 7.1
59  Antigua and Barbuda 958 4.7
60  Bosnia and Herzegovina 937 10.3
61  Kuwait 932 2.0
62  Panama 924 7.2
63  Seychelles 911 4.2
64  United Arab Emirates 888 2.5
65  Brazil 875 8.4
66  Serbia 867 10.0
67  Turkey 845 6.1
68  South Africa 843 8.2
69  Romania 840 5.4
70  Mexico 837 5.9
71  Saudi Arabia 831 3.6
72  Maldives 769 13.7
73  Macedonia, Republic of 738 6.8
74  Saint Kitts and Nevis 698 5.8
75  Saint Lucia 698 7.0
76  Belarus 688 5.6
77  Venezuela 683 5.4
78  Mauritius 681 5.5
79  Equatorial Guinea 658 1.9
80  Malaysia 621 4.3
81  Iran 613 5.5
82  Oman 600 2.1
83  Grenada 593 6.7
84  Dominica 584 6.0
85  Albania 569 6.8
86  Suriname 532 7.2
87  Colombia 517 5.9
88  Libya 502 3.0
89  Ukraine 502 6.8
90  Tunisia 500 6.4
91  Jordan 496 9.4
92  Cuba 495 12.0
93  Saint Vincent and the Grenadines 486 5.2
94  Ecuador 466 5.7
95  Dominican Republic 465 5.6
96  Kazakhstan 444 3.9
97  Namibia 440 6.9
98  Nauru 440 14.0
99  Algeria 437 5.4
100  Georgia 433 8.7
101  El Salvador 410 6.0
102  Federated States of Micronesia 408 13.3
103  Azerbaijan 395 4.3
104  Gabon 384 2.6
105  Peru 381 4.5
106  Jamaica 364 4.8
107  Cook Islands 361 4.3
108  Thailand 328 4.1
109  Belize 323 4.5
110  Moldova 320 10.7
111  Guatemala 308 6.5
112  Kiribati 304 12.5
113  Swaziland 287 5.8
114  Paraguay 281 6.0
115  Tuvalu 266 9.7
116  China 265 4.3
117  Samoa 264 5.9
118  Bhutan 263 5.5
119  Egypt 261 4.8
120  Marshall Islands 251 14.0
121  Nicaragua 251 9.4
122  Honduras 248 6.3
123  Guyana 247 8.1
124  Morocco 231 5.3
125  Armenia 224 3.8
126  Vietnam 201 7.2
127  Bolivia 194 4.5
128  Tonga 194 5.0
129  Sri Lanka 187 4.1
130  Angola 183 3.3
131  Cape Verde 176 4.4
132  Vanuatu 170 3.9
133  Fiji 168 3.5
134  Djibouti 153 6.9
135  São Tomé and Príncipe 153 8.7
136  Sudan 147 6.9
137  Solomon Islands 139 5.3
138  Uzbekistan 134 4.9
139  Yemen 133 4.8
140  Mongolia 131 3.8
141  Philippines 129 3.7
142  Turkmenistan 124 1.9
143  Kyrgyzstan 123 5.7
144  Syria 123 3.1
145  India 122 4.2
146  Lesotho 119 7.6
147  Cambodia 118 5.7
148  Cameroon 117 5.3
149  Ghana 114 7.8
150  Nigeria 113 5.2
151  Timor-Leste 112 13.9
152  Uganda 112 7.8
153  Congo, Republic of the 108 2.7
154  Iraq 107 3.3
155  Sierra Leone 104 13.3
156  Rwanda 102 9.4
157  Senegal 102 5.7
158  Tajikistan 95 5.0
159  Indonesia 91 2.3
160  Côte d'Ivoire 88 5.4
161  Chad 86 6.4
162  Laos 84 4.0
163  Burkina Faso 82 5.9
164  Zambia 80 5.9
165  Gambia, The 75 5.5
166  Papua New Guinea 70 3.2
167  Togo 70 6.2
168  Haiti 69 6.1
169  Kenya 66 4.2
170  Nepal 66 6.0
171  Mali 65 5.6
172  Pakistan 62 2.6
173  Benin 61 4.1
174  Guinea 58 5.5
175  Afghanistan 57 7.4
176  Tanzania 57 4.5
177  Mauritania 54 2.6
178  Burundi 50 13.0
179  Malawi 49 9.1
180  Guinea-Bissau 48 8.6
181  Liberia 46 11.9
182  Madagascar 46 4.4
183  Bangladesh 44 3.3
184  Niger 40 5.9
186  Comoros 39 3.5
185  Mozambique 39 4.7
187  Ethiopia 37 4.3
188  Central African Republic 32 4.3
189  Burma 27 2.2
190  Congo, Democratic Republic of the 23 7.3
191  Eritrea 18 3.1
192  Korea, North
193  Somalia
194  Zimbabwe

Notes and references

  1. ^ OECD Health Division (June 30, 2011). "OECD Health Data 2011 - Frequently Requested Data". Paris: OECD. http://www.oecd.org/document/30/0,3746,en_2649_37407_12968734_1_1_1_37407,00.html. Retrieved 2011-10-27. 
  2. ^ WHO Department of Health Statistics and Informatics (May 13, 2011). "World Health Statistics 2011". Geneva: WHO. http://www.who.int/whosis/whostat/2011/en/index.html. Retrieved 2011-10-27. 
  3. ^ Statistics Office (November 2010). "2009 National Health Expenditure". Taipei: Department of Health, Executive Yuan, Republic of China (Taiwan). pp. 27–56. ISSN 1683-5956. http://www.doh.gov.tw/EN2006/DM/DM2_p01.aspx?class_no=390&now_fod_list_no=9088&level_no=1&doc_no=75608. Retrieved 2011-10-27.