Juventus (basketball club)

BC „Juventus“
Leagues Lithuanian Basketball League,
Baltic Basketball League
Founded 1999
History Juventus (1999–2004)
Juventus LKSK (2004–2009)
Juventus (2009–present)
Arena Utena's Arena
(capacity: 2000)
Location Utena, Lithuania
Team colors Red, white and black
              
President Žydrūnas Urbonas
Head coach Robertas Giedraitis
Championships LKBL Champions (2005)
RKL Champions (2007)
BBL Challenge Cup (2011)
Website utenosjuventus.lt
Uniforms
Home
Away

BC Juventus is a professional Lithuanian basketball club which currently plays in Lithuanian Basketball League and Baltic Basketball League. BC Juventus basketball club was founded in 1999–2000 season by football player Nerijus Kuzmickas and debuted in the Naujametinis Utenos rajono Mero taurės turnyras (Utena's new year's mayor's cup tournament), the debut season was successful and BC Juventus took bronze in that tournament. Word Juventus means youth. BC Juventus was called "Youth" (Juventus) because of the young, non-profesional players in their debut season. In the 2008–2009 season, BC Juventus team debuted in the Lithuania basketball super league LKL and took fourth place as they lost bronze final to Šiauliai. On 15 April 2011, Juventus basketball club was transferred from Baltic Basketball League Challenge Cup to Elite Division.[1]

Contents

Current roster

Players Coaches
Pos. # Nat. Name Ht. Wt. Age
SG 4 Braziunas, Aras 1.90 m (6 ft 3 in) 75 kg (165 lb) &1000000000000001800000018
PG 5 Maceina, Gediminas 1.88 m (6 ft 2 in) 83 kg (183 lb) &1000000000000002700000027
SF 8 Urbonas, Žydrūnas 1.98 m (6 ft 6 in) 98 kg (216 lb) &1000000000000003500000035
PG 9 Pociukonis, Marius 1.89 m (6 ft 2 in) 80 kg (176 lb) &1000000000000002900000029
SG 10 Matulis, Gintautas 1.95 m (6 ft 5 in) 95 kg (209 lb) &1000000000000002500000025
C 11 Šležas, Tautvydas 2.07 m (6 ft 9 in) 110 kg (243 lb) &1000000000000002100000021
SF 12 Vilimas, Mantas 1.97 m (6 ft 6 in) 86 kg (190 lb) &1000000000000002200000022
SG 13 Pakamanis, Darius 1.92 m (6 ft 4 in) 88 kg (194 lb) &1000000000000003000000030
C 15 Petrukonis, Karolis 2.12 m (6 ft 11 in) 115 kg (254 lb) &1000000000000002400000024
SF 22 Vasiliauskas, Arūnas 2.01 m (6 ft 7 in) 100 kg (220 lb) &1000000000000002600000026
SG 30 Šeštokas, Žygimantas 1.96 m (6 ft 5 in) 86 kg (190 lb) &1000000000000002500000025
PF 33 Volkus, Vaidotas 2.03 m (6 ft 8 in) 95 kg (209 lb) &1000000000000002600000026
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • Injured

Roster
Updated: 2011-06-01

Season by season

Season League Pos. Significant Events Baltic League Pos. LKF Cup
2003–04 LKBL 6
2004–05 LKBL 1 Champions
2005–06 RKL 3 Bronze medal
2006–07 RKL 1 Promoted
2007–08 NKL 4 Semifinalist
2008–09 NKL 4 Semifinalist Fourth round
2009–10 LKL 4 Semifinalist Challenge Cup 5 First round
2010–11 LKL 4 Semifinalist Challenge Cup 1 Second round
2011–12 LKL Elite Division Second round

Club history

2000–2007: foundation and participation in RKL

2007–2009: NKL

2009–present: LKL

Club name changes

Previous seasons rosters

Team roster of 2009–2010 season

Nr. Name, second name Position Height Weight Date of birth Previous club
10 Gintautas Matulis 3 Small Forward 195 cm 095 kg December 6, 1986(1986-12-06) „Juventus“
4 Darius Pakamanis 2 Shooting Guard 192 cm 080 kg September 8, 1981(1981-09-08) „Šiauliai“
8 Žydrūnas Urbonas 3 Small Forward 198 cm 100 kg October 4, 1976(1976-10-04) „Alytus“
7 Audrius Mineikis 4 Power Forward 201 cm 098 kg July 18, 1977(1977-07-18) „Juventus“
11 Tomas Jasiulionis 5 Center 208 cm 115 kg January 11, 1986(1986-01-11) St. John's
21 Paulius Morkeliūnas 4 Power Forward 201 cm 105 kg January 22, 1985(1985-01-22) „Neptūnas“
22 Arūnas Vasiliauskas 4 Power Forward 200 cm 105 kg March 22, 1985(1985-03-22) „Aisčiai“
31 Jonas Elvikis 3 Small Forward 195 cm 092 kg July 9, 1982(1982-07-09) „Sumychimprom“
14 Šarūnas Vėlius 4 Power Forward 207 cm 102 kg June 11, 1983(1983-06-11) „Kaunas TRIOBET“
5 Nikoloz Vashakidze 1 Point Guard 192 cm 088 kg June 14, 1985(1985-06-14) „Abro Universitetas“
15 Virginijus Praškevičius 5 Center 206 cm 112 kg March 4, 1974(1974-03-04) „Šiauliai“
13 Tomas Gaidamavičius 1 Point Guard 192 cm 86 kg July 19, 1982(1982-07-19) „Synthesia“
Coaches
Players which left „Juventus“ during the season

Team roster of 2010–2011 season

Nr. Name, Second Name Position Height Weight Date of birth Previous club
3 Žygimantas Šeštokas 2 Shooting Guard 196 cm 88 kg March 30, 1986(1986-03-30) „Meresta“
5 Gediminas Maceina 1 Point Guard 188 cm 88 kg August 28, 1984(1984-08-28) „Techasas“
8 Žydrūnas Urbonas 3, 4 Small Forward, Power Forward 198 cm 100 kg October 4, 1976(1976-10-04) „Juventus“
9 Marius Pociukonis 1, 2 Point Guard, Shooting Guard 189 cm 80 kg April 1, 1982(1982-04-01) „Mureš“
10 Gintautas Matulis 2, 3 Shooting Guard, Small Forward 195 cm 95 kg December 6, 1986(1986-12-06) „Juventus“
11 Vaidas Čepukaitis 4, 5 Power Forward, Center 207 cm 104 kg May 16, 1989(1989-05-16) „Žalgiris-Sabonio mokykla“
12 Tomas Markevičius 3 Small Forward 192 cm 86 kg June 29, 1985(1985-06-29) „Juventus KKSC“
14 Aurimas Adomaitis 4, 5 Power Forward, Center 203 cm 96 kg April 5, 1987(1987-04-05) „Alytus“
17 Jonas Elvikis 2, 3 Shooting Guard, Small Forward 195 cm 92 kg July 9, 1982(1982-07-09) „Juventus“
22 Arūnas Vasiliauskas 3, 4 Small Forward, Power Forward 200 cm 105 kg March 22, 1985(1985-03-22) „Juventus“
24 Marius Prekevičius 1, 2 Point Guard Shooting Guard 195 cm 90 kg May 22, 1984(1984-05-22) „Šiauliai“
25 Aurimas Kieža 3, 4 Small Forward, Power Forward 203 cm 97 kg October 25, 1982(1982-10-25) „Pallacanestro“
Coaches
Players which left „Juventus“ during the season

Team roster of 2011–2012 season

Nr. Name, Second Name Position Height Weight Date of birth Previous club
8 Žydrūnas Urbonas 3, 4 Small Forward, Power Forward 198 cm 100 kg October 4, 1976(1976-10-04) „Juventus“
10 Gintautas Matulis 2, 3 Shooting Guard, Small Forward 195 cm 95 kg December 6, 1986(1986-12-06) „Juventus“
12 Tomas Markevičius 3 Small Forward 192 cm 86 kg June 29, 1985(1985-06-29) „Juventus KKSC“
Coaches

Notable players

External links

References

  1. ^ ''(English)''. Bbl.net (15 April 2011). Retrieved on 11 November 2011.
  2. ^ ''(Lithuanian)''. Nklyga.lt (20 April 2009). Retrieved on 11 November 2011.
  3. ^ ''(Lithuanian)''. Kauno.diena.lt (15 June 2009). Retrieved on 11 November 2011.
  4. ^ ''(Lithuanian)''. Lkl.lt. Retrieved on 11 November 2011.
  5. ^ ''(Lithuanian)''. Krepsinis.net (20 August 2009). Retrieved on 11 November 2011.
  6. ^ ''(Lithuanian)''. Sportas.atn.lt. Retrieved on 11 November 2011.
  7. ^ ''(Lithuanian)''. Krepsinis.net. Retrieved on 11 November 2011.
  8. ^ ''(Lithuanian)''. Krepsinis.net. Retrieved on 11 November 2011.
  9. ^ ''(Lithuanian)''. 15min.lt. Retrieved on 11 November 2011.
  10. ^ ''(Lithuanian)''. 15min.lt (22 April 2011). Retrieved on 11 November 2011.
  11. ^ ''(Lithuanian)''. Basketnews.lt. Retrieved on 11 November 2011.
  12. ^ ''(Lithuanian)''. Basketnews.lt. Retrieved on 11 November 2011.
  13. ^ ''(Lithuanian)''. Basketnews.lt. Retrieved on 11 November 2011.
  14. ^ ''(Lithuanian)''. Basketnews.lt. Retrieved on 11 November 2011.
  15. ^ ''(Lithuanian)''. Basketnews.lt. Retrieved on 11 November 2011.