Personal information | |||
---|---|---|---|
Date of birth | 9 November 1980 | ||
Place of birth | Eschwege, Germany | ||
Height | 1.76 m (5 ft 9 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current club | TuS Eving-Lindenhorst | ||
Number | 10 | ||
Youth career | |||
–1995 | KSV Hessen Kassel | ||
1995–1998 | Borussia Dortmund | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1998–2004 | Borussia Dortmund II | 85 | (13) |
1999–2002 | Borussia Dortmund | 4 | (0) |
2004–2005 | VfB Lübeck | 21 | (2) |
2005 | KSV Hessen Kassel | 14 | (0) |
2006 | Kickers Emden | 1 | (0) |
2006–2007 | Brabrand IF | ||
2007–2008 | SpVgg Erkenschwick | 22 | (3) |
2008–2009 | Sportfreunde Lotte | 15 | (2) |
2009– | TuS Eving-Lindenhorst | 3 | (0) |
National team | |||
2000 | Germany U-21 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21:31, 30 January 2009 (UTC). † Appearances (Goals). |
Francis Bugri (born 9 November 1980 in Eschwege) is a German footballer playing for TuS Eving-Lindenhorst.[1] He is the son of a Ghanaian father and a Romanian mother.[2]