World Champions in athletics (men)
From Wikipedia, the free encyclopedia
These are the male champions of the IAAF World Championships in Athletics.
Contents |
[edit] Track
[edit] 100 m
Year | World Champion |
---|---|
1983 | Carl Lewis (USA) |
1987 | Carl Lewis (USA) |
1991 | Carl Lewis (USA) |
1993 | Linford Christie (GBR) |
1995 | Donovan Bailey (CAN) |
1997 | Maurice Greene (USA) |
1999 | Maurice Greene (USA) |
2001 | Maurice Greene (USA) |
2003 | Kim Collins (SKN) |
2005 | Justin Gatlin (USA) |
2007 | Tyson Gay (USA) |
[edit] 200 m
Year | World Champion |
---|---|
1983 | Calvin Smith (USA) |
1987 | Calvin Smith (USA) |
1991 | Michael Johnson (USA) |
1993 | Frankie Fredericks (NAM) |
1995 | Michael Johnson (USA) |
1997 | Ato Boldon (TRI) |
1999 | Maurice Greene (USA) |
2001 | Konstantinos Kenteris (GRE) |
2003 | John Capel (USA) |
2005 | Justin Gatlin (USA) |
2007 | Tyson Gay (USA) |
[edit] 400 m
Year | World Champion |
---|---|
1983 | Bert Cameron (JAM) |
1987 | Thomas Schönlebe (GDR) |
1991 | Antonio Pettigrew (USA) |
1993 | Michael Johnson (USA) |
1995 | Michael Johnson (USA) |
1997 | Michael Johnson (USA) |
1999 | Michael Johnson (USA) |
2001 | Avard Moncur (BAH) |
2003 | Jerome Young (USA) |
2005 | Jeremy Wariner (USA) |
2007 | Jeremy Wariner (USA) |
[edit] 800 m
Year | World Champion |
---|---|
1983 | Willi Wülbeck (FRG) |
1987 | Billy Konchellah (KEN) |
1991 | Billy Konchellah (KEN) |
1993 | Paul Ruto (KEN) |
1995 | Wilson Kipketer (DEN) |
1997 | Wilson Kipketer (DEN) |
1999 | Wilson Kipketer (DEN) |
2001 | André Bucher (SUI) |
2003 | Djabir Saïd Guerni (ALG) |
2005 | Rashid Ramzi (BRN) |
2007 | Alfred Kirwa Yego (KEN) |
[edit] 1500 m
Year | World Champion |
---|---|
1983 | Steve Cram (GBR) |
1987 | Abdi Bile (SOM) |
1991 | Noureddine Morceli (ALG) |
1993 | Noureddine Morceli (ALG) |
1995 | Noureddine Morceli (ALG) |
1997 | Hicham El Guerrouj (MAR) |
1999 | Hicham El Guerrouj (MAR) |
2001 | Hicham El Guerrouj (MAR) |
2003 | Hicham El Guerrouj (MAR) |
2005 | Rashid Ramzi (BRN) |
2007 | Bernard Lagat (USA) |
[edit] 5000 m
Year | World Champion |
---|---|
1983 | Eamonn Coghlan (IRL) |
1987 | Saïd Aouita (MAR) |
1991 | Yobes Ondieki (KEN) |
1993 | Ismael Kirui (KEN) |
1995 | Ismael Kirui (KEN) |
1997 | Daniel Komen (KEN) |
1999 | Salah Hissou (MAR) |
2001 | Richard Limo (KEN) |
2003 | Eliud Kipchoge (KEN) |
2005 | Benjamin Limo (KEN) |
2007 | Bernard Lagat (USA) |
[edit] 10000 m
Year | World Champion |
---|---|
1983 | Alberto Cova (ITA) |
1987 | Paul Kipkoech (KEN) |
1991 | Moses Tanui (KEN) |
1993 | Haile Gebrselassie (ETH) |
1995 | Haile Gebrselassie (ETH) |
1997 | Haile Gebrselassie (ETH) |
1999 | Haile Gebrselassie (ETH) |
2001 | Charles Kamathi (KEN) |
2003 | Kenenisa Bekele (ETH) |
2005 | Kenenisa Bekele (ETH) |
2007 | Kenenisa Bekele (ETH) |
[edit] 110 m hurdles
Year | World Champion |
---|---|
1983 | Greg Foster (USA) |
1987 | Greg Foster (USA) |
1991 | Greg Foster (USA) |
1993 | Colin Jackson (GBR) |
1995 | Allen Johnson (USA) |
1997 | Allen Johnson (USA) |
1999 | Colin Jackson (GBR) |
2001 | Allen Johnson (USA) |
2003 | Allen Johnson (USA) |
2005 | Ladji Doucouré (FRA) |
2007 | Liu Xiang (CHN) |
[edit] 400 m hurdles
Year | World Champion |
---|---|
1983 | Ed Moses (USA) |
1987 | Ed Moses (USA) |
1991 | Samuel Matete (ZAM) |
1993 | Kevin Young (USA) |
1995 | Derrick Adkins (USA) |
1997 | Stéphane Diagana (FRA) |
1999 | Fabrizio Mori (ITA) |
2001 | Félix Sánchez (DOM) |
2003 | Félix Sánchez (DOM) |
2005 | Bershawn Jackson (USA) |
2007 | Kerron Clement (USA) |
[edit] 3000 m steeplechase
Year | World Champion |
---|---|
1983 | Patriz Ilg (FRG) |
1987 | Francesco Panetta (ITA) |
1991 | Moses Kiptanui (KEN) |
1993 | Moses Kiptanui (KEN) |
1995 | Moses Kiptanui (KEN) |
1997 | Wilson Boit Kipketer (KEN) |
1999 | Christopher Kosgei (KEN) |
2001 | Reuben Kosgei (KEN) |
2003 | Saif Saeed Shaheen (QAT) |
2005 | Saif Saeed Shaheen (QAT) |
2007 | Brimin Kipruto (KEN) |
[edit] 4 x 100 metres relay
Year | World Champion |
---|---|
1983 | United States |
1987 | United States |
1991 | United States |
1993 | United States |
1995 | Canada |
1997 | Canada |
1999 | United States |
2001 | South Africa |
2003 | United States |
2005 | France |
2007 | United States |
[edit] 4 x 400 metres relay
Year | World Champion |
---|---|
1983 | Soviet Union |
1987 | United States |
1991 | Great Britain |
1993 | United States |
1995 | United States |
1997 | United States |
1999 | United States |
2001 | United States |
2003 | France |
2005 | United States |
2007 | United States |
[edit] Road
[edit] Marathon
Year | World Champion |
---|---|
1983 | Rob de Castella (AUS) |
1987 | Douglas Wakiihuri (KEN) |
1991 | Hiromi Taniguchi (JPN) |
1993 | Mark Plaatjes (USA) |
1995 | Martín Fiz (ESP) |
1997 | Abel Antón (ESP) |
1999 | Abel Antón (ESP) |
2001 | Gezahegne Abera (ETH) |
2003 | Jaouad Gharib (MAR) |
2005 | Jaouad Gharib (MAR) |
2007 | Luke Kibet (KEN) |
[edit] 20 km race walk
Year | World Champion |
---|---|
1983 | Ernesto Canto (MEX) |
1987 | Maurizio Damilano (ITA) |
1991 | Maurizio Damilano (ITA) |
1993 | Valentí Massana (ESP) |
1995 | Michele Didoni (ITA) |
1997 | Daniel García (MEX) |
1999 | Ilya Markov (RUS) |
2001 | Roman Rasskazov (RUS) |
2003 | Jefferson Pérez (ECU) |
2005 | Jefferson Pérez (ECU) |
2007 | Jefferson Pérez (ECU) |
[edit] 50 km race walk
Year | World Champion |
---|---|
1976 | Veniamin Soldatenko (URS) |
1983 | Ronald Weigel (GDR) |
1987 | Hartwig Gauder (GDR) |
1991 | Aleksandr Potashov (URS) |
1993 | Jesús Ángel García (ESP) |
1995 | Valentin Kononen (FIN) |
1997 | Robert Korzeniowski (POL) |
1999 | Ivano Brugnetti (ITA) |
2001 | Robert Korzeniowski (POL) |
2003 | Robert Korzeniowski (POL) |
2005 | Sergey Kirdyapkin (RUS) |
2007 | Nathan Deakes (AUS) |
[edit] Field
[edit] High Jump
Year | World Champion |
---|---|
1983 | Gennadiy Avdeyenko (URS) |
1987 | Patrik Sjöberg (SWE) |
1991 | Charles Austin (USA) |
1993 | Javier Sotomayor (CUB) |
1995 | Troy Kemp (BAH) |
1997 | Javier Sotomayor (CUB) |
1999 | Vyacheslav Voronin (RUS) |
2001 | Martin Buss (GER) |
2003 | Jacques Freitag (RSA) |
2005 | Yuriy Krymarenko (UKR) |
2007 | Donald Thomas (BAH) |
[edit] Pole Vault
Year | World Champion |
---|---|
1983 | Sergey Bubka (URS) |
1987 | Sergey Bubka (URS) |
1991 | Sergey Bubka (URS) |
1993 | Sergey Bubka (UKR) |
1995 | Sergey Bubka (UKR) |
1997 | Sergey Bubka (UKR) |
1999 | Maksim Tarasov (RUS) |
2001 | Dmitri Markov (AUS) |
2003 | Giuseppe Gibilisco (ITA) |
2005 | Rens Blom (NED) |
2007 | Brad Walker (USA) |
[edit] Long Jump
Year | World Champion |
---|---|
1983 | Carl Lewis (USA) |
1987 | Carl Lewis (USA) |
1991 | Mike Powell (USA) |
1993 | Mike Powell (USA) |
1995 | Iván Pedroso (CUB) |
1997 | Iván Pedroso (CUB) |
1999 | Iván Pedroso (CUB) |
2001 | Iván Pedroso (CUB) |
2003 | Dwight Phillips (USA) |
2005 | Dwight Phillips (USA) |
2007 | Irving Saladino (PAN) |
[edit] Triple Jump
Year | World Champion |
---|---|
1983 | Zdzislaw Hoffmann (POL) |
1987 | Khristo Markov (BUL) |
1991 | Kenny Harrison (USA) |
1993 | Mike Conley (USA) |
1995 | Jonathan Edwards (GBR) |
1997 | Yoelbi Quesada (CUB) |
1999 | Charles Friedek (GER) |
2001 | Jonathan Edwards (GBR) |
2003 | Christian Olsson (SWE) |
2005 | Walter Davis (USA) |
2007 | Nelson Évora (POR) |
[edit] Shot put
Year | World Champion |
---|---|
1983 | Edward Sarul (POL) |
1987 | Werner Günthör (SUI) |
1991 | Werner Günthör (SUI) |
1993 | Werner Günthör (SUI) |
1995 | John Godina (USA) |
1997 | John Godina (USA) |
1999 | C.J. Hunter (USA) |
2001 | John Godina (USA) |
2003 | Andrey Mikhnevich (BLR) |
2005 | Adam Nelson (USA) |
2007 | Reese Hoffa (USA) |
[edit] Discus throw
Year | World Champion |
---|---|
1983 | Imrich Bugár (TCH) |
1987 | Jürgen Schult (GDR) |
1991 | Lars Riedel (GER) |
1993 | Lars Riedel (GER) |
1995 | Lars Riedel (GER) |
1997 | Lars Riedel (GER) |
1999 | Anthony Washington (USA) |
2001 | Lars Riedel (GER) |
2003 | Virgilijus Alekna (LTU) |
2005 | Virgilijus Alekna (LTU) |
2007 | Gerd Kanter (EST) |
[edit] Hammer throw
Year | World Champion |
---|---|
1983 | Sergey Litvinov (URS) |
1987 | Sergey Litvinov (URS) |
1991 | Yuriy Sedykh (URS) |
1993 | Andrey Abduvaliyev (TJK) |
1995 | Andrey Abduvaliyev (TJK) |
1997 | Heinz Weis (GER) |
1999 | Karsten Kobs (GER) |
2001 | Szymon Ziółkowski (POL) |
2003 | Ivan Tsikhan (BLR) |
2005 | Ivan Tsikhan (BLR) |
2007 | Ivan Tsikhan (BLR) |
[edit] Javelin throw
Year | World Champion |
---|---|
1983 | Detlef Michel (GDR) |
1987 | Seppo Räty (FIN) |
1991 | Kimmo Kinnunen (FIN) |
1993 | Jan Železný (CZE) |
1995 | Jan Železný (CZE) |
1997 | Marius Corbett (RSA) |
1999 | Aki Parviainen (FIN) |
2001 | Jan Železný (CZE) |
2003 | Sergey Makarov (RUS) |
2005 | Andrus Värnik (EST) |
2007 | Tero Pitkämäki (FIN) |
[edit] Decathlon
Year | World Champion |
---|---|
1983 | Daley Thompson (GBR) |
1987 | Torsten Voss (GBR) |
1991 | Dan O'Brien (USA) |
1993 | Dan O'Brien (USA) |
1995 | Dan O'Brien (USA) |
1997 | Tomáš Dvořák (CZE) |
1999 | Tomáš Dvořák (CZE) |
2001 | Tomáš Dvořák (CZE) |
2003 | Tom Pappas (USA) |
2005 | Bryan Clay (USA) |
2007 | Roman Šebrle (CZE) |