Volleyball at the 2004 Summer Olympics - Men's volleyball
From Wikipedia, the free encyclopedia
Volleyball at the 2004 Summer Olympics |
||||
---|---|---|---|---|
Indoor | men | women | ||
Beach | men | women |
The Men's Olympic Volleyball Tournament was held at the Peace and Friendship Stadium located at the Faliro Coastal Zone Olympic Complex from August 15 to August 29, 2004.
The twelve competing teams were split equally into two pools of six teams. Each team played all other teams in their pool with the winning team gaining 2 points and the losing side 1 point. The top four teams from each pool progressed through to the quarter-finals.
Contents |
[edit] Qualification
Greece qualified as the host nation, Brazil, Italy and Serbia & Montenegro qualified by finishing in the top-three at the 2003 FIVB Men's World Cup, while Russia (Europe), the United States (NORCECA), Argentina (South America) and Tunisia (Africa) won their continental qualifying tournament. Netherlands, France, Australia and Poland each came through by one of the three Olympic Qualifying Tournaments, held in Madrid, Spain (May 28–May 30), Tokyo, Japan (May 22–May 30) and Porto, Portugal (May 21–May 23).
[edit] Teams
|
[edit] Squads
- Further information: Volleyball at the 2004 Summer Olympics - men's team squads
[edit] First Round
All winners of individual matches shown in bold.
Highlighted teams moved on to the Final Round.
[edit] Pool A
Rk | Team | Points | Won | Lost | SW | SL | Ratio | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serbia and Montenegro | 9 | 4 | 1 | 12 | 6 | 2.000 | 427 | 398 | 1.073 |
2 | Greece | 8 | 3 | 2 | 12 | 9 | 1.333 | 475 | 454 | 1.046 |
3 | Argentina | 8 | 3 | 2 | 12 | 9 | 1.333 | 471 | 457 | 1.031 |
4 | Poland | 8 | 3 | 2 | 10 | 9 | 1.111 | 422 | 418 | 1.007 |
5 | France | 7 | 2 | 3 | 8 | 10 | 0.800 | 405 | 394 | 1.028 |
6 | Tunisia | 5 | 0 | 5 | 4 | 15 | 0.267 | 373 | 451 | 0.827 |
Serbia and Montenegro | 0–3 | Poland | 21-25, 17-25, 16-25 |
Argentina | 3–0 | France | 25-15, 25-23, 25-22 |
Tunisia | 0–3 | Greece | 20-25, 14-25, 17-25 |
Tunisia | 2–3 | Argentina | 20-25, 25-23, 16-25, 25-22, 10-15 |
France | 0–3 | Serbia and Montenegro | 21-25, 28-30, 22-25 |
Greece | 3–1 | Poland | 21-25, 25-18, 25-21, 25-20 |
Poland | 0–3 | France | 15-25, 18-25, 17-25 |
Serbia and Montenegro | 3–0 | Tunisia | 25-16, 25-18, 25-21 |
Argentina | 3–1 | Greece | 16-25, 25-21, 25-22, 25-22 |
Tunisia | 1–3 | Poland | 18-25, 25-23, 19-25, 23-25 |
Argentina | 1–3 | Serbia and Montenegro | 25-21, 17-25, 21-25, 23-25 |
Greece | 3–2 | France | 25-22, 14-25, 26-24, 23-25, 15-10 |
France | 3–1 | Tunisia | 25-23, 18-25, 25-19, 25-19 |
Poland | 3–2 | Argentina | 25-19, 25-22, 23-25, 22-25, 20-18 |
Serbia and Montenegro | 3–2 | Greece | 21-25, 38-36, 25-13, 23-25, 15-12 |
[edit] Pool B
Rk | Team | Points | Won | Lost | SW | SL | Ratio | PW | PL | Ratio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 9 | 4 | 1 | 13 | 7 | 1.857 | 483 | 431 | 1.121 |
2 | Italy | 8 | 3 | 2 | 13 | 7 | 1.857 | 465 | 434 | 1.071 |
3 | United States | 8 | 3 | 2 | 11 | 8 | 1.375 | 437 | 423 | 1.033 |
4 | Russia | 8 | 3 | 2 | 11 | 9 | 1.222 | 452 | 430 | 1.051 |
5 | Netherlands | 7 | 2 | 3 | 7 | 11 | 0.636 | 394 | 419 | 0.933 |
6 | Australia | 5 | 0 | 5 | 2 | 15 | 0.133 | 331 | 422 | 0.784 |
Netherlands | 3–2 | Russia | 25-23, 19-25, 17-25, 27-25, 18-16 |
Brazil | 3–1 | Australia | 23-25, 25-19, 25-12, 25-21 |
Italy | 3–1 | United States | 25-21, 21-25, 25-17, 25-23 |
Australia | 0–3 | Russia | 17-25, 24-26, 23-25 |
United States | 3–0 | Netherlands | 26-24, 25-20, 25-18 |
Brazil | 3–2 | Italy | 25-21, 15-25, 25-16, 21-25, 33-31 |
Italy | 3–0 | Australia | 25-20, 25-18, 25-21 |
Netherlands | 1–3 | Brazil | 22-25, 26-24, 21-25, 19-25 |
Russia | 3–1 | United States | 22-25, 25-20, 25-16, 25-23 |
Australia | 1–3 | United States | 19-25, 25-23, 13-25, 19-25 |
Italy | 3–0 | Netherlands | 25-19, 25-21, 25-20 |
Brazil | 3–0 | Russia | 25-19, 25-13, 25-23 |
Russia | 3–2 | Italy | 25-16, 25-22, 22-25, 23-25, 15-13 |
Netherlands | 3–0 | Australia | 25-22, 25-17, 25-16 |
United States | 3–1 | Brazil | 25-22, 25-23, 18-25, 25-22 |
[edit] Final Round
Quarterfinals | Semifinals | Gold Medal Match | ||||||||
2004-08-25 | ||||||||||
Serbia and Montenegro | 1 | |||||||||
2004-08-27 | ||||||||||
Russia | 3 | |||||||||
Russia | 0 | |||||||||
2004-08-25 | ||||||||||
Italy | 3 | |||||||||
Argentina | 1 | |||||||||
2004-08-29 | ||||||||||
Italy | 3 | |||||||||
Italy | 1 | |||||||||
2004-08-25 | ||||||||||
Brazil | 3 | |||||||||
Greece | 2 | |||||||||
2004-08-27 | ||||||||||
United States | 3 | |||||||||
United States | 0 | Bronze Medal Match | ||||||||
2004-08-25 | ||||||||||
Brazil | 3 | |||||||||
Poland | 0 | Russia | 3 | |||||||
Brazil | 3 | United States | 0 | |||||||
2004-08-29 | ||||||||||
Serbia and Montenegro | 1–3 | Russia | 27-29, 25-23, 25-27, 26-28 |
Argentina | 1–3 | Italy | 25-22, 22-25, 24-26, 26-28 |
Greece | 2–3 | United States | 20-25, 25-22, 27-25, 23-25, 15-17 |
Poland | 0–3 | Brazil | 22-25, 25-27, 18-25 |
Russia | 0–3 | Italy | 16-25, 17-25, 16-25 |
United States | 0–3 | Brazil | 16-25, 17-25, 23-25 |
Russia | 3–0 | United States | 25-22, 27-25, 25-16 |
Italy | 1–3 | Brazil | 15-25, 26-24, 20-25, 22-25 |
[edit] Final Standings
|
|
[edit] Medalists
Gold | Silver | Bronze |
Dante Amaral Nalbert Bitencourt Gustavo Endres Ricardo Garcia Gilberto Godoy Filho André Heller Mauricio Lima Andre Nascimento Anderson Rodrigues Rodrigo Santana Sergio Dutra Santos Giovane Gavio |
Matej Cernic Alberto Cisolla Paolo Cozzi Alessandro Fei Andrea Giani Luigi Mastrangelo Samuele Papi Damiano Pippi Andrea Sartoretti Venceslav Simeonov Paolo Tofoli Valerio Vermiglio |
Pavel Abramov Sergei Baranov Stanislav Dinyekin Andrei Egorchev Alexei Kazakov Vadim Khamuttskikh Taras Khtey Alexei Kosarev Alexei Kuleshov Sergei Tetyukhin Konstantin Ushakov Alexey Verbov |
[edit] Awards
- Most Valuable Player
- Best Scorer
- Best Spiker
- Best Blocker
- Best Server
- Best Digger
- Best Setter
- Best Receiver
- Best Libero
[edit] External links
International Volleyball
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|