UEFA Cup 1990-91
From Wikipedia, the free encyclopedia
The UEFA Cup 1990-91 was won by Inter Milan on aggregate over Roma. This tournament also marked the return of English clubs after a five-year ban resulting from the Heysel Stadium disaster in 1985.
Contents |
[edit] First round
[edit] Second round
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
1. FC Koln | 2-1 | FK Inter Bratislava | 0-1 | 2-0 |
1. FC Magdeburg | 0-2 | FC Girondins de Bordeaux | 0-1 | 0-1 |
AC Omonia | 1-4 | R.S.C. Anderlecht | 1-1 | 0-3 |
Aston Villa F.C. | 2-3 | Internazionale Milano F.C. | 2-0 | 0-3 |
Brøndby IF | 4-0 | Ferencvárosi Torna Club | 3-0 | 1-0 |
FC Chornomorets Odessa | 0-1 | AS Monaco FC | 0-0 | 0-1 |
FC Lucerne | 1-2 | VfB Admira Wacker Mödling | 0-1 | 1-1 |
FC Torpedo Moscow | 4-3 | Sevilla FC | 3-1 | 1-2 |
FC Universitatea Craiova | 0-4 | Borussia Dortmund | 0-3 | 0-1 |
Fenerbahçe SK | 1-5 | Atalanta B.C. | 0-1 | 1-4 |
GKS Katowice | 1-6 | Bayer Leverkusen | 1-2 | 0-4 |
Heart of Midlothian F.C. | 3-4 | Bologna F.C. 1909 | 3-1 | 0-3 |
Real Sociedad | 1-1(p) | FK Partizan | 1-0 | 0-1 |
Sporting Clube de Portugal | 7-2 | FCU Politehnica Timişoara | 7-0 | 0-2 |
Valencia CF | 2-3 | A.S. Roma | 1-1 | 1-2 |
Vitesse Arnhem | 5-0 | Dundee United F.C. | 1-0 | 4-0 |
[edit] Third round
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
1. FC Köln | 1-2 | Atalanta B.C. | 1-1 | 0-1 |
A.S. Roma | 7-0 | FC Girondins de Bordeaux | 5-0 | 2-0 |
Brøndby IF | 3-0 | Bayer Leverkusen | 3-0 | 0-0 |
FC Torpedo Moscow | 4-2 | AS Monaco FC | 2-1 | 2-1 |
Internazionale Milano F.C. | 4-1 | FK Partizan | 3-0 | 1-1 |
R.S.C. Anderlecht | (a)2-2 | Borussia Dortmund | 1-0 | 1-2 |
VfB Admira Wacker Mödling | 3-3(p) | Bologna F.C. 1909 | 3-0 | 0-3 |
Vitesse Arnhem | 1-4 | Sporting Clube de Portugal | 0-2 | 1-2 |
[edit] Quarter-finals
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
A.S. Roma | 6-2 | R.S.C. Anderlecht | 3-0 | 3-2 |
Atalanta B.C. | 0-2 | Internazionale Milano F.C. | 0-0 | 0-2 |
Bologna F.C. 1909 | 1-3 | Sporting Clube de Portugal | 1-1 | 0-2 |
Brøndby IF | (p)1-1 | FC Torpedo Moscow | 1-0 | 0-1 |
[edit] Semi-finals
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
Brøndby IF | 1-2 | A.S. Roma | 0-0 | 1-2 |
Sporting Clube de Portugal | 0-2 | Internazionale Milano F.C. | 0-0 | 0-2 |
[edit] Final
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
---|---|---|---|---|
Internazionale Milano F.C. | 2-1 | A.S. Roma | 2-0 | 0-1 |
[edit] External links
|