Tupac Shakur discography
From Wikipedia, the free encyclopedia
Releases | ||
---|---|---|
↙Studio albums | 6 | |
↙Compilation albums | 11 | |
↙Singles | 43 | |
↙Soundtracks | 6 | |
↙Posthumous albums | 6 |
This is the discography of Tupac Shakur, an American rapper. He is the world's best-selling rapper, with over 75 million albums sold.[1] There have been twelve studio albums released; six were completed before Shakur's death in 1996 and six were posthumously released.
Contents |
Albums
Studio
Released | Album | Peak chart positions[2] | RIAA Certification[3][4] | |
---|---|---|---|---|
U.S. | U.S. R&B | |||
November 12, 1991 | 2Pacalypse Now | 64 | 13 | Gold |
February 16, 1993 | Strictly 4 My N.I.G.G.A.Z. | 24 | 4 | Platinum |
September 26, 1994 | Thug Life | 42 | 6 | |
February 27, 1995 | Me Against the World | 1 | 1 | 2× Multi-Platinum |
February 13, 1996 | All Eyez on Me | 1 | 1 | 9× Multi-Platinum |
November 5, 1996 | The Don Killuminati: The 7 Day Theory | 1 | 1 | 4× Multi-Platinum |
Posthumous
Released | Album | Peak chart positions[2] | RIAA Certification[3] | |
---|---|---|---|---|
U.S. | U.S. R&B | |||
November 25, 1997 | R U Still Down? (Remember Me) | 2 | 1 | 2× Multi-Platinum |
December 19, 1999 | Still I Rise | 6 | 2 | Platinum |
March 27, 2001 | Until the End of Time | 1 | 1 | 3× Multi-Platinum |
November 26, 2002 | Better Dayz | 5 | 1 | 3× Multi-Platinum |
December 14, 2004 | Loyal to the Game | 1 | 1 | Platinum |
December 21, 2006 | Pac's Life | 9 | 3 |
Compilations
Released | Album | Peak chart positions[2] | RIAA Certification[3] | |
---|---|---|---|---|
U.S. | U.S. R&B | |||
November 24, 1998 | Greatest Hits | 3 | 1 | 9× Multi-Platinum |
October 17, 2000 | The Rose That Grew from Concrete | 89 | 28 | |
2003 | The Prophet: The Best of the Works | |||
October 7, 2003 | Nu-Mixx Klazzics | 15 | 5 | |
August 6, 2004 | 2Pac Live | 54 | 16 | |
September 20, 2005 | The Rose, Vol. 2 | |||
October 3, 2005 | Live at the House of Blues | 159 | 48 | Platinum (DVD)[5] |
June 12, 2007 | Beginnings: The Lost Tapes 1988-1991 | |||
August 14, 2007 | Nu-Mixx Klazzics Vol. 2 | 45 | 8 | 21,000[6] |
December 4, 2007 | Best of 2Pac Part 1: Thug | 65 | 13 | |
December 4, 2007 | Best of 2Pac Part 2: Life | 77 | 15 |
Singles
Guest appearances
This list is incomplete; you can help by expanding it.
Year | Song | Artist(s) | Album |
---|---|---|---|
1993 | "Gotta Get Mine" | MC Breed | The New Breed |
"Call It What U Want" | Above the Law | Black Mafia Life | |
1994 | "Let's Get It On" | Eddie F, The Notorious B.I.G. | Let's Get It On |
"Gangsta Team" | South Central Cartel | 'N Gatz We Truss | |
"Jealous Got Me Strapped" | Spice 1 | AmeriKKKa's Nightmare | |
1995 | "Throw Your Hands Up" | Various | Pump Ya Fist |
"My Block" | Various | The Show | |
"We Do This" | Too Short | Cocktails | |
"Dusted n Disgusted" | E-40 | In a Major Way | |
1996 | "Million Dollar Spot" | E-40 | Tha Hall of Game |
"Gotta Survive" | Young Lay | Black n Dangerous | |
"Niggaz Done Changed" | Richie Rich | Seasoned Veteran | |
1997 | "Big Bad Lady" | The Lady of Rage | Necessary Roughness |
"Thug Luv" | Bone Thugs-n-Harmony | The Art of War | |
"Runnin'" | The Notorious B.I.G. | One Million Strong | |
"Smile" | Scarface | The Untouchable | |
"4 Tha Hustlas" | Ant Banks | Big Thangs | |
"Are U Still Down" | Jon B | Cool Relax | |
1998 | "Initiated" | Daz Dillinger | Retaliation, Revenge & Get Back |
"Me & My Homies" | Nate Dogg | G-Funk Classics, Vol. 1 & 2 | |
2000 | "Deadly Combination" | Big L | The Big Picture |
2001 | "So Much Pain" | Ja Rule | Pain Is Love |
"World Wide" | Outlawz | Novakane | |
"Untouchable" | Lisa Lopes | Supernova | |
2005 | "My Homeboys (Back to Back)" | Kurupt | Against tha Grain |
2007 | "Against All Odds" | Trae | Life Goes On |
Soundtrack appearances
Released | Album | Chart position | RIAA Certification | Original 2Pac songs |
---|---|---|---|---|
|
|
|
|
"Definition of a Thug Nigga" |
|
|
|
|
"Pour out a Little Liquor", "Pain" |
|
|
|
|
"My Block" |
|
|
|
"Wanted Dead or Alive", "Out the Moon (Boom, Boom, Boom)", "Never Had a Friend Like Me", "Life's a Traffic Jam" | |
|
|
|
|
"Life So Hard", "Starin' Through My Rear View", "Made Niggaz", "Lost Souls" |
|
|
|
|
"Runnin' (Dying to Live)", "One Day at a Time" |
References
- ^ XXL magazine October 2006.
- ^ a b c allmusic ((( 2Pac > Charts & Awards > Billboard Albums ))). Allmusic. Accessed May 11, 2008.
- ^ a b c d RIAA Searchable Database - "2 Pac". RIAA. Accessed May 11, 2008.
- ^ RIAA Searchable Database - "Makaveli". RIAA. Accessed May 11, 2008.
- ^ RIAA Searchable Database - "Live at the House of Blues". RIAA. Accessed May 11, 2008.
- ^ Dickerson, Virgil (August 30, 2007). Independent Sales Chart 8-29-07. IndieHQ. Accessed December 17, 2007.
- ^ Artist Chart History. Billboard. Accessed September 26, 2007.
- ^ RIAA Gold and Platinum Search for singles by Tupac Shakur.RIAA. Accessed May 11, 2008
- ^ RIAA Searchable Database - "Poetic Justice". RIAA. Accessed May 11, 2008.
- ^ RIAA Searchable Database - "Above the Rim". RIAA. Accessed May 11, 2008.
- ^ RIAA Searchable Database - Title: "The Show", Label: "Def Jam". RIAA. Accessed May 11, 2008.
- ^ RIAA Searchable Database - "Gang Related". Accessed May 11, 2008.
|