Tim McGraw discography
From Wikipedia, the free encyclopedia
Releases | ||
---|---|---|
↙Studio albums | 9 | |
↙Compilation albums | 3 | |
↙Singles | 50 | |
↙Other charted songs | 7 | |
↙No.1 Single | 24 |
This is a detailed discography for American country music singer Tim McGraw.
Contents |
[edit] Albums
All albums released on Curb Records.
[edit] Studio albums
Year | Album | Chart Positions | Certifications | ||||
---|---|---|---|---|---|---|---|
US Country | US | CAN Country | CAN | RIAA[1] | CRIA[2] | ||
1993 | Tim McGraw | ||||||
1994 | Not a Moment Too Soon | 1 | 1 | 1 | 29 | 5× Multi-Platinum | 2× Platinum |
1995 | All I Want | 1 | 4 | 1 | 3× Multi-Platinum | Platinum | |
1997 | Everywhere | 1 | 2 | 1 | 8 | 4× Multi-Platinum | 2× Platinum |
1999 | A Place in the Sun | 1 | 1 | 2 | 12 | 3× Multi-Platinum | Platinum |
2001 | Set This Circus Down | 1 | 2 | 14 | 2× Multi-Platinum | Gold | |
2002 | Tim McGraw and the Dancehall Doctors | 2 | 2 | 3× Multi-Platinum | Gold | ||
2004 | Live Like You Were Dying | 1 | 1 | 1 | 2 | 4× Multi-Platinum | Platinum |
2007 | Let It Go | 1 | 1 | 1 | 1 | Platinum |
[edit] Compilation albums
Year | Album | Chart Positions | Certifications | ||||
---|---|---|---|---|---|---|---|
US Country | US | CAN Country | CAN | RIAA[1] | CRIA[2] | ||
2000 | Greatest Hits | 1 | 4 | 5× Multi-Platinum | 2× Platinum | ||
2006 | Tim McGraw Reflected: Greatest Hits Vol. 2 | 1 | 2 | 1 | 3 | 2× Multi-Platinum | |
2008 | Greatest Hits: Limited Edition | 1 | 10 | ||||
Collector's Edition | 72 |
[edit] Singles
Year | Title | Chart Positions | RIAA [3] |
Album | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US Country | US Hot 100 | US Pop 100 | US Digital | US AC | CAN Hot 100 | CAN Country | ||||
1993 | "Welcome to the Club" | 47 | Tim McGraw | |||||||
"Memory Lane" | 60 | |||||||||
"Two Steppin' Mind" | 71 | |||||||||
1994 | "Indian Outlaw" | 8 | 15 | 24 | Gold | Not a Moment Too Soon | ||||
"Don't Take the Girl" | 1 | 17 | 1 | Gold | ||||||
"Down on the Farm" | 2 | 3 | ||||||||
"Not a Moment Too Soon" | 1 | 1 | ||||||||
1995 | "Refried Dreams" | 5 | 106 | 3 | ||||||
"I Like It, I Love It" | 1 | 25 | 1 | Gold | All I Want | |||||
"Can't Be Really Gone"[A] | 2 | 103 | 4 | |||||||
1996 | "All I Want Is a Life" | 5 | 2 | |||||||
"She Never Lets It Go to Her Heart" | 1 | 5 | ||||||||
"Maybe We Should Just Sleep on It" | 4 | 4 | ||||||||
1997 | "It's Your Love" (with Faith Hill) | 1 | 7 | 1 | Platinum | Everywhere | ||||
"Everywhere" | 1 | 2 | ||||||||
"Just to See You Smile" | 1 | 1 | ||||||||
1998 | "One of These Days"[A] | 2 | 74 | 1 | ||||||
"Where the Green Grass Grows" | 1 | 79 | 1 | |||||||
"For a Little While" | 2 | 37 | 3 | |||||||
1999 | "Please Remember Me" | 1 | 10 | 1 | A Place in the Sun | |||||
"Something Like That" | 1 | 28 | 1 | |||||||
"My Best Friend" | 1 | 29 | 4 | |||||||
2000 | "Some Things Never Change" | 7 | 58 | 1 | ||||||
"My Next Thirty Years" | 1 | 27 | ||||||||
2001 | "Grown Men Don't Cry" | 1 | 25 | Set This Circus Down | ||||||
"Angry All the Time" | 1 | 38 | ||||||||
"The Cowboy in Me" | 1 | 33 | ||||||||
2002 | "Unbroken" | 1 | 26 | |||||||
"Red Ragtop" | 5 | 40 | Tim McGraw and the Dancehall Doctors |
|||||||
"Tiny Dancer"[B] | 49 | 13 | ||||||||
2003 | "She's My Kind of Rain"[A] | 2 | 27 | |||||||
"Real Good Man" | 1 | 27 | ||||||||
2004 | "Watch the Wind Blow By" | 1 | 32 | |||||||
"Live Like You Were Dying" | 1 | 29 | 34 | 12 | 4 | 1 | Gold | Live Like You Were Dying |
||
"Back When" | 1 | 30 | 1 | |||||||
2005 | "Drugs or Jesus" | 14 | 87 | 6 | ||||||
"Do You Want Fries with That" | 5 | 59 | 3 | |||||||
"My Old Friend" | 6 | 79 | 4 | |||||||
2006 | "When the Stars Go Blue"[C][D] | 4 | 37 | 50 | 37 | 1 | Tim McGraw Reflected: Greatest Hits Vol. 2 |
|||
"I've Got Friends That Do"[C] | 49 | |||||||||
"My Little Girl" | 3 | 35 | 49 | 28 | 15 | 2 | ||||
2007 | "Last Dollar (Fly Away)" | 1 | 13 | 18 | 9 | 1 | Let It Go | |||
"I Need You" (with Faith Hill) | 8 | 50 | 64 | 56 | 76 | 4 | ||||
"If You're Reading This" | 3 | 41 | 48 | 24 | 81 | 12 | ||||
"Suspicions"[E] | 12 | 87 | 12 | |||||||
2008 | "Kristofferson" | 16 | 110 | 19 |
[edit] Guest Singles
Year | Title | Artist | Chart Positions | RIAA[3] | Album | |||||
---|---|---|---|---|---|---|---|---|---|---|
US Country | US Hot 100 | US Pop 100 | US Digital | US AC | CAN Country | |||||
1998 | "Just to Hear You Say That You Love Me" | Faith Hill | 3 | 4 | Faith | |||||
2000 | "Let's Make Love" | 6 | 54 | 5 | Breathe | |||||
2001 | "Bring on the Rain" | Jo Dee Messina | 1 | 36 | Burn | |||||
2004 | "Over and Over" | Nelly | 3 | 1 | 2 | 34 | Gold | Suit | ||
2005 | "Like We Never Loved at All" | Faith Hill | 5 | 45 | 65 | 43 | 9 | 10 | Fireflies |
[edit] Other Charted Songs
These songs were charted from unsolicited airplay on Billboard Hot Country Songs chart.
Year | Title | US Country | Album |
---|---|---|---|
1997 | "You Turn Me On" | 75 | Everywhere |
2000 | "The Trouble with Never" | 66 | A Place in the Sun |
"Seventeen" | 64 | ||
"Señorita Margarita" | 74 | ||
2001 | "Seventeen" (re-entry) | 64 | |
"Things Change" | 32 | Set This Circus Down | |
"Telluride" | 52 | ||
2007 | "Suspicions"[E] | 56 | Let It Go |
- Notes
- A^ Reached #1 on U.S. Radio & Records (now Mediabase 24/7) country singles charts.[4]
- B^ "Tiny Dancer" was only released to the AC format.
- C^ "I've Got Friends That Do" and "When The Stars Go Blue" were concurrently released as singles to radio.
- D^ "When the Stars Go Blue" also peaked at #35 on Hot Adult Top 40 Tracks.
- E^ "Suspicions" originally charted in mid-2007 prior to the single's release.
[edit] References
- U.S. chart data: Billboard 200, Billboard Top Country Albums, Billboard Hot 100, Billboard Hot Country Songs.
|