Syd Curnow
From Wikipedia, the free encyclopedia
Syd Curnow South Africa (RSA) |
||
Batting style | Right-hand bat | |
Bowling type | - | |
Tests | First-class | |
Matches | 7 | 51 |
Runs scored | 168 | 3409 |
Batting average | 12.00 | 42.08 |
100s/50s | 0/0 | 9/11 |
Top score | 47 | 224 |
Balls bowled | - | - |
Wickets | - | - |
Bowling average | - | - |
5 wickets in innings | - | - |
10 wickets in match | - | - |
Best bowling | - | - |
Catches/stumpings | 5/- | 18/- |
Test debut: 24 December 1930 |
Sydney Harry Curnow (born 16 December 1907 in Benoni, Transvaal, died 28 July 1986 in Perth, Western Australia) was a South African cricketer who played in 7 Tests from 1930 to 1932.