Sweden (European Parliament constituency)
From Wikipedia, the free encyclopedia
Sweden European Parliament constituency |
|
---|---|
Location amongst the 2007 constituencies | |
Created | 1995 |
MEP(s) | 19 (2004) |
Source(s) | [1][2] |
In European elections, Sweden is a constituency of the European Parliament, currently represented by nineteen MEPs. It covers the member state of Sweden.
Contents |
[edit] Current MEPs
- Further information: MEPs for Sweden 2004-2009
As of October 2007
Name | National Party | EP group |
---|---|---|
Jan Andersson | Sveriges socialdemokratiska arbetareparti | PES |
Maria Carlshamre | Feministiskt initiativ | ALDE |
Charlotte Cederschiöld | Moderata samlingspartiet | EPP–ED |
Lena Ek | Centerpartiet | ALDE |
Göran Färm | Sveriges socialdemokratiska arbetareparti | PES |
Christofer Fjellner | Moderata samlingspartiet | EPP–ED |
Hélène Goudin | Junilistan | ID |
Anna Hedh | Sveriges socialdemokratiska arbetareparti | PES |
Gunnar Hökmark | Moderata samlingspartiet | EPP–ED |
Jens Holm | Vänsterpartiet | GUE–NGL |
Anna Ibrisagic | Moderata samlingspartiet | EPP–ED |
Nils Lundgren | Junilistan | ID |
Carl Schlyter | Miljöpartiet de Gröna | G-EFA |
Olle Schmidt | Folkpartiet liberalerna | ALDE |
Inger Segelström | Sveriges socialdemokratiska arbetareparti | PES |
Eva-Britt Svensson | Vänsterpartiet | GUE–NGL |
Åsa Westlund | Sveriges socialdemokratiska arbetareparti | PES |
Anders Wijkman | Kristdemokraterna | EPP–ED |
Lars Wohlin | Kristdemokraterna | EPP–ED |
[edit] 1995
- Further information: European Parliament election, 1995 (Sweden)
The 1995 European election was a by-election held in the three countries who had joined in the previous year. It was the first election Sweden too part in.
Party | Votes | % | Seats | |
---|---|---|---|---|
Social Democratic Party | 752,817 | 28.06% | 7 | |
Moderate Party | 621,568 | 23.17 | 5 | |
Green Party | 462,092 | 17.22 | 4 | |
Left Party | 346,764 | 12.92 | 3 | |
Centre Party | 192,077 | 7.16 | 2 | |
Liberal People's Party | 129,376 | 4.82 | 1 | |
Christian Democrats | 105,173 | 3.92 | 0 | |
Sarajevo List | 26,875 | 1.00 | 0 | |
Free EU-Critics | 18,398 | 0.69 | 0 | |
Justice List | 14,904 | 0.56 | 0 | |
New Democracy | 2841 | 0.11 | 0 | |
Others | 10,266 | 0.38 | 0 | |
Valid votes | 2,683,151 | 100.00 | 22 | |
Invalid votes | ||||
Total | 2,727,317 (41.60 %) |
[edit] 1999
- Further information: European Parliament election, 1999 (Sweden)
The 1999 European election was the fifth election to the European Parliament.
Party | Head candidate | Votes | Seats | ||||
---|---|---|---|---|---|---|---|
No. | % | +− % | No. | +− | |||
Social Democratic Party | Pierre Schori | 657,497 | 26.0 | -2.1 | 6 | -1 | |
Moderate Party | Staffan Burenstam Linder | 524,755 | 20.7 | −2.4 | 5 | - | |
Left Party | Jonas Sjöstedt | 400,073 | 15.8 | +2.9 | 3 | - | |
Liberal People's Party | Marit Paulsen | 350,339 | 13.9 | +9.0 | 3 | +2 | |
Centre Party | Karl Erik Olsson | 151,442 | 6.0 | -1.2 | 1 | -1 | |
Green Party | Per Gahrton | 239,946 | 9.5 | -7.7 | 2 | -2 | |
Christian Democrats | Anders Wijkman | 193,354 | 7.6 | +3.7 | 2 | +2 | |
others | — | 12,031 | 0.5 | -2.3 | 0 | +0 | |
Valid votes | 2,529,437 | 100,00 | 22 | - | |||
Invalid votes | 59,077 | ||||||
Total | 2,588,514 (38.8 %) |
[edit] 2004
- Further information: European Parliament election, 2004 (Sweden)
The 2004 European election was the sixth election to the European Parliament and the third for Sweden.
Party | Head candidate | Votes | Seats | ||||
---|---|---|---|---|---|---|---|
No. | % | +− % | No. | +− | |||
Social Democratic Party | Inger Segelström | 616,963 | 24.56 | -2.1 | 5 | -1 | |
Moderate Party | Gunnar Hökmark | 458,398 | 18.25 | −3.1 | 4 | −1 | |
June List | Nils Lundgren | 363,472 | 14.47 | +14.0 | 3 | +3 | |
Left Party | Jonas Sjöstedt | 321,344 | 12.79 | −3.4 | 2 | −1 | |
Liberal People's Party | Cecilia Malmström | 247,750 | 9.86 | -4.3 | 2 | -1 | |
Centre Party | Lena Ek | 157,258 | 6.26 | +0.01 | 1 | +0 | |
Green Party | Carl Schlyter | 149,603 | 5.96 | -3.8 | 1 | -1 | |
Christian Democrats | Anders Wijkman | 142,704 | 5.68 | −2.1 | 1 | -1 | |
Sweden Democrats | Sten Andersson | 28,303 | 1.13 | * | 0 | +0 | |
EU-Opponents | Bengt Åke Berg | 15,505 | 0.62 | +0.62 | 0 | +0 | |
National Democrats | Tor Paulsson | 7,209 | 0.29 | +0.3 | 0 | +0 | |
Justice Party - the Socialists | Ingrid Eriksson | 2,087 | 0.1 | +0.1 | 0 | +0 | |
Sweden out of EU - Libertarian Justice Party | Sune Hjorth | 147 | 0.0 | * | 0 | +0 | |
European Workers Party | Ulf Sandmark | 137 | 0.0 | * | 0 | +0 | |
National Democratic Party of Sweden | Pawel Grunneholm | 66 | 0.0 | * | 0 | +0 | |
Insight Party | Damon Collum | 37 | 0.0 | * | 0 | +0 | |
Struggle of the Union Citizens for a Super-State of EU | Miguel Angel Sosa Vasquez | 36 | 0.0 | * | 0 | +0 | |
Right-wing Party the Conservatives | Carl-Johan Swärdenheim | 29 | 0.0 | - | 0 | +0 | |
Vision Europe Party | Adam Ghoneim | 25 | 0.0 | - | 0 | +0 | |
International Integration Party | Zhinous (Jenny) Baensaf Oroumieh | 8 | 0.0 | - | 0 | +0 | |
Communist League | Björn Tirsén | 2 | 0.0 | * | 0 | +0 | |
Republicans right | Michael Schreiter | 1 | 0.0 | - | 0 | +0 | |
Others¹ | — | * | 0,0 | — | — | — | |
Valid votes | 2,537,573 | 100,00 | 19 | -3 | |||
Invalid votes | 72,395 | ||||||
Total | 2,584,464 (37,85 %) |
¹Inlcudes all votes on parties that had not registered, as well as a hand-full of obviously frivolous outfits registered by Bosse Persson (claiming to the Santa Claus of [[Sweden).
[edit] 2009
- Further information: European Parliament election, 2009 (Sweden)
The next election will be in 2009 and the number of seats will increase to twenty.
[edit] References
[edit] External links
- European Election News by European Election Law Association (Eurela)
- List of MEPs europarl.europa.eu
|