Surendranath
From Wikipedia, the free encyclopedia
Surendranath India (IND) |
||
Batting style | Right-hand bat | |
Bowling type | Right-arm medium | |
Tests | First-class | |
Matches | 11 | 88 |
Runs scored | 136 | 1351 |
Batting average | 10.46 | 15.70 |
100s/50s | -/- | 1/4 |
Top score | 27 | 119 |
Balls bowled | 2602 | 17058 |
Wickets | 26 | 278 |
Bowling average | 40.50 | 25.37 |
5 wickets in innings | 2 | 15 |
10 wickets in match | - | 1 |
Best bowling | 5/75 | 7/14 |
Catches/stumpings | 4/- | 32/- |
Test debut: 31 December 1958 |
Surendranath pronunciation (born January 4, 1937, Meerut, Uttar Pradesh) is a former Indian cricketer who played in 11 Tests from 1958 to 1961.