Shooting at the 1980 Summer Olympics
From Wikipedia, the free encyclopedia
Shooting at the 1980 Summer Olympics took place at the Dynamo Shooting Range in Mytishchi (south-eastern part of Moscow) between July 20 and July 26. 7 events were contested. All events were mixed, i.e. both for men and women.
[edit] Medal count
Pos | Country | Total | |||
---|---|---|---|---|---|
1 | Soviet Union | 3 | 1 | 1 | 5 |
2 | Denmark | 1 | 0 | 0 | 1 |
Hungary | 1 | 0 | 0 | 1 | |
Italy | 1 | 0 | 0 | 1 | |
Romania | 1 | 0 | 0 | 1 | |
6 | East Germany | 0 | 5 | 1 | 6 |
7 | Sweden | 0 | 1 | 1 | 2 |
8 | Bulgaria | 0 | 0 | 2 | 2 |
9 | Austria | 0 | 0 | 1 | 1 |
Cuba | 0 | 0 | 1 | 1 |
[edit] Events
Pos | Competitor | ||
---|---|---|---|
Free pistol | |||
Aleksandr Melentiev | Soviet Union | 581 (WR,OR) | |
Harald Vollmar | East Germany | 568 | |
Lubtcho Diakov | Bulgaria | 565 | |
4 | Soh Gil-San | North Korea | 565 |
5 | Seppo Saarenpaa | Finland | 565 |
6 | Serguey Pyzhianov | Soviet Union | 564 |
Small bore rifle - prone position | |||
Karoly Varga | Hungary | 599 | |
Hellfried Heilfort | East Germany | 599 | |
Petar Zaprianov | Bulgaria | 598 | |
4 | Krzysztof Stefaniak | Poland | 598 |
5 | Timo Hagmaan | Finland | 597 |
6 | Aleksandr Mastianin | Soviet Union | 597 |
Small bore rifle - three positions | |||
Viktor Vlassov | Soviet Union | 1173 (WR,OR) | |
Bernd Hartstein | East Germany | 1166 | |
Sven Johansson | Sweden | 1165 | |
4 | Mauri Roppanen | Finland | 1164 |
5 | Alexandr Mitrofanov | Soviet Union | 1164 |
6 | Nonka Matova | Bulgaria | 1163 |
Rapid fire pistol | |||
Corneliu Ion | Romania | 596 | |
Jurgen Wiefel | East Germany | 596 | |
Gerhard Petritsch | Austria | 596 | |
4 | Vladas Turla | Soviet Union | 595 |
5 | Roberto Ferraris | Italy | 595 |
6 | Afanasy Kuzmin | Soviet Union | 595 |
Olympic trap | |||
Luciano Giovanetti | Italy | 198 | |
Rustam Yambulatov | Soviet Union | 196 | |
Jorg Damme | East Germany | 196 | |
4 | Josef Hojny | Czechoslovakia | 196 |
5 | Eladio Vallduvi | Spain | 195 |
6 | Alexandr Asanov | Soviet Union | 195 |
Skeet | |||
Hans Kjeld Rasmussen | Denmark | 196 | |
Lars-Goran Carlsson | Sweden | 196 | |
Roberto Castrillo | Cuba | 196 | |
4 | Pavel Pulda | Czechoslovakia | 196 |
5 | Celso Giardini | Italy | 196 |
6 | Guillermo Torres | Cuba | 195 |
Running game target | |||
Igor Sokolov | Soviet Union | 589(WR,OR) | |
Thomas Pfeffer | East Germany | 589(WR,OR) | |
Alexandr Gazov | Soviet Union | 587 | |
4 | Andreas Doleschall | Hungary | 584 |
5 | Tibor Bodnar | Hungary | 584 |
6 | Jorma Lievonen | Finland | 584 |
Remark:country names are not given in the form they were used in the official documents of the IOC in 1980.
[edit] External links
|
|