Serie B 1972-73

From Wikipedia, the free encyclopedia

This article contains information on the 1972-1973 season of Serie B, the second highest football league in Italy.

Contents

[edit] Final classification

Team Pts GP W D L GF GA +/- Comments
1. Genoa 53 38 20 13 5 47 26 +21 Promoted
to Serie A
2. Cesena 49 38 17 15 6 36 21 +15
2. Foggia 49 38 19 11 8 37 25 +12
4. Ascoli 48 38 20 8 10 45 31 +14
5. Catania 43 38 14 15 9 29 20 +9
6. Varese 42 38 13 16 9 30 26 +4
7. Brindisi 41 38 12 17 9 32 24 +6
8. Catanzaro 39 38 12 15 11 38 27 +11
9. Novara 38 38 13 12 13 37 37 0
10. Reggiana 37 38 11 15 12 31 31 0
11. Como 36 38 11 14 13 31 33 -2
11. Bari 36 38 10 16 12 29 33 -4
13. Arezzo 34 38 9 16 13 24 29 -5
14. Perugia 33 38 11 11 16 29 34 -5
14. Taranto 33 38 8 17 13 29 39 -10
16. Reggina 31 38 6 19 13 18 26 -8
16. Brescia 31 38 7 17 14 26 37 -11
16. Mantova[1] 31 38 8 15 15 19 32 -13 Relegated
to Serie C[1]
16. Monza[1] 31 38 8 15 15 24 39 -15
20. Lecco 25 38 5 15 18 19 40 -21


[edit] Results

  Arezzo Ascoli Bari Brescia Brindisi Catania Catanzaro Cesena Como Foggia Genoa Lecco Mantova Monza Novara Perugia Reggiana Reggina Taranto Varese
Arezzo   0-0 1-1 0-0 1-0 1-0 1-1 2-0 0-0 1-1 0-1 1-1 2-1 2-0 1-1 2-0 1-0 1-0 0-0 0-0
Ascoli 3-1   4-0 2-0 2-1 2-0 0-0 1-0 2-0 0-2 1-0 3-0 1-0 4-1 0-0 2-1 1-0 2-0 1-0 0-1
Bari 1-0 1-1   2-1 1-0 0-0 3-1 1-1 1-1 0-1 1-1 0-0 0-0 3-1 1-0 0-1 1-1 2-1 3-2 0-0
Brescia 1-1 1-1 1-0   1-1 1-0 0-3 0-1 2-0 1-1 1-1 1-1 1-2 0-0 2-0 1-0 0-0 0-0 2-0 2-0
Brindisi 1-0 0-1 1-1 1-0   1-0 0-0 1-2 2-2 0-0 3-0 3-1 1-1 1-0 3-0 2-1 0-0 2-1 1-1 1-0
Catania 1-0 0-1 1-0 1-1 0-0   1-0 1-0 1-0 0-0 1-2 3-0 2-0 1-0 1-0 2-0 3-0 0-0 1-1 1-1
Catanzaro 0-0 3-1 0-0 2-0 1-0 0-1   3-0 0-0 2-0 1-0 1-1 3-0 1-0 1-1 0-1 1-0 1-1 2-2 3-0
Cesena 2-0 2-0 1-0 1-1 0-0 0-0 0-0   1-0 3-0 1-1 3-0 2-1 1-0 0-0 2-0 1-0 2-1 2-0 2-1
Como 1-1 0-2 1-0 1-1 1-0 2-2 1-0 0-1   2-1 2-0 1-1 1-0 2-0 0-1 2-1 3-1 0-0 2-2 1-1
Foggia 2-0 1-0 0-0 2-0 0-0 1-0 1-0 0-0 1-0   1-2 1-0 0-2 2-0 3-1 1-0 3-1 1-0 1-1 1-0
Genoa 1-0 6-1 1-0 3-0 0-1 1-1 1-1 2-1 0-0 3-1   1-0 3-0 1-0 1-0 2-1 2-1 2-1 1-0 3-2
Lecco 0-0 0-1 0-1 1-1 1-2 0-0 1-0 0-0 2-1 0-2 0-0   2-0 1-2 0-1 3-1 0-1 0-0 1-1 0-0
Mantova 1-0 0-0 0-3 1-1 1-0 1-2 2-0 1-1 0-1 0-1 0-0 1-1   0-0 1-0 1-0 0-0 0-1 1-0 0-0
Monza 1-1 1-1 1-1 0-0 0-0 2-0 0-0 0-0 1-0 0-1 1-1 0-0 1-0   3-3 1-0 0-3 0-0 1-0 1-1
Novara 2-0 1-3 1-0 1-0 0-0 0-0 1-0 2-0 2-1 1-1 1-2 0-1 0-0 5-3   4-2 1-0 1-0 3-0 2-2
Perugia 0-0 1-0 2-0 2-0 0-0 1-0 1-1 0-0 0-0 1-0 0-0 2-0 0-0 2-0 2-0   1-1 0-0 0-0 1-2
Reggiana 2-1 3-0 3-1 1-1 0-0 0-0 2-1 1-2 1-2 1-1 1-1 1-0 0-0 0-0 1-0 1-3   0-0 1-0 2-0
Reggina 2-0 0-0 0-0 1-0 1-1 0-1 2-2 0-0 1-0 1-2 0-1 1-0 0-0 0-2 0-0 0-0 0-1   1-0 0-0
Taranto 1-0 2-1 2-0 2-1 1-1 0-0 0-3 1-1 0-0 0-0 0-0 1-0 1-1 0-1 2-1 2-1 0-0 2-2   1-0
Varese 0-2 2-0 0-0 1-0 2-1 1-1 2-0 0-0 1-0 2-0 0-0 2-0 1-0 1-0 0-0 2-0 0-0 0-0 2-1  


[edit] References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

[edit] Footnotes

  1. ^ a b c Mantova and Monza relegated for goal difference.


Languages