Rowing at the 2006 Asian Games
From Wikipedia, the free encyclopedia
This article or section needs to be updated. Please update the article to reflect recent events / newly available information, and remove this template when finished. |
Rowing will be competed at the 2006 Asian Games in Doha, Qatar. Men's and women's singles, doubles, and fours competition will all take place at the West Bay Lagoon. All events will take place from December 3 to December 7.
Contents[hide] |
[edit] Men
[edit] Single Sculls
December 3 - Heat 1
Rower | NOC | Time |
---|---|---|
Chen Zheng | 4:08.73 | |
Kang Jin Chol | 4:19.55 | |
Bahadir Davletyarov | 4:24.47 | |
Hamad Al Adham | 6:04.29 |
December 3 - Heat 2
Rower | NOC | Time |
---|---|---|
Mikhail Garnik | 4:10.18 | |
Jose Rodriguez | 4:12.73 | |
Lasmin Lasmin | 4:14.77 | |
Maqbool Ali | 4:32.71 |
December 3 - Heat 3
Rower | NOC | Time |
---|---|---|
Shin Eun Chul | 4:05.55 | |
Bajranglal Rodritakhar | 4:09.64 | |
Chow Kwong Wing | 4:24.97 | |
Read Al Failakawi | 5:23.71 |
December 4 - Repechage 1
Rower | NOC | Time |
---|---|---|
Lasmin Lasmin | 3:24.88 | |
Bahadir Davletyarov | 3:26.41 | |
Read Al Failakawi | 3:56.21 |
December 4 - Repechage 2
Rower | NOC | Time |
---|---|---|
Chow Kwong Wing | 3:30.81 | |
Maqbool Ali | 3:38.26 | |
Hamad Al Adham | 4:32.94 |
December 5 - A/B Semifinal 1
Rower | NOC | Time |
---|---|---|
Shin Eun Chul | 3:15.51 | |
Mikhail Garnik | 3:20.19 | |
Kang Jin Chol | 3:22.70 | |
Lasmin Lasmin | 3:27.91 |
December 5 - A/B Semifinal 2
Rower | NOC | Time |
---|---|---|
Chen Zheng | 3:15.27 | |
Bajranglal Takhar | 3:20.11 | |
Chow Kwong Wing | 3:24.88 | |
Jose Rodriguez | 3:25.90 |
December 7 - Final C
Rower | NOC | Time |
---|---|---|
Bahadir Davletyraov | 4:00.50 | |
Maqbool Ali | 4:12.70 | |
Read Al Failakawi | 4:39.85 | |
Hamad Al Adham | 4:50.60 |
December 7 - Final B
Rower | NOC | Time |
---|---|---|
Kang Jin Chol | 3:56.23 | |
Chow Kwong Wing | 3:58.62 | |
Jose Rodriguez | 4:00.29 | |
Lasmin Lasmin | 4:18.73 |
December 7 - Final A
Rower | NOC | Time |
---|---|---|
Shin Eun Chul | 3:38.04 | |
Bajranglal Takhar | 3:39.43 | |
Mikhail Garnik | 3:44.58 | |
Chen Zheng | 3:45.62 |
[edit] Light-Weight-Single Sculls
December 3 - Heat 1
Rower | NOC | Time |
---|---|---|
Daisaku Takeda | 4:16.35 | |
Wu Chongkui | 4:21.79 | |
Hao Phan Thanh | 4:49.90 | |
Abdullah Al Muhanna | 5:32.47 |
December 3 - Heat 2
Rower | NOC | Time |
---|---|---|
Artyom Kudryashov | 4:29.87 | |
Nilo Cordova | 4:43.08 | |
Mahmoud Piltan | 4:50.82 | |
Jabir Al Kubaisi | 7:22.37 |
December 3 - Heat 3
Rower | NOC | Time |
---|---|---|
Ruthtanaphol Theppibal | 4:18.55 | |
Pavel Prikhodko | 4:21.54 | |
Hamza Jaber | 4:25.88 | |
Kanishka Jayaratne | 4:47.39 |
December 3 - Heat 4
Rower | NOC | Time |
---|---|---|
Anil Kumar Mehrolia | 4:21.68 | |
Law Hiu Fung | 4:23.60 | |
Muhammad Akram | 4:44.97 | |
Mun Yong Chol | 4:55.01 |
December 4 - Repechage 1
Rower | NOC | Time |
---|---|---|
Mun Yong Chol | 3:28.30 | |
Pavel Prikhodko | 3:33.61 | |
Mahmoud Piltan | 3:43.51 |
December 4 - Repechage 2
Rower | NOC | Time |
---|---|---|
Hamza Jaber | 3:24.83 | |
Law Hiu Fung | 3:27.48 | |
Abdullah Al Muhanna | 3:55.01 |
December 4 - Repechage 3
Rower | NOC | Time |
---|---|---|
Wu Chongkui | 3:21.56 | |
Muhammad Akram | 3:34.78 | |
Jabir Al Kubaisi | 4:55.38 |
December 4 - Repechage 4
Rower | NOC | Time |
---|---|---|
Phan Thanh Hao | 3:26.01 | |
Nilo Cordova | 3:28.94 | |
Kanishka Jayaratne | 3:44.55 |
December 5 - C/D Semifinal 1
Rower | NOC | Time |
---|---|---|
Law Hiu Fung | 3:19.83 | |
Nilo Cordova | 3:27.11 | |
Mahmoud Piltan | 3:36.91 | |
Jabir Al Kubaisi | 5:00.76 |
December 5 - C/D Semifinal 2
Rower | NOC | Time |
---|---|---|
Pavel Prikhodko | 3:24.11 | |
Muhammad Akram | 3:27.11 | |
Kanishka Jayaratne | 3:37.68 | |
Abdullah Al Muhanna | 5:00.76 |
December 5 - A/B Semifinal 1
Rower | NOC | Time |
---|---|---|
Daisaku Takeda | 3:11.69 | |
Wu Chongkui | 3:16.40 | |
Phan Thanh Hao | 3:20.58 | |
Anil Kumar Mehrolia | 3:28.66 |
December 5 - A/B Semifinal 2
Rower | NOC | Time |
---|---|---|
Ruthtanaphol Theppibal | 3:16.90 | |
Artyom Kudryashov | 3:17.83 | |
Hamza Jaber | 3:20.28 | |
Mun Yong Chol | 3:26.56 |
December 7 - Final D
Rower | NOC | Time |
---|---|---|
Kanishka Jayaratne | 4:04.89 | |
Mahmoud Piltan | 4:09.62 | |
Abdullah Al Muhanna | 4:18.34 | |
Jabir Al Kubaisi | 5:55.28 |
December 7 - Final C
Rower | NOC | Time |
---|---|---|
Pavel Prikhodko | 3:56.31 | |
Law Hiu Fung | 4:03.56 | |
Muhammad Akram | 4:06.65 | |
Nilo Cordova | 4:08.56 |
December 7 - Final B
Rower | NOC | Time |
---|---|---|
Anil Kumar Mehrolta | 3:56.31 | |
Phan Thanh Hao | 3:59.00 | |
Hamza Jaber | 3:59.39 | |
Mun Yong Chol | DNF |
December 7 - Final A
Rower | NOC | Time |
---|---|---|
Wu Chongkui | 3:37.12 | |
Daisaku Takeda | 3:44.76 | |
Ruthtanaphol Theppibal | 3:47.49 | |
Artyom Kudryashov | 3:49.88 |
[edit] Double Sculls
December 3 - Heat 1
Rowers | NOC | Time |
---|---|---|
Su Hui / Cui Yonghui | 3:48.64 | |
Kim Dal Ho / Ham Jung Wook | 3:52.54 | |
Vladimir Chernenko / Ruslan Naurzaliyev | 3:59.74 | |
Zohaib Zia Hashmi / Muhammad Akram | 4:14.86 |
December 3 - Heat 2
Rowers | NOC | Time |
---|---|---|
Takehiro Kubo / Yoshimichi Nishimura | 3:58.84 | |
Wang Ming Hui / Chang Chien Hsiung | 3:59.90 | |
Mikhail Taskin / Yevgeniy Latypov | 4:10.19 | |
Mohammad Sabti / Read Al Failakawi | 5:01.08 |
December 3 - Heat 3
Rowers | NOC | Time |
---|---|---|
Benjamin Tolentino / Jose Rodriguez | 3:58.27 | |
Lok Kwan Hoi / Leung Chun Shek | 3:59.39 | |
Anil Kumar Mehrolia / Bajranglal Takhar | 4:02.42 | |
Kim Hyon U / Kim Myong Nam | 4:16.56 |
December 4 - Repechage 1
Rowers | NOC | Time |
---|---|---|
Vladimir Chernenko / Ruslan Naurzaliyev | 3:48.39 | |
Kim Hyon U / Kim Myong Nam | 3:49.95 | |
Mikhail Taskin / Yevgeniy Latypov | 4:03.41 |
December 4 - Repechage 2
Rowers | NOC | Time |
---|---|---|
Anil Kumar Mehrolia / Bajranglal Takhar | 3:53.91 | |
Zohaib Zia Hashmi / Muhammad Akram | 4:05.49 | |
Mohammad Sabti / Read Al Failakawi | 4:52.16 |
December 5 - A/B Semifinal 1
Rowers | NOC | Time |
---|---|---|
Su Hui / Cui Yonghui | 3:27.91 | |
Vladimir Chernenko / Ruslan Naurzaliyev | 3:29.25 | |
Wang Ming Hui / Chang Chien Hsiung | 3:31.55 | |
Benjamin Tolentino / Jose Rodriguez | 3:34.84 |
December 5 - A/B Semifinal 1
Rowers | NOC | Time |
---|---|---|
Kim Dal Ho / Ham Jung Wook | 3:31.05 | |
Anil Kumar Mehrolia / Bajranglal Takhar | 3:33.33 | |
Takehiro Kubo / Yoshimichi Nishimura | 3:38.76 | |
Lok Kwan Hoi / Leung Chun Shek | 3:39.74 |
December 6 - Final C
Rowers | NOC | Time |
---|---|---|
Mikhail Taskin / Yevgeniy Latypov | 3:26.04 | |
Kim Hyon U / Kim Myong Na | 3:26.22 | |
Zohaib Zia Hashmi / Muhammad Akram | 3:39.48 | |
Mohammad Sabti / Read Al Failakawi | 4:04.25 |
December 6 - Final B
Rowers | NOC | Time |
---|---|---|
Benjamin Tolentino / Jose Rodriguez | 3:22.49 | |
Wang Ming Hui / Chang Chien Hsiung | 3:22.77 | |
Takehiro Kubo / Yoshimichi Nishimura | 3:23.98 | |
Lok Kwan Hoi / Leung Chun Shek | 3:25.77 |
December 6 - Final A
Rowers | NOC | Time |
---|---|---|
Vladimir Chernenko / Ruslan Naurzaliyev | 3:16.17 | |
Kim Dal Ho / Ham Jung Wook | 3:20.01 | |
Su Hui / Cui Yonghui | 3:22.47 | |
Anil Kumar Mehrolia / Bajranglal Takhar | 3:25.90 |
[edit] Light-Weight-Double Sculls
December 3 - Heat 1
Rowers | NOC | Time |
---|---|---|
Kiran Yalamanchi / Bijender Singh | 4:15.29 | |
Kim Kyong Un / Pae Sang Hyok | 4:22.67 | |
Nguyen The Phong / Phan Thanh Hao | 4:23.55 | |
Ivan Kharitonov / Artyom Issupov | 4:25.30 |
December 3 - Heat 2
Rowers | NOC | Time |
---|---|---|
Lo Ting Wai / So Sau Wah | 4:24.47 | |
Damir Naurzaliyev / Sergey Bogdanov | 4:30.71 | |
Ruthtanaphol Theppibal / Anupong Thainjam | 4:42.48 |
December 3 - Heat 3
Rowers | NOC | Time |
---|---|---|
Takahiro Suda / Hideki Omoto | 4:19.67 | |
Alvin Amposta / Nilo Cordova | 4:42.87 | |
Kamal Kumarapperuma / Hewa Amaradasa | 6:02.42 |
December 3 - Heat 4
Rowers | NOC | Time |
---|---|---|
Wen Kuang Cheng / Lin Yen Chen | 4:34.07 | |
Karim Naimat / Muhammad Akram | 4:39.84 | |
Muayied Ali / Hamza Jaber | 4:40.31 |
December 4 - Repechage 1
Rowers | NOC | Time |
---|---|---|
Ivan Kharitonov / Artyom Issupov | 3:49.87 | |
Muayied Ali / Hamza Jaber | 3:52.27 | |
Alvin Amposta / Nilo Cordova | 3:58.95 |
December 4 - Repechage 2
Rowers | NOC | Time |
---|---|---|
Nguyen The Phong / Phan Thanh Hao | 3:56.81 | |
Karim Naimat / Muhammad Akram | 4:04.38 |
December 4 - Repechage 3
Rowers | NOC | Time |
---|---|---|
Ruthtanaphol Theppibal / Anupong Thainjam | 3:50.30 | |
Kim Kyong Un / Pae Sang Hyok | 4:03.26 |
December 4 - Repechage 4
Rowers | NOC | Time |
---|---|---|
Damir Naurzaliyev / Sergey Bogdanov | 4:06.36 | |
Kamal Kumarapperuma / Hewa Amaradasa | 4:34.67 |
December 5 - C/D Semifinal 1
Rowers | NOC | Time |
---|---|---|
Kim Kyong Un / Pae Sang Hyok | 3:37.35 | |
Alvin Amposta / Nilo Cordova | 3:44.15 | |
Karim Naimat / Muhammad Akram | 3:55.35 |
December 5 - C/D Semifinal 2
Rowers | NOC | Time |
---|---|---|
Muayied Ali / Hamza Jaber | 3:51.64 | |
Kamal Kumarapperuma / Hewa Amaradasa | 4:12.23 |
December 5 - A/B Semifinal 1
Rowers | NOC | Time |
---|---|---|
Ivan Kharitonov / Artyom Issupov | 3:36.62 | |
Kiran Yalamanchi / Bijender Singh | 3:39.02 | |
Lo Ting Wai / So Sau Wah | 3:39.56 | |
Damir Naurzaliyev / Sergey Bogdanov | 3:43.82 |
December 5 - A/B Semifinal 2
Rowers | NOC | Time |
---|---|---|
Takahiro Suda / Hideki Omoto | 3:32.69 | |
Ruthtanaphol Theppibal / Anupong Thainjam | 3:34.23 | |
Wen Kuang Cheng / Lin Yen Chen | 3:40.43 | |
Nguyen The Phong / Phan Thanh Hao | 3:41.53 |
December 6 - Final D
Rowers | NOC | Time |
---|---|---|
Karim Naimat / Muhammad Akram | 4:02.44 | |
Kamal Kumarapperuma / Hewa Amaradasa | 4:08.87 |
December 6 - Final C
Rowers | NOC | Time |
---|---|---|
Kim Kyong Un / Pae Sang Hyok | 3:29.42 | |
Muayied Ali / Hamza Jaber | 3:34.23 | |
Alvin Amposta / Nilo Cordova | 3:36.96 |
December 6 - Final B
Rowers | NOC | Time |
---|---|---|
Damir Naurzaliyev / Sergey Bogdanov | 3:26.18 | |
Nguyen The Phong / Phan Thanh Hao | 3:28.04 | |
Wen Kuang Cheng / Lin Yen Chen | 3:28.31 | |
Lo Ting Wai / So Sau Wah | 3:44.76 |
December 6 - Final A
Rowers | NOC | Time |
---|---|---|
Takahiro Suda / Hideki Omoto | 3:19.29 | |
Ruthtanaphol Theppibal / Anupong Thainjam | 3:19.92 | |
Kiran Yalamanchi / Bijender Singh | 3:26.01 | |
Ivan Kharitonov / Artyom Issupov | 3:30.88 |
[edit] Four-oars without Coxswain
December 3 - Heat 1
December 3 - Heat 2
Rowers | NOC | Time |
---|---|---|
Cui Yonghui / Su Hui / Zheng Chuanqi / He Yi |
3:20.81 | |
Aleksandr Didrih / Vitaliy Silayev / Roman Astashyov / Sergey Tyan |
3:25.04 | |
Alexandr Tremassov / Dmitriy Divkov / Ivan Shtanko / Dmitriy Filimonov |
3:27.96 | |
Sabir Ahmed / Muhammad Asad Khan / Karim Naimat / Adeel Sultan Muhammad |
3:41.30 |
December 3 - Heat 3
December 4 - Repechage 1
December 4 - Repechage 2
Rowers | NOC | Time |
---|---|---|
Alexandr Tremassov / Dmitriy Divkov / Ivan Shtanko / Dmitriy Filimonov |
3:02.34 | |
Vu Dinh Quyen / Nguyen Dinh Huy / Nguyen Hoang Anh / Nguyen Van Nguyen |
3:11.29 |
December 5 - A/B Semifinal 1
December 5 - A/B Semifinal 2
Rowers | NOC | Time |
---|---|---|
Cui Yonghui / Su Hui / Zheng Chuanqi / He Yi |
2:52.13 | |
Thomas Hallatu / Sumardi Sumardi / Jamalludin Jamalludin / Iswandi Iswandi |
2:52.56 | |
Alexandr Tremassov / Dmitriy Divkov / Ivan Shtanko / Dmitriy Filimonov |
2:58.61 | |
Cho Il Keun / Jun Jae Woo / Kwon Hyuk Jung / Han Chang Hun |
2:58.11 |
December 7 - Final C
December 7 - Final B
December 7 - Final A
Rowers | NOC | Time |
---|---|---|
Yu Kataoka / Yuya Higashiyama / Rokuroh Okumura / Yoshinori Sato |
3:04.48 | |
Dharmesh Sangwan / Jenil Krishnan / Sukhjeet Singh / Satish Joshi |
3:08.98 | |
Thomas Hallatu / Sumardi Sumardi / Jamalludin Jamalludin / Iswandi Iswandi |
3:09.83 | |
Cui Yonghui / Su Hui / Zheng Chuanqi / He Yi |
3:09.98 |
[edit] Women
[edit] Single Sculls
December 3 - Heat 1
Rower | NOC | Time |
---|---|---|
Phuttharaksa Nikree | 5:08.30 | |
Yung Ka Yan | 5:13.04 | |
Lim Kim Hiok | 5:15.80 |
December 3 - Heat 2
Rower | NOC | Time |
---|---|---|
Jin Ziwei | 4:47.30 | |
Chiang Chieh Ju | 5:04.20 | |
Mona Al Qanai | 7:36.17 |
December 3 - Heat 3
Rower | NOC | Time |
---|---|---|
Ai Fukuchi | 4:52.53 | |
Pere Karoba | 5:10.82 | |
Dang Thi Tham | 5:32.95 |
December 4 - Repechage
Rower | NOC | Time |
---|---|---|
Lim Kim Hiok | 3:56.23 | |
Dang Thi Tham | 4:07.59 | |
Mona Al Qanai | 4:33.25 |
December 5 - A/B Semifinal 1
Rower | NOC | Time |
---|---|---|
Phuttharaksa Nikree | 3:38.67 | |
Ai Fukuchi | 3:39.63 | |
Chiang Chieh Ju | 3:44.21 | |
Lim Kim Hiok | 3:49.40 |
December 5 - A/B Semifinal 2
Rower | NOC | Time |
---|---|---|
Jin Ziwei | 3:32.52 | |
Pere Karoba | 3:50.31 | |
Yung Ka Yan | 3:58.72 | |
Dang Thi Tham | 4:05.88 |
December 7 - Final B
Rowers | NOC | Time |
---|---|---|
Chiang Chieh Ju | 4:30.55 | |
Lim Kim Hiok | 4:33.77 | |
Yung Ka Yan | 4:58.69 | |
Dang Thi Tham | 5:05.16 |
December 7 - Final A
Rowers | NOC | Time |
---|---|---|
Jin Ziwei | 4:01.68 | |
Ai Fukuchi | 4:09.09 | |
Pere Karoba | 4:27.76 | |
Phuttharaksa Nikree | 4:42.52 |
[edit] Light-Weight-Single Sculls
December 3 - Heat 1
Rower | NOC | Time |
---|---|---|
Yuki Tamagawa | 5:07.43 | |
Lee Ka Man | 5:11.43 | |
Phuttharaksa Nikree | 5:20.69 | |
Ji Yoo Jin | 5:24.28 |
December 3 - Heat 2
Rower | NOC | Time |
---|---|---|
Xu Dongxiang | 4:48.80 | |
Ro Kum Suk | 5:06.59 | |
Alexandra Opachanova | 5:10.40 |
December 3 - Heat 3
Rower | NOC | Time |
---|---|---|
Zarrina Ganieva | 5:27.48 | |
Lim Kim Hiok | 6:11.92 | |
Alia Qali | 8:06.38 |
December 4 - Repechage
Rower | NOC | Time |
---|---|---|
Phuttharaksa Nikree | 3:43.29 | |
Ji Yoo Jin | 3:45.42 | |
Alexandra Opachanova | 3:45.67 | |
Alia Qali | 4:16.65 |
December 5 - A/B Semifinal 1
Rower | NOC | Time |
---|---|---|
Xu Dongxiang | 3:30.80 | |
Phuttharaksa Nikree | 3:35.42 | |
Yuki Tamagawa | 3:38.07 | |
Lim Kim Hiok | 3:38.22 |
December 5 - A/B Semifinal 2
Rower | NOC | Time |
---|---|---|
Ro Kum Suk | 3:33.39 | |
Lee Ka Man | 3:35.48 | |
Zarrina Ganieva | 3:38.17 | |
Ji Yoo Jin | 3:44.96 |
December 7 - Final C
Rowers | NOC | Time |
---|---|---|
Alexandra Opachanova | 4:26.67 | |
Alia Qali | 4:58.68 |
December 7 - Final B
Rowers | NOC | Time |
---|---|---|
Ji Yoo Jin | 4:21.80 | |
Yuki Tamagawa | 4:26.53 | |
Zarrina Ganieva | 4:35.65 | |
Lim Kim Hiok | 4:38.62 |
December 7 - Final A
Rowers | NOC | Time |
---|---|---|
Xu Dongxiang | 4:10.28 | |
Lee Ka Man | 4:12.90 | |
Phuttharaksa Nikree | 4:18.96 | |
Ro Kum Suk | 4:59.03 |
[edit] Double Sculls
December 3 - Heat 1
Rowers | NOC | Time |
---|---|---|
Bussayamas Phaengkathok / Phuttharaksa Nikree | 4:36.93 | |
Kim Hyang Sun / Kwom Yu Ran | 4:47.47 | |
Mariya Filimonova / Inga Dudchenko | 4:47.70 |
December 3 - Heat 2
Rowers | NOC | Time |
---|---|---|
Tian Liang / Li Qin | 4:24.62 | |
Kim Ok Kyung / Shin Yeong Eun | 4:40.29 |
December 4 - Repechage
Rowers | NOC | Time |
---|---|---|
Kim Ok Kyung / Shin Yeong Eun | 4:24.80 | |
Mariya Filimonova / Inga Dudchenko | 4:31.66 | |
Kim Hyang Sun / Kwom Yu Ran | 4:36.39 |
December 6 - Final
Rowers | NOC | Time |
---|---|---|
Tian Liang / Li Qin | 3:41.84 | |
Kim Ok Kyung / Shin Yeong Eun | 3:48.15 | |
Mariya Filimonova / Inga Dudchenko | 3:49.92 | |
Bussayamas Phaengkathok / Phuttharaksa Nikree | 4:00.15 |
[edit] LightWeight-Double Sculls
December 3 - Heat 1
Rowers | NOC | Time |
---|---|---|
Yu Hua / Yan Shimin | 4:34.55 | |
Kim Ok Bong / Pak Ok Ju | 5:01.86 | |
Lu Ming Chen / Liu Yu Hsin | 5:10.01 |
December 3 - Heat 2
Rowers | NOC | Time |
---|---|---|
Akiko Iwamoto / Eri Wakai | 4:30.45 | |
Sevara Ganiyeva / Zarrina Ganieva | 4:57.93 | |
Phuttharaksa Nikree / Bussayamas Phaengkathok | 5:23.25 |
December 4 - Repechage
Rowers | NOC | Time |
---|---|---|
Phuttharaksa Nikree / Bussayamas Phaengkathok | 4:20.20 | |
Sevara Ganiyeva / Zarrina Ganieva | 4:24.46 | |
Lu Ming Chen / Liu Yu Hsin | 4:31.84 | |
Kim Ok Bong / Pak Ok Ju | 4:32.80 |
December 6 - Final B
Rowers | NOC | Time |
---|---|---|
Lu Ming Chen / Liu Yu Hsin | 4:04.49 | |
Kim Ok Bong / Pak Ok Ju | 4:15.03 |
December 6 - Final A
Rowers | NOC | Time |
---|---|---|
Sevara Ganiyeva / Zarrina Ganieva | 3:44.54 | |
Akiko Iwamoto / Eri Wakai | 3:46.03 | |
Phuttharaksa Nikree / Bussayamas Phaengkathok | 3:47.00 | |
Yu Hua / Yan Shimin | 3:48.14 |
[edit] Four-oars without Coxswain
December 3 - Heat 1
December 3 - Heat 2
December 4 - Repechage
December 5 - A/B Semifinal 1
December 5 - A/B Semifinal 2
December 6 - Final B
December 6 - Final A
[edit] Medal Summary
[edit] Medal Winners
[edit] Men
Event: | Gold: | Silver: | Bronze: |
---|---|---|---|
Single sculls | Shin Eun Chul | Bajranglal Takhar | Mikhail Garnik |
Lightweight Single sculls | Wu Chongkui | Daisaku Takeda | Ruthtanaphol Theppibal |
Double sculls | Uzbekistan Vladimir Chernenko Ruslan Naurzaliyev |
South Korea Ham Jung Wook Kim Dal Ho |
China Cui Yonghui Su Hui |
Lightweight Double sculls | Japan Hideki Omoto Takahiro Suda |
Thailand Anupong Thainjam Ruthtanaphol Theppibal |
India Bijender Singh Kiran Yalamanchi |
Fours | Japan Yuya Higashiyama Yu Kataoka Rokuroh Okumura Yoshinori Sato |
India Satish Joshi Jenil Krishnan Dharmesh Sangwan Sukhjeet Singh |
Indonesia Thomas Hallatu Iswandi Iswandi Jamalludin Jamaluddin Sumardi Sumardi |
[edit] Women
Event: | Gold: | Silver: | Bronze: |
---|---|---|---|
Single sculls | Jin Ziwei | Ai Fukuchi | Pere Karoba |
Lightweight Single sculls | Xu Dongxiang | Lee Ka Man | Phuttharaksa Nikree |
Double sculls | China Li Qin Tian Liang |
South Korea Kim Ok Kyung Shin Yeong Eun |
Kazakhstan Inga Dudchenko Mariya Filimonova |
Lightweight Double sculls | Uzbekistan Zarrina Ganieva Sevara Ganiyeva |
Japan Akiko Iwamoto Eri Wakai |
Thailand Phuttharaksa Nikree Bussayamas Phaengkathok |
Fours | China Cheng Ran Gao Yanhua Mu Suli Yu Chengxi |
DPR Korea Kang Kum Sun Kim Ok Bun Kim Ryon Ok Yu Sun Ok |
South Korea Eom Mi Seon Im Eun Seon Kim Soon Rye Min Su Hyoun |
[edit] Medal Table
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 5 | 0 | 1 | 6 |
2 | Japan | 2 | 3 | 0 | 5 |
3 | Uzbekistan | 2 | 0 | 0 | 2 |
4 | South Korea | 1 | 2 | 1 | 4 |
5 | India | 0 | 2 | 1 | 3 |
6 | Thailand | 0 | 1 | 3 | 4 |
7 | Hong Kong | 0 | 1 | 0 | 1 |
7 | North Korea | 0 | 1 | 0 | 1 |
9 | Kazakhstan | 0 | 0 | 2 | 2 |
9 | Indonesia | 0 | 0 | 2 | 2 |
[edit] External links
|