Ranked list of Cuban provinces

From Wikipedia, the free encyclopedia

Ranked list of provinces of Cuba.

Contents

[edit] Summary

Province   Capital   Population (2005)   Population (%)   Area (km²)   Area (%)   Density  
Camagüey Camagüey 784178 7.02 14134 13.2 50.22
Ciego de Ávila Ciego de Ávila 411766 3.68 5962 5.6 60.70
Cienfuegos Cienfuegos 395183 3.54 4149 3.9 94.54
Ciudad de la Habana Havana 2201610 19.70 740 0.7 3053.49
Granma Bayamo 822452 7.36 8452 7.9 98.20
Guantánamo Guantánamo 507118 4.54 6366 6.0 82.22
Holguín Holguín 1021321 9.14 9105 8.5 109.90
Isla de la Juventud Nueva Gerona 86559 0.77 2199 2.1 35.78
La Habana Havana 711066 6.36 5669 5.3 124.06
Las Tunas Victoria de Las Tunas 525485 4.70 6373 6.0 79.77
Matanzas Matanzas 670427 6.00 11669 10. 56.80
Pinar del Río Pinar del Río 726574 6.50 10860 10.2 66.63
Sancti Spíritus Sancti Spíritus 460328 4.12 6737 6.3 68.33
Santiago de Cuba Santiago de Cuba 1036281 9.27 6343 5.9 168.32
Villa Clara Santa Clara 817395 7.31 8069 7.6 97.17
Cuba Havana 11177743 100 106827 100 101.72
Source: Cuba census 2002[1]

[edit] By population

according to Cuba census 2002 <[1]
Rank Province Population % Density
1 Ciudad de la Habana 2,201,610 19.70% 3053.49
2 Holguín 1,021,321 9.14% 109.90
3 Santiago de Cuba 1,036,281 9.27% 168.32
4 Granma 822,452 7.36% 98,20
5 Villa Clara 817,395 7.31% 97.17
6 Camagüey 784,178 7.02% 50.22
7 Pinar del Río 726,574 6.50% 66.63
8 La Habana 711,066 6.36% 124.06
9 Matanzas 670,427 6.00% 56.80
10 Las Tunas 525,485 4.70% 79.77
11 Guantánamo 507,118 4.54% 82.22
12 Sancti Spíritus 460,328 4.12% 68.33
13 Ciego de Ávila 411,766 3.68% 60.70
14 Cienfuegos 395,183 3.54% 94.54
15 Isla de la Juventud 86,559 0.77% 35.78
Total Cuba 11,177,743 100% 101.72

[edit] By area

Rank Province Area (km²) % Density
1 Camagüey 14,134 13.2% 51.8
2 Matanzas 11,669 10.9% 51.7
3 Pinar del Río 10,860 10.2% 63.1
4 Holguín 9,105 8.5% 107.9
5 Granma 8,452 7.9% 92.4
6 Villa Clara 8,069 7.6% 99.3
7 Sancti Spíritus 6,737 6.3% 63.0
8 Las Tunas 6,373 6.0% 76.1
9 Guantánamo 6,366 6.0% 77.2
10 Santiago de Cuba 6,343 5.9% 154.5
11 Ciego de Ávila 5,962 5.6% 60.1
12 Havana 5,669 5.3% 112.3
13 Cienfuegos 4,149 3.9% 86.4
14 Isla de la Juventud 2,199 2.1% 32.3
15 Ciudad de la Habana 740 0.7% 2,808.0
Cuba 106,827 100% 98.0

[edit] By population density

Rank Province Population Area (km²) Density
1 Ciudad de la Habana 2,077,938 740 2,808.0
2 Santiago de Cuba 980,002 6,343 154.5
3 La Habana 636,889 5,669 112.3
4 Holguín 982,722 9,105 107.9
5 Villa Clara 801,456 8,069 99.3
6 Granma 781,331 8,452 92.4
7 Cienfuegos 358,589 4,149 86.4
8 Guantánamo 491,422 6,366 77.2
9 Las Tunas 485,136 6,373 76.1
10 Pinar del Río 684,725 10,860 63.1
11 Sancti Spíritus 424,243 6,737 63.0
12 Ciego de Ávila 358,059 5,962 60.1
13 Camagüey 732,056 14,134 51.8
14 Matanzas 602,996 11,669 51.7
15 Isla de la Juventud 71,097 2,199 32.3
Cuba 10,468,661 106,827 98.0

[edit] See also

[edit] References