Rangers F.C. seasons
From Wikipedia, the free encyclopedia
This is a list of seasons played by Rangers Football Club in Scottish and European football, from 1890 to the present day. It details the club's achievements in major competitions, and the top scorers for each season.
Contents |
[edit] Overview
Although Rangers had been playing in the Scottish Cup since season 1874-75, being runners-up twice, they did not compete in an offical league until 1890-91. In there very first season the club played eighteen championship matches, also a play-off which they drew and so shared the first ever league title with Dumbarton.
They Scottish League Cup did not begin until season 1946-47, Rangers won the inagurial competition by defeating Aberdeen 4-0 in the final. The 1956-57 season saw the club enter the European arena.
During all seasons listed below, the club has competed at the highest level of the Scottish football league system.
[edit] Seasons
[edit] Pre War
Season | League | League record | Scottish Cup |
Top goalscorer | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | Pos | Name | Goals | ||||
1890-91 | Scottish League | 18 | 13 | 3 | 2 | 58 | 25 | 29 | 1st | R1 | John McPherson | 15 | [1][2] |
1891-92 | Scottish League | 22 | 11 | 2 | 9 | 59 | 46 | 24 | 5th | SF | John McPherson | 12 | |
1892-93 | Scottish League | 18 | 12 | 4 | 2 | 41 | 27 | 28 | 2nd | QF | Hugh McCreadie | 13 | |
1893-94 | Division One | 18 | 8 | 4 | 6 | 44 | 30 | 20 | 4th | W | J.Steel | 12 | [3] |
1894-95 | Division One | 18 | 10 | 2 | 6 | 41 | 26 | 22 | 3rd | R1 | John McPherson John Barker |
9 | |
1895-96 | Division One | 18 | 11 | 4 | 3 | 57 | 39 | 26 | 2nd | QF | Alex Smith | 16 | |
1896-97 | Division One | 18 | 11 | 3 | 4 | 64 | 30 | 25 | 3rd | W | Tom Hyslop John McPherson |
15 | |
1897-98 | Division One | 18 | 13 | 3 | 2 | 71 | 15 | 29 | 2nd | W | RC Hamilton | 26 | |
1898-99 | Division One | 18 | 18 | 0 | 0 | 79 | 18 | 36 | 1st | RU | RC Hamilton | 25 | |
1899-00 | Division One | 18 | 15 | 2 | 1 | 69 | 27 | 32 | 1st | SF | RC Hamilton | 23 | |
1900-01 | Division One | 20 | 17 | 1 | 2 | 60 | 25 | 35 | 1st | R1 | RC Hamilton | 20 | |
1901-02 | Division One | 18 | 13 | 2 | 3 | 43 | 29 | 28 | 1st | SF | RC Hamilton Alex Smith |
9 | |
1902-03 | Division One | 22 | 12 | 5 | 5 | 56 | 30 | 29 | 3rd | W | RC Hamilton | 18 | |
1903-04 | Division One | 26 | 16 | 6 | 4 | 80 | 33 | 38 | 3rd | RU | RC Hamilton | 31 | |
1904-05 | Division One | 26 | 19 | 3 | 4 | 83 | 28 | 41 | 2nd | RU | RC Hamilton | 19 | |
1905-06 | Division One | 30 | 15 | 7 | 8 | 58 | 48 | 37 | 4th | QF | RC Hamilton | 10 | |
1906-07 | Division One | 34 | 19 | 7 | 8 | 69 | 33 | 45 | 3rd | QF | Jimmy Speirs | 14 | |
1907-08 | Division One | 34 | 21 | 8 | 5 | 74 | 40 | 50 | 3rd | R2 | Robert Campbell | 25 | |
1908-09 | Division One | 34 | 19 | 7 | 8 | 91 | 38 | 45 | 4th | F | Robert Campbell | 17 | [4] |
1909-10 | Division One | 34 | 20 | 6 | 8 | 70 | 35 | 46 | 3rd | R2 | Willie Hunter | 19 | |
1910-11 | Division One | 34 | 23 | 6 | 5 | 90 | 34 | 52 | 1st | QF | William Reid | 41 | |
1911-12 | Division One | 34 | 24 | 3 | 7 | 86 | 34 | 51 | 1st | R2 | William Reid | 34 | |
1912-13 | Division One | 34 | 23 | 5 | 5 | 76 | 41 | 53 | 1st | R3 | William Reid | 23 | |
1913-14 | Division One | 38 | 27 | 5 | 6 | 79 | 31 | 59 | 2nd | R3 | William Reid | 25 | |
1914-15 | Division One | 38 | 23 | 4 | 11 | 74 | 47 | 50 | 3rd | William Reid | 28 | [5] | |
1915-16 | Division One | 38 | 25 | 6 | 7 | 87 | 39 | 56 | 2nd | William Reid | 21 | ||
1916-17 | Division One | 38 | 24 | 5 | 9 | 68 | 32 | 53 | 3rd | C Duncan | 15 | ||
1917-18 | Division One | 34 | 25 | 6 | 3 | 66 | 24 | 56 | 1st | Tommy Cairns Jimmy Gordon |
11 | ||
1918-19 | Division One | 34 | 26 | 5 | 3 | 86 | 16 | 57 | 2nd | David McLean | 29 | ||
1919-20 | Division One | 42 | 31 | 9 | 2 | 106 | 25 | 71 | 1st | SF | Andy Cunningham | 25 | |
1920-21 | Division One | 42 | 35 | 6 | 1 | 91 | 24 | 76 | 1st | RU | Andy Cunningham | 27 | |
1921-22 | Division One | 42 | 28 | 10 | 4 | 83 | 26 | 66 | 2nd | RU | Geordie Henderson | 27 | |
1922-23 | Division One | 38 | 23 | 9 | 6 | 67 | 29 | 55 | 1st | R2 | Geordie Henderson | 24 | |
1923-24 | Division One | 38 | 25 | 9 | 4 | 72 | 29 | 59 | 1st | R3 | Geordie Henderson | 23 | |
1924-25 | Division One | 38 | 25 | 10 | 3 | 76 | 26 | 60 | 1st | SF | Geordie Henderson | 32 | |
1925-26 | Division One | 38 | 19 | 6 | 13 | 79 | 55 | 44 | 6th | SF | Andy Cunningham Jimmy Fleming |
20 | |
1926-27 | Division One | 38 | 23 | 10 | 5 | 85 | 41 | 56 | 1st | QF | Jimmy Fleming | 21 | |
1927-28 | Division One | 38 | 26 | 8 | 4 | 109 | 36 | 60 | 1st | W | Jimmy Fleming | 37 | [6] |
1928-29 | Division One | 38 | 30 | 7 | 1 | 107 | 32 | 67 | 1st | RU | Jimmy Fleming | 40 | |
1929-30 | Division One | 38 | 28 | 4 | 6 | 94 | 32 | 60 | 1st | W | Jimmy Fleming | 33 | |
1930-31 | Division One | 38 | 27 | 6 | 5 | 96 | 29 | 60 | 1st | R2 | Bob McPhail | 22 | |
1931-32 | Division One | 38 | 28 | 5 | 5 | 118 | 42 | 61 | 2nd | W | Sam English | 53 | [7] |
1932-33 | Division One | 38 | 26 | 10 | 2 | 113 | 43 | 62 | 1st | R3 | Jimmy Smith | 35 | |
1933-34 | Division One | 38 | 30 | 6 | 2 | 118 | 41 | 66 | 1st | W | Jimmy Smith | 46 | [8] |
1934-35 | Division One | 38 | 25 | 5 | 8 | 96 | 46 | 55 | 1st | W | Jimmy Smith | 44 | |
1935-36 | Division One | 38 | 27 | 7 | 4 | 110 | 43 | 61 | 2nd | W | Jimmy Smith | 37 | |
1936-37 | Division One | 38 | 26 | 9 | 3 | 88 | 32 | 61 | 1st | R1 | Jimmy Smith | 31 | |
1937-38 | Division One | 38 | 18 | 13 | 7 | 75 | 49 | 49 | 3rd | SF | Jimmy Smith | 25 | |
1938-39 | Division One | 38 | 25 | 9 | 4 | 112 | 55 | 59 | 1st | R3 | Alex Venters | 37 |
[edit] Wartime
Season | League | League record | Southern League Cup |
Top goalscorer | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | Pos | Name | Goals | ||||
1939-40 | Western Division | 30 | 22 | 4 | 4 | 72 | 36 | 48 | 1st | W | Willie Thornton Jimmy Smith |
17 | [9][10] |
1940-41 | Southern League | 30 | 21 | 4 | 5 | 79 | 33 | 46 | 1st | W | Jimmy Smith | 32 | |
1941-42 | Southern League | 30 | 22 | 4 | 4 | 97 | 35 | 48 | 1st | W | Torrance Gillick | 28 | |
1942-43 | Southern League | 30 | 22 | 6 | 2 | 89 | 23 | 50 | 1st | W | Torrance Gillick | 28 | |
1943-44 | Southern League | 30 | 23 | 4 | 3 | 90 | 27 | 50 | 1st | RU | Willie McIntosh | 30 | |
1944-45 | Southern League | 30 | 23 | 3 | 4 | 88 | 27 | 49 | 1st | W | William Waddell Alex Venters Jimmy Smith |
17 | |
1945-46 | Southern League | 30 | 22 | 4 | 4 | 85 | 41 | 48 | 1st | RU | William Waddell | 21 |
[edit] Post War
[edit] Notes
- ^ From goals in the League and in the Scottish Cup
- ^ Shared with Dumbarton after a play off finished 2-2
- ^ Rangers win there first Scottish Cup, thanks to a 3-1 win over Celtic
- ^ Final between Rangers and Celtic was abandoned due to a riot. The trophy was withheld
- ^ The competition was withdrawn due to the outbreak of the First World War
- ^ Club wins is first ever double, the league and Scottish Cup
- ^ Season saw the joint greatest number of goals scored in the league
- ^ Season saw the joint greatest number of goals scored in the league
- ^ The 1939-40 season was already in play but was suspended following the outbreak of World War Two, see here for details
- ^ Rangers competed in the Scottish Emergency War Cup in the 1939-40 season
- ^ Topscorer from goals in the League, Scottish Cup, League Cup and European competitions
- ^ Season saw the club win its first treble (League, Scottish Cup and League Cup)
[edit] References
Rangers F.C.
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Rangers F.C. seasons
|
||||||||||||||||
|