Prince of Darkness (Big Daddy Kane album)
From Wikipedia, the free encyclopedia
Prince of Darkness | |||||
---|---|---|---|---|---|
Studio album by Big Daddy Kane | |||||
Released | October 29, 1991 | ||||
Genre | Hip Hop | ||||
Length | 61:31 | ||||
Label | Cold Chillin'/Reprise/Warner Bros. Records 26715 |
||||
Producer | Big Daddy Kane Michael Warner Mister Cee Michael Stokes TR Love |
||||
Professional reviews | |||||
Big Daddy Kane chronology | |||||
|
Prince of Darkness is the fourth album by rapper Big Daddy Kane, released in late 1991 on Cold Chillin' Records. The album received harsh reviews and is widely considered to be his worst effort. Prince of Darkness sparked Kane's decline in popularity. The album features guest appearances from Q-Tip and Busta Rhymes, and features the singles "Groove With It", "Raw '91" and "The Lover in You".
[edit] Track listing
# | Title | Producer(s) | Performer (s) |
---|---|---|---|
1 | "Prince of Darkness" | Big Daddy Kane | Big Daddy Kane |
2 | "The Lover in You" | Big Daddy Kane, Michael Warner | Big Daddy Kane |
3 | "Git Bizzy" | Big Daddy Kane | Big Daddy Kane |
4 | "Ooh, Aah, Nah-Nah-Nah" | Big Daddy Kane | Big Daddy Kane |
5 | "Brother, Brother" | Big Daddy Kane | Big Daddy Kane, Little Daddy Shane |
6 | "Groove With It" | Michael Stokes | Big Daddy Kane |
7 | "I'm Not Ashamed" | Big Daddy Kane, Michael Warner | Big Daddy Kane, Alyson Williams |
8 | "Troubled Man" | Mister Cee, Big Daddy Kane, T.R. Love | Big Daddy Kane |
9 | "T.L.C." | Big Daddy Kane, Michael Warner | Big Daddy Kane |
10 | "Float" | Big Daddy Kane | Big Daddy Kane |
11 | "Come on Down" | Big Daddy Kane | Big Daddy Kane, Q-Tip, Busta Rhymes |
12 | "Death Sentence" | Big Daddy Kane | Big Daddy Kane |
13 | "Get Down" | Big Daddy Kane | Big Daddy Kane |
14 | "Raw '91" | Big Daddy Kane | Big Daddy Kane |
15 | "D.J.s Get no Credit" | Mister Cee | Mister Cee |
[edit] Album chart positions
Year | Album | Chart positions | ||
Billboard 200 | Top R&B/Hip Hop Albums | |||
1991 | Prince of Darkness | #57 | #25 |
[edit] Singles chart positions
Year | Song | Chart positions | ||
Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | ||
1992 | "Groove With It" | - | #24 | #2 |
"The Lover in You" | - | #26 | #28 |