Potštát
From Wikipedia, the free encyclopedia
Potštát | ||
Town | ||
|
||
Country | Czech Republic | |
---|---|---|
Region | Olomouc | |
District | Přerov | |
Commune | Hranice | |
River | Velička | |
Elevation | 502 m (1,647 ft) | |
Coordinates | ||
Area | 34.11 km² (13.17 sq mi) | |
Population | 1,214 (2006-07-03) | |
Density | 36 /km² (93 /sq mi) | |
First mentioned | 1322 | |
Mayor | Alena Otáhalová | |
Timezone | CET (UTC+1) | |
- summer (DST) | CEST (UTC+2) | |
Postal code | 753 62 | |
Wikimedia Commons: Potštát | ||
Statistics: statnisprava.cz | ||
Website: www.potstat.cz | ||
Potštát (IPA: [ˈpot.ʃta:t], German: Bodenstadt) is a town in the Olomouc Region, Czech Republic.