Template:Passer rating

From Wikipedia, the free encyclopedia


This is the NFL passer rating formula. For the College QB rating formula, see Template:CFB passer rating.

{{passer rating|COMP=|ATT=|YDS=|TD=|INT=}}

Examples/proof (Tom Brady Stats):

Year    Team                    G       GS      Att     Comp    Pct     Yds     YPA     Lg      TD      Int     Tkld    20+     40+     Rate
2000    New England Patriots    1       0       3       1       33.3    6       2.00    6       0       0       0/0     0       0       42.4
2001    New England Patriots    15      14      413     264     63.9    2843    6.88    91      18      12      41/216  32      6       86.5
2002    New England Patriots    16      16      601     373     62.1    3764    6.26    49      28      14      31/190  37      3       85.7
2003    New England Patriots    16      16      527     317     60.2    3620    6.87    82      23      12      32/219  44      8       85.9
2004    New England Patriots    16      16      474     288     60.8    3692    7.79    50      28      14      26/162  52      10      92.6
2005    New England Patriots    16      16      530     334     63.0    4110    7.75    71      26      14      26/188  59      9       92.3
2006    New England Patriots    16      16      516     319     61.8    3529    6.84    62      24      12      26/175  46      8       87.9
TOTAL                           96      94      3064    1896    61.9    21564   7.04    91      147     78      182/1150        270     44      88.4

2000: 42.4

2001: 86.5

2002: 85.7

2003: 85.9

2004: 92.6

2005: 92.3

2006: 87.9

Career: 88.4