NCRHA - Goal Scoring Champion
From Wikipedia, the free encyclopedia
The National Collegiate Roller Hockey Association does not officially recognize an official goal scoring champion because of the incomplete data that exists. Since 2002-2003, when the league moved it record to its current system, data from the previous seasons had been lost. The following are the scoring champions of each division for each season, but are subject to change at any time due to corrections in league record keeping.
Contents |
[edit] Division I - Goal Scoring Champion
Season | Winner | Team | Goals |
---|---|---|---|
2002-2003 | Michael Lorusso | University of North Carolina - Charlotte | 60 |
2003-2004 | Brandon Schwulst | University of Central Florida | 68 |
2004-2005 | Gene Gsell | Towson University | 62 |
2005-2006 | Ken Jung | Michigan State University | 76 |
2006-2007 | Brendan Nelson | University of Rhode Island | 54 |
2007-2008 | Charlie Middleton | UC Irvine | 75 |
[edit] Division II - Goal Scoring Champion
Season | Winner | Team | Goals |
---|---|---|---|
2002-2003 | Scott Huffman | Tarleton State University | 63 |
2003-2004 | Scott Huffman | Tarleton State University | 81 |
2004-2005 | Steve Van Ness | University of Nevada - Reno | 56 |
2005-2006 | Brandt Jewell | Emory University | 83 |
2006-2007 | Richard Wong | University of Texas Dallas | 85 |
2006-2007 | Christian Bernad | California State University, San Bernardino | 47 |
[edit] Division III - Goal Scoring Champion
Season | Winner | Team | Goals |
---|---|---|---|
2002-2003 | Steve Conti | Suffolk County Community College | 17 |
2003-2004 | John Lechmanski | Suffolk County Community College | 71 |
2004-2005 | John Lechmanski | Suffolk County Community College | 74 |
2005-2006 | John Lechmanski | Suffolk County Community College | 93 |
2006-2007 | Kasey Denesevich | Broward County Community College | 47 |
2006-2007 | Jesse Beers | AIMS CC | 47 |
2007-2008 | Gus Maloney | St. Charles Community College | 43 |
[edit] Division "B" - Goal Scoring Champion
Season | Winner | Team | Goals |
---|---|---|---|
2002-2003 | J.D. Almonte | University of Pittsburgh | 21 |
2003-2004 | Brent Bauer | Eastern Michigan University | 59 |
2004-2005 | David Grimaldi | California Polytechnic State University, SLO | 49 |
2005-2006 | Jason Legoff | Suffolk County Community College | 62 |
2006-2007 | Jason Legoff | Suffolk County Community College | 48 |
2007-2008 | Brian Costello | California Polytechnic State University, SLO | 49 |