User:Mysidia/Sandbox/HA Test
From Wikipedia, the free encyclopedia
< User:Mysidia | Sandbox
Tropical depression | |
---|---|
As of: | 1 pm CDT September 24, 2005 |
Location: | near Jasper, Texas |
Wind speed: | 65 mph (105 km/h) |
Pressure: | 975 mbar(hPa), (28.71 inHg) |
Movement: | north at 12 mph (19 km/h) |
See detailed information below. |
Tropical storm | |
---|---|
As of: | 1 pm CDT September 24, 2005 |
Location: | near Jasper, Texas |
Wind speed: | 65 mph (105 km/h) |
Pressure: | 975 mbar(hPa), (28.71 inHg) |
Movement: | north at 12 mph (19 km/h) |
See detailed information below. |
Category 1 hurricane | |
---|---|
As of: | 1 pm CDT September 24, 2005 |
Location: | near Jasper, Texas |
Wind speed: | 65 mph (105 km/h) |
Pressure: | 975 mbar(hPa), (28.71 inHg) |
Movement: | north at 12 mph (19 km/h) |
See detailed information below. |
Category 2 hurricane | |
---|---|
As of: | 1 pm CDT September 24, 2005 |
Location: | near Jasper, Texas |
Wind speed: | 65 mph (105 km/h) |
Pressure: | 975 mbar(hPa), (28.71 inHg) |
Movement: | north at 12 mph (19 km/h) |
See detailed information below. |