List of countries by number of active troops
From Wikipedia, the free encyclopedia
This is a list of countries sorted by the total number of active troops where the military manpower of a country is measured by the total amount of active troops within the command of that country. Reserved forces which can aid a depleted active military and/or paramilitary are also listed to illustrate a country's total manpower.
Rank | Flag | Nation | Active Service Personnel | Reserve Force | Paramilitary | Total | Active troops per thousand citizens |
---|---|---|---|---|---|---|---|
1 | People's Republic of China** | 2,255,000[1] | 800,000[1] | 3,969,000[1] | 7,024,000 | 1.71 | |
2 | United States** | 1,426,026[2] | 1,458,500[2] | 53,000[2] | 2,937,526 | 4.76 | |
3 | India** | 1,325,000[3] | 1,155,000[3] | 1,293,300[3] | 3,773,300 | 1.20 | |
4 | North Korea** | 1,106,000[4] | 4,700,000[4] | 189,000[4] | 5,995,000 | 49.03 | |
5 | Russia** | 1,037,000[5] | 2,400,000[6] | 359,100[7] | 3,796,100 | 7.24 | |
6 | South Korea | 687,000[8] | 4,500,000[8] | 22,000[8] | 5,209,000 | 14.20 | |
7 | Pakistan** | 619,000[9] | 528,000[9] | 302,000[9] | 1,449,000 | 3.72 | |
8 | Iran | 545,000[10] | 350,000[11] | 11,390,000[12] | 12,285,000 | 11.74 | |
9 | Turkey | 514,850[13] | 380,000[14] | 148,700[15] | 1,043,550 | 7.03 | |
10 | Vietnam | 484,000[16] | 4,000,000[16] | 5,080,000[16] | 9,564,000 | 5.79 | |
11 | Egypt | 450,000[17] | 254,000[17] | 405,000[18] | 1,109,000 | 5.81 | |
12 | Myanmar | 428,250[19] | 0[20] | 72,000[citation needed] | 500,250 | 7.42 | |
13 | Indonesia | 410,000[21] | 400,000[21] | 207,000[22] | 1,008,000 | 1.26 | |
14 | France** | 361,085[23] | 419,000 [24] | 0 | 780,085 | 4.27 | |
15 | Thailand | 306,600[25] | 200,000[26] | 113,700[27] | 625,300 | 4.80 | |
16 | Syria | 296,000[28] | 132,500[28] | 108,000[29] | 536,500 | 15.89 | |
17 | Republic of China (Taiwan) | 290,000[30] | 1,653,500[30] | 22,000[30] | 1,965,000 | 12.70 | |
18 | Brazil | 287,000[31] | 1,115,000[31] | 285,600[31] | 1,687,600 | 1.55 | |
19 | Germany | 284,500[32] | 358,650[33] | 40,000[34] | 683,150 | 3.45 | |
20 | Colombia | 280,000[35] | 0[35] | 140,000[35] | 420,000 | 4.66 | |
21 | Japan | 238,000[36] | 57,899[37] | 12,250[37] | 308,149 | 1.88 | |
22 | Eritrea | 202,000[38] | 250,000[39] | 0[40] | 452,000 | 45.90 | |
23 | Saudi Arabia | 199,500[41] | 20,000[42] | 15,000[43] | 234,500 | 6.80 | |
24 | Morocco | 196,300[44] | 150,000[45] | 75,000[45] | 421,800 | 6.81 | |
25 | Mexico | 192,770[46] | 300,000[46] | 25,000[46] | 517,770 | 1.82 | |
26 | Ukraine | 191,000[47] | 1,000,000[48] | 112,500[49] | 1,303,500 | 4.12 | |
27 | United Kingdom** | 187,970[50] | 233,860[50] | 1[50] | 421,831 | 3.09 | |
28 | Ethiopia | 182,500[51] | 0[52] | 0[52] | 182,500 | 2.44 | |
29 | Iraq *** | 180,000[53] | 0[53] | 227,000[53] | 407,000 | 5.95 | |
30 | Spain | 177,950[54] | 328,500[54] | 72,600[55] | 579,050 | 3.49 | |
31 | Greece | 177,600[56] | 291,000[56] | 4,000[56] | 472,600 | 16.60 | |
32 | Israel* | 168,000[57] | 408,000[58] | 8,050[59] | 584,050 | 23.90 | |
33 | Italy | 169,000[60] | 65,200[60] | 238,800[61] | 534,350 | 3.42 | |
34 | Poland | 163,000[62] | 234,000[62] | 21,300[62] | 418,300 | 4.23 | |
35 | Sri Lanka | 157,900[63] | 5,500[63] | 88,600[63] | 252,000 | 7.59 | |
36 | Bangladesh | 150,000[64] | 0[64] | 64,000[64] | 214,000 | 0.87 | |
37 | Algeria | 127,500[65] | 150,000[21] | 60,000[66] | 337,500 | 3.92 | |
38 | Cambodia | 124,300[67] | 0[68] | 67,000[68] | 191,000 | 9.19 | |
39 | Switzerland | 120,000[69] | 80,000[69] | 0[69] | 220,000 | 15.81 | |
40 | Philippines | 113,500[70] | 131,000[70] | 158,500[70] | 403,000 | 1.21 | |
42 | Malaysia | 110,000[71] | 41,600[72] | 20,100[72] | 171,000 | 3.97 | |
43 | Peru | 110,000[73] | 188,000[73] | 77,000[73] | 375,000 | 3.58 | |
44 | Sudan | 104,500[74] | 0[75] | 95,000[75] | 199,500 | 2.60 | |
45 | Jordan | 100,700[76] | 35,000[77] | 10,000[77] | 145,700 | 17.40 | |
46 | Angola | 100,000[78] | N/A | N/A | 100,000 | 10.60 | |
47 | Romania | 90,000[79] | 0[79] | 79,900[79] | 173,519 | 4.31 | |
48 | Democratic Republic of the Congo | 83,800[80] | 0[80] | 1,400[81] | 85,200 | 1.63 | |
49 | Venezuela | 82,300[82] | 100,000[82] | 600,000[83] | 782,500 | 3.24 | |
50 | Chile | 80,500[84] | 50,000[84] | 36,800[84] | 167,300 | 4.75 | |
51 | Belarus | 79,800[85] | 289,500[85] | 110,000[85] | 479,300 | 7.08 | |
52 | Nigeria | 78,500[86] | 0[86] | 82,000[86] | 160,500 | 0.61 | |
53 | Libya | 76,000[87] | 40,000[88] | 3,000[88] | 119,000 | 13.20 | |
54 | Lebanon | 72,100[89] | 0[89] | 13,000[90] | 85,100 | 19.80 | |
55 | Argentina | 71,800[91] | 0[91] | 47,240[92] | 119,040 | 1.81 | |
56 | Afghanistan | 70,000[93] | 0[93] | 0[93] | 70,000 | 2.34 | |
57 | Kazakhstan | 65,800[94] | 237,000[94] | 34,500[94] | 337,300 | 4.33 | |
58 | Yemen | 65,000[95] | 40,000[96] | 70,000[96] | 175,000 | 3.22 | |
59 | Canada | 65,000[97] | 24,000[97] | 9,350[98] | 98,350 | 2.95 | |
60 | Nepal | 63,000[99] | 0[99] | 15,000[99] | 78,000 | 2.28 | |
61 | Rwanda | 61,000[100] | 0[100] | 10,000[100] | 71,000 | 6.04 | |
62 | Singapore | 60,500[101] | 312,500[101] | 96,300[101] | 469,300 | 16.40 | |
63 | Armenia | 60,000[102] | 300,000 | 10,000[102] | 370,000 | 13.00 | |
64 | Uganda | 60,000[103] | 0[103] | 1,800[103] | 61,800 | 2.20 | |
65 | Ecuador | 59,500[104] | 100,000[104] | 18,000[105] | 177,500 | 4.45 | |
66 | Czech Republic | 57,050[106] | 0[106] | 5,600[107] | 62,650 | 5.57 | |
67 | South Africa | 55,750[108] | N/A | N/A | 55,750 | 1.26 | |
68 | Australia | 53,572[109] | 20,300[110] | 0[110] | 73,872 | 1.25 | |
69 | Netherlands | 53,130[111] | 32,200[111] | 3,300[112] | 88,630 | 3.24 | |
70 | Uzbekistan | 53,000[113] | 0[113] | 19,000[113] | 72,000 | 1.96 | |
71 | Croatia | 50 500[114] | 130 200[114] | N/A[115] | 64,500 | ||
72 | Bulgaria | 51,000[116] | 303,000[116] | 34,000[116] | 385,450 | 7.85 | |
73 | United Arab Emirates | 50,500[117] | 0[118] | 0[118] | 50,500 | 14.50 | |
74 | Cuba | 46,000[119] | 39,000[119] | 1,146,500[119] | 1,231,500 | 4.05 | |
75 | Portugal | 44,900[120] | 210,930[120] | 25,600[121] | 281,430 | 4.25 | |
76 | Oman | 41,700[122] | 0[123] | 10,800[123] | 52,500 | 11.90 | |
77 | Belgium | 40,800[124] | 100,500[124] | 0[124] | 141,300 | 3.94 | |
78 | Burundi | 40,000[125] | 0[125] | 5,500[126] | 45,500 | 7.93 | |
79 | Serbia | 38,000[127] | 207,500[127] | 110,000[127] | 392,500 | 7.08 | |
80 | Finland | 36,700[128] | 485,000[128] | 3,100[129] | 524,800 | 5.17 | |
81 | Tunisia | 35,000[130] | 0[131] | 12,000[131] | 47,000 | 3.47 | |
82 | Austria | 34,600[132] | 72,000[132] | N/A | 106,600 | 4.23 | |
83 | Sweden | 33,900[133] | 262,000[133] | 38,650[citation needed] | 334,550 | 3.41 | |
84 | Hungary | 33,400[134] | 90,300[134] | 12,000[135] | 135,700 | 3.31 | |
85 | Zimbabwe | 32,000[136] | 0[136] | 21,800[136] | 53,800 | 2.28 | |
86 | Bolivia | 31,500[137] | 0[137] | 37,100[137] | 68,600 | 3.56 | |
87 | Guatemala | 31,400[138] | 35,000[138] | 19,000[138] | 85,400 | 2.14 | |
88 | Chad | 30,350[139] | 0[140] | 4,500[140] | 34,850 | 3.09 | |
89 | Laos | 29,100[141] | 0[141] | 100,000[141] | 129,100 | 4.68 | |
90 | Norway | 27,600[142] | 219,000[142] | 29,400 | 276,000 | 5.79 | |
91 | Tanzania | 27,000[143] | 80,000[143] | 1,400[143] | 108,400 | 0.73 | |
92 | Slovakia | 26,200[144] | 20,000[144] | 4,700[145] | 50,900 | 4.05 | |
93 | Turkmenistan | 26,000[146] | 0[146] | 0[146] | 26,000 | 5.86 | |
94 | Dominican Republic | 24,500[147] | 0[147] | 15,000[147] | 39,500 | 2.74 | |
95 | Kenya | 24,120[148] | 0[148] | 5,000[148] | 29,120 | 0.71 | |
96 | Uruguay | 24,000[149] | 0[149] | 920[149] | 24,920 | 7.03 | |
97 | Cameroon | 23,100[150] | 0[150] | 9,000[150] | 32,100 | 1.41 | |
98 | Denmark | 22,880[151] | 64,900[151] | 61,500[151] | 149,280 | 4.24 | |
99 | Zambia | 21,600[152] | 0[152] | 1,400[152] | 23,000 | 1.61 | |
101 | Albania | 20,000[153] | 0[153] | 5,000[154] | 25,000 | 6.17 | |
102 | Paraguay | 18,600[155] | 164,500[155] | 14,800[155] | 197,900 | 2.93 | |
103 | Georgia | 17,500[156] | 250,000[156] | 11,700[156] | 279,200 | 2.74 | |
104 | Côte d'Ivoire | 17,050[157] | 0[157] | 7,000[157] | 24,050 | 0.99 | |
105 | El Salvador | 16,800[158] | 9,900 | 12,000[158] | 38,700 | 2.31 | |
106 | Mauritania | 15,750[159] | N/A | 4,500[160] | 20,250 | 5.10 | |
107 | Kuwait | 15,500[161] | 24,000[162] | 6,600[163] | 46,100 | 6.64 | |
108 | Nicaragua | 14,000[164] | 0[164] | 0[164] | 14,000 | 2.56 | |
109 | Lithuania | 13,510[165] | 309,200[165] | 14,390[165] | 337,100 | 3.53 | |
110 | Madagascar | 13,500[166] | 0[166] | 8,100[167] | 21,600 | 0.75 | |
111 | Sierra Leone | 13,000[168] | 0[168] | 0[168] | 13,000 | 1.33 | |
112 | Liberia | 13,000[169] | 0[169] | 0[169] | 13,000 | 3.90 | |
113 | Republic of Macedonia | 12,850[170] | 60,000[170] | 7,600[170] | 80,450 | 6.28 | |
114 | Kyrgyzstan | 12,500[171] | 57,000[171] | 5,000[171] | 74,500 | 2.12 | |
115 | Qatar | 12,400[172] | 0[173] | 0[173] | 12,400 | 14.40 | |
116 | Bahrain | 11,200[174] | 0[175] | 10,160[175] | 21,360 | 15.4 | |
117 | Ireland | 10,500[176] | 14,000[176] | 0[176] | 24,500 | 2.53 | |
118 | Cyprus | 10,000[177] | 60,000[177] | 750[177] | 70,750 | 12.80 | |
119 | Mozambique | 10,000[178] | 0[178] | 0[178] | 10,000 | 0.42 | |
120 | Republic of the Congo | 10,000[179] | 0[179] | 2,000[179] | 12,000 | 3.29 | |
121 | Djibouti | 9,850[180] | 0[181] | 1,400[181] | 11,250 | 20.70 | |
122 | Guinea | 9,700[182] | 0[182] | 9,600[182] | 19,300 | 1.02 | |
123 | Togo | 9,450[183] | 0[183] | 750[183] | 10,200 | 1.50 | |
124 | Slovenia | 9,000[184] | 20,000[184] | 4,500[185] | 33,500 | 1.21 | |
125 | Senegal | 9,400[186] | 0[186] | 5,800[186] | 15,200 | 1.02 | |
126 | Guinea-Bissau | 9,250[187] | 0[187] | 2,000[187] | 11,250 | 6.53 | |
127 | Bosnia and Herzegovina | 9,200[188] | 0[188] | 0[188] | 9,200 | 3.92 | |
128 | Mongolia | 9,100[189] | 137,000[189] | 7,200[189] | 152,800 | 3.08 | |
129 | Botswana | 9,000[190] | 0[190] | 1,500[190] | 10,500 | 5.49 | |
130 | Namibia | 9,000[191] | 0[191] | 6,000[191] | 15,000 | 4.43 | |
131 | New Zealand | 8,949[192] | 2,228[192] | 0[192] | 11,117 | 2.69 | |
132 | Honduras | 8,300[193] | 60,000[193] | 6,000[193] | 74,300 | 1.72 | |
133 | Mali | 7,350[194] | 0[194] | 4,800[194] | 12,150 | 0.60 | |
134 | Moldova | 7,200[195] | 66,000[195] | 4,300[195] | 77,500 | 1.74 | |
135 | Brunei | 7,000[196] | 0[196] | 3,750[196] | 10,750 | 18.80 | |
136 | Ghana | 7,000[197] | 0[197] | 0[197] | 7,000 | 0.33 | |
137 | Montenegro | 6,500[citation needed] | 0 | 0 | 6,500 | ||
138 | Burkina Faso | 6,000[198] | 45,000[198] | 1,800[199] | 52,800 | 0.78 | |
139 | Tajikistan | 6,000[200] | 0[200] | 1,200[200] | 7,200 | 0.84 | |
140 | Estonia | 5,700[201] | 39,000[201] | 11,000[201] | 55,700 | 4.13 | |
141 | Latvia | 5,500[202] | 14,050[202] | 3,200[202] | 22,750 | 2.13 | |
142 | Niger | 5,300[203] | 0[203] | 5,400[203] | 10,700 | 0.37 | |
143 | Malawi | 5,300[204] | 0[204] | 1,500[205] | 6,800 | 0.44 | |
144 | Gabon | 4,700[206] | 0[206] | 1,500[207] | 6,200 | 3.38 | |
145 | Benin | 4,550[208] | 0[208] | 3,000[209] | 7,550 | 0.61 | |
146 | Transnistria | 4,500[210] | 15,000[210] | 2,000[210] | 21,500 | 38.73 | |
147 | Fiji | 3,500[211] | 6,000[211] | 0[211] | 9,500 | 3.92 | |
148 | Papua New Guinea | 3,100[212] | 0[212] | 0[212] | 3,100 | 0.56 | |
149 | Jamaica | 2,830[213] | 953[213] | 0[213] | 3,783 | 1.04 | |
150 | Trinidad and Tobago | 2,700[214] | 0[214] | 0[214] | 2,700 | 2.48 | |
151 | Malta | 2,140[215] | 0[215] | 0[215] | 2,140 | 5.37 | |
152 | Lesotho | 2,000[216] | 0[216] | 0[216] | 2,000 | 1.07 | |
153 | Suriname | 1,840[217] | 0[217] | 0[217] | 1,840 | 4.20 | |
154 | Guyana | 1,600[218] | 1,500[218] | 0[218] | 3,100 | 2.09 | |
155 | Timor-Leste | 1,500[219] | 0[220] | 0[219] | 1,500 | 0.62 | |
156 | Central African Republic | 1,400[221] | 0[221] | 1,000[221] | 2,400 | 0.67 | |
157 | Equatorial Guinea | 1,320[222] | 0[222] | 2,000[223] | 3,320 | 2.46 | |
158 | Cape Verde | 1,200[224] | 0[224] | 0[224] | 1,200 | 2.87 | |
159 | Belize | 1,050[225] | 700[225] | 0[225] | 1,750 | 3.76 | |
160 | Luxembourg | 900[226] | 0[226] | 612[226] | 1,512 | 1.92 | |
161 | Bahamas | 860[227] | 0[227] | 0[227] | 860 | 2.85 | |
162 | Gambia | 800[228] | 0[228] | 0[228] | 800 | 0.50 | |
163 | Barbados | 610[229] | 430[229] | 0[229] | 1,040 | 2.18 | |
164 | Seychelles | 450[230] | 0[230] | 250[230] | 700 | 5.54 | |
165 | Tonga | 450[231] | 0[231] | 0[231] | 450 | 4.41 | |
166 | Antigua and Barbuda | 170[232] | 75[232] | 0[232] | 245 | 2.47 |
- Approximate Figures
- Source of active duty information: Center for Strategic and International Studies 2006 and Jaffa Center of Strategic Studies
- Source of population information: List of countries by population
* Nuclear weapons undeclared status (Israel)
** Nuclear weapons declared status
*** Iraq under Saddam Hussein had up to 400,000 active troops.
Bhutan currently maintains an imperial guard of about 1,000 men.
There are currently 24 countries that do not maintain a military.
[edit] See also
- List of countries by size of armed forces
- List of countries by number of total troops
- List of countries by military expenditures
[edit] References
- ^ a b c "China's Armed Forces, CSIS (Page 24)", 2006-07-25.
- ^ a b c "United States Armed Forces, DOD", DOD, 2006-07-25.
- ^ a b c "Indian Armed Forces, CSIS (Page 24)", 2006-07-25.
- ^ a b c "North Korea's Armed Forces, CSIS (Page 24)", 2006-07-25.
- ^ "Russia's Armed Forces, CSIS (Page 32)", 2006-07-25.
- ^ "Russian Armed Forces, CSIS (Page 135)", 2006-09-27.
- ^ "Russian Paramilitary Forces", 2006-07-25.
- ^ a b c "South Korea's Armed Forces, CSIS (Page 24)", 2006-07-25.
- ^ a b c "Pakistan's Armed Forces, CSIS (Page 24)", 2006-07-25.
- ^ "Iranian Armed Forces, CSIS (Page 7)", 2006-07-25.
- ^ "Iranian Armed Forces, JCSS", 2006-07-25.
- ^ "Iranian paramilitary forces globalsecurity", 2006-07-25.
- ^ "Turkey's Armed Forces, CSIS (Page 32)", 2006-07-25.
- ^ "Turkish Armed Forces, JCSS", 2006-07-25.
- ^ "Turkey's Paramilitary Forces, ORBAT (Page 33)", 2006-07-25.
- ^ a b c "Vietnam's Armed Forces, CSIS (Page 24)", 2006-07-25.
- ^ a b "Egypt's Armed Forces, JCSS", 2006-07-25.
- ^ "Egyptian Paramilitary Forces, ORBAT (Page 12)", 2006-07-25.
- ^ "Myanmar's Armed Forces, CSIS (Page 35)", 2006-07-25.
- ^ "Myanmar's Reserves", 2006-07-25.
- ^ a b c "Indonesian Armed Forces, CSIS (Page 35)", 2006-07-25.
- ^ "Indonesian Paramilitary Forces, ORBAT (Page 16)", 2006-07-25.
- ^ "III.pdf Annuaire statistique de la Défense, p.47", December 2006.
- ^ "French Armed Forces, CSIS (Page 112)", 2006-09-27.
- ^ "Thailand Armed Forces, CSIS (Page 35)", 2006-07-25.
- ^ "Thai Reserves", 2006-07-25.
- ^ "Thai Paramilitary Forces, ORBAT (Page 31)", 2006-07-25.
- ^ a b "Syrian Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ "Syrian Paramilitary Forces", 2006-07-25.
- ^ a b c "Taiwan's Armed Forces, CSIS (Page 24)", 2006-07-25.
- ^ a b c "Brazilian Military", 2006-07-25.
- ^ "German Armed Forces, CSIS (Page 32)", 2006-07-25.
- ^ "German Armed Forces, CSIS (Page 117)", 2006-09-27.
- ^ "German Paramilitary Forces, ORBAT (Page 14)", 2006-07-25.
- ^ a b c "Colombian Armed Forces", 2006-07-25.
- ^ "Japan's Armed Forces, CSIS (Page 35)", 2006-07-25.
- ^ a b Personnel of JSDF. Japan Defense Agency. Retrieved on 2006-04-23.
- ^ "Eriteria Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ "Eriteria Armed Forces", 2006-09-27.
- ^ "Eriteria Armed Forces", 2006-07-25.
- ^ "Saudi Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ "Saudi Armed Forces, JCSS", 2006-07-25.
- ^ "Saudi National Guard", 2006-07-25.
- ^ "Moroccon Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ a b "Moroccon Armed Forces", 2006-07-25.
- ^ a b c "Mexican Military", 2006-07-25.
- ^ "Ukrainian's Armed Forces Law 2008", 2008-02-23.
- ^ "Ukrainian's Reserves (Page 6)", 2006-09-23.
- ^ "Ukrainian's Paramilitary Forces, ORBAT (Page 35)", 2006-07-25.
- ^ a b c "British Armed Forces, UK MoD (Page 59)", 2006-09-23.
- ^ "Ethiopia Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ a b "Ethiopia Armed Forces", 2006-07-25.
- ^ a b c "Iraqi Armed Forces, CSIS (Page 32)", 2008-03-20.
- ^ a b "Spanish Military", 2006-07-25.
- ^ "Spanish Paramilitary Forces, ORBAT", 2006-07-25.
- ^ a b c "Greek Military", 2006-07-25.
- ^ "Israeli Defense Forces, CSIS (Page 12)", 2006-07-25.
- ^ "The Europa World Year Book, 2005, Volume 1", London & New York: Routledge, 2005, p 2301.ISBN 1-85743-306-8
- ^ "Israeli Paramilitary", 2006-07-25.
- ^ a b "Italian Armed Forces, CSIS (Page 124)", 2006-09-27.
- ^ "Italian Paramilitary Forces, ORBAT (Page 16)", 2006-07-25.
- ^ a b c "Polish Military", 2006-07-25.
- ^ a b c "Sri Lankan Military", 2006-07-25.
- ^ a b c "Bengali Military", 2006-07-25.
- ^ "Algerian Armed Forces, JCSS", 2006-07-25.
- ^ "Algerian Paramilitary Forces, ORBAT (Page 2)", 2006-07-25.
- ^ "Cambodian Armed Forces, CSIS (Page 35)", 2006-07-25.
- ^ a b "Cambodian Military", 2006-07-25.
- ^ a b c "Milizarmee auf der Suche nach ihrer Zukunft", 2008-04-15.
- ^ a b c "Philippines Armed Forces", 2006-07-25.
- ^ "Malaysia Armed Forces, CSIS (Page 35)", 2006-07-25.
- ^ a b "Malay Military", 2006-07-25.
- ^ a b c "Peruvian Military", 2006-07-25.
- ^ "Sudanese Armed Forces, JCSS", 2006-07-25.
- ^ a b "Sudanese Armed Forces", 2006-07-25.
- ^ "Jordanian Armed Forces, JCSS", 2006-07-25.
- ^ a b "Jordanian Military", 2006-07-25.
- ^ "Angola Military", 2006-07-25.
- ^ a b c "Romanian Armed Forces", 2006-07-25.
- ^ a b "Congo Military", 2006-07-25.
- ^ "Congo's Paramilitary Forces, ORBAT (Page 9)", 2006-07-25.
- ^ a b "Venezuelan Armed Forces", 2006-07-25.
- ^ "Venezuelan Paramilitary Forces, ORBAT (Page 35)", 2006-07-25.
- ^ a b c "Chile Military", 2006-07-25.
- ^ a b c "Belarus Military", 2006-07-25.
- ^ a b c "Nigerian Armed Forces", 2006-07-25.
- ^ "Libyan Armed Forces, JCSS", 2006-07-25.
- ^ a b "Libyan Armed Forces", 2006-07-25.
- ^ a b "Lebanese Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ "Lebanese Paramilitary Forces, ORBAT (Page 20)", 2006-07-25.
- ^ a b "Argentinian Armed Forces", 2006-07-25.
- ^ "Argentinian Paramilitary Forces, ORBAT (Page 3)", 2006-07-25.
- ^ a b c "Afghan Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ a b c "Kazakh Armed Forces", 2006-07-25.
- ^ "Yemeni Armed Forces, JCSS", 2006-07-25.
- ^ a b "Yemeni Armed Forces", 2006-07-25.
- ^ a b "Canada First Defence Strategy – the four pillars", 2008-05-12.
- ^ "Canada Paramilitary", 2006-07-25.
- ^ a b c "Nepalese Armed Forces", 2006-07-25.
- ^ a b c "Rwandan Military", 2006-07-25.
- ^ a b c "Singapore Military", 2006-07-25.
- ^ a b "Armenian Military", 2006-07-25.
- ^ a b c "Uganda Military", 2006-07-25.
- ^ a b "Ecuadorian Military", 2006-07-25.
- ^ "Ecuador Paramilitary Forces, ORBAT (Page 11)", 2006-07-25.
- ^ a b "Czech Armed Forces, CSIS (Page 109)", 2006-09-27.
- ^ "Czech Paramilitary Forces, ORBAT (Page 11)", 2006-07-25.
- ^ "South African Military", 2006-07-25.
- ^ "Australian Armed Forces, CSIS (Page 35)", 2006-07-25.
- ^ a b "Australian Military", 2006-07-25.
- ^ a b "Dutch Armed Forces, CSIS (Page 127)", 2006-09-27.
- ^ "Uzbek Armed Forces", 2006-07-25.
- ^ a b c "Uzbek Armed Forces", 2006-07-25.
- ^ a b "Croatian Armed Forces", 2006-07-25.
- ^ "Croatian Paramilitary Forces, ORBAT (Page 10)", 2006-07-25.
- ^ a b c "Bulgarian Armed Forces", 2006-07-25.
- ^ "UAE Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ a b "UAE Armed Forces", 2006-07-25.
- ^ a b c "Cuban Armed Forces", 2006-07-25.
- ^ a b "Portuguese Armed Forces", 2006-07-25.
- ^ "Portuguese's Paramilitary Forces, ORBAT (Page 25)", 2006-07-25.
- ^ "Omanian Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ a b "Oman Armed Forces", 2006-07-25.
- ^ a b c "Belgium Armed Forces", 2006-07-25.
- ^ a b "Burundi Armed Forces", 2006-07-25.
- ^ "Burundi's Paramilitary Forces, ORBAT (Page 7)", 2006-07-25.
- ^ a b c "Serbia Military", 2006-07-25.
- ^ a b "Finnish Armed Forces", 2006-07-25.
- ^ "Finland's Paramilitary Forces, ORBAT (Page 15)", 2006-07-25.
- ^ "Tunisian Armed Forces, JCSS", 2006-07-25.
- ^ a b "Tunisian Armed Forces", 2006-07-25.
- ^ a b "Austrian Armed Forces", 2006-07-25.
- ^ a b "Swedish Armed Forces", 2006-07-25.
- ^ a b "Hungarian Armed Forces, CSIS (Page 120)", 2006-09-27.
- ^ "Hungarian Paramilitary Forces, ORBAT (Page 15)", 2006-07-25.
- ^ a b c "Zimbabwe Armed Forces", 2006-07-25.
- ^ a b c "Bolivian Armed Forces", 2006-07-25.
- ^ a b c "Guatemala Armed Forces", 2006-07-25.
- ^ "Chadian Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ a b "Chad Armed Forces", 2006-07-25.
- ^ a b c "Laos Armed Forces", 2006-07-25.
- ^ a b "Norwegian Armed Forces", 2006-07-25.
- ^ a b c "Tanzania Armed Forces", 2006-07-25.
- ^ a b "Slovak Armed Forces", 2006-07-25.
- ^ "Slovakia Paramilitary Forces, ORBAT (Page 22)", 2006-07-25.
- ^ a b c "Turkmenistan Armed Forces", 2006-07-25.
- ^ a b c "Dominican Armed Forces", 2006-07-25.
- ^ a b c "Kenyan Armed Forces", 2006-07-25.
- ^ a b c "Uruguay Armed Forces", 2006-07-25.
- ^ a b c "Cameroon Armed Forces", 2006-07-25.
- ^ a b c "Danish Armed Forces", 2006-07-25.
- ^ a b c "Zambia Armed Forces", 2006-07-25.
- ^ a b "Albanian Armed Forces", 2006-07-25.
- ^ "Albanian's Paramilitary Forces, ORBAT (Page 2)", 2006-07-25.
- ^ a b c "Paraguayan Armed Forces", 2006-07-25.
- ^ a b c "Georgia Armed Forces", 2006-07-25.
- ^ a b c "Ivory Coast Armed Forces", 2006-07-25.
- ^ a b "El Salvador Armed Forces", 2006-07-25.
- ^ "Mauritanian Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ "Mauritanian Paramilitary Forces, ORBAT", 2006-07-25.
- ^ "Kuwaiti Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ "Kuwaiti Armed Forces, JCSS", 2006-07-25.
- ^ "Kuwait Armed Forces", 2006-07-25.
- ^ a b c "Nicaragua Armed Forces", 2006-07-25.
- ^ a b c "Lithuanian Armed Forces", 2006-07-25.
- ^ a b "Madagascar Armed Forces", 2006-07-25.
- ^ "Madagascar's Paramilitary Forces, ORBAT (Page 20)", 2006-07-25.
- ^ a b c "Sierra Leone Armed Forces", 2006-07-25.
- ^ a b c "Liberian Armed Forces", 2006-07-25.
- ^ a b c "Macedonian Armed Forces", 2006-07-25.
- ^ a b c "Kenyan Armed Forces", 2006-07-25.
- ^ "Qatari Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ a b "Qatari Armed Forces", 2006-07-25.
- ^ "Bahrain Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ a b "Bahrain Armed Forces", 2006-07-25.
- ^ a b c "Ireland Armed Forces", 2006-07-25.
- ^ a b c "Cyprus Armed Forces", 2006-07-25.
- ^ a b c "Mozambique Armed Forces", 2006-07-25.
- ^ a b c "ROC Congo Armed Forces", 2006-07-25.
- ^ "Djibouti Armed Forces, CSIS (Page 12)", 2006-07-25.
- ^ a b "Djibouti Armed Forces", 2006-07-25.
- ^ a b c "Guniea Armed Forces", 2006-07-25.
- ^ a b c "Togo Armed Forces", 2006-07-25.
- ^ a b "Slovenia Armed Forces", 2006-07-25.
