List of airliners by Maximum Takeoff Weight
From Wikipedia, the free encyclopedia
This is a list for civilian airliners (including army-civilian cargos, so C-5 Galaxy is excluded) sorted by Maximum Takeoff Weight. Considering there are many projects featuring large airliners, this list focus on the built and operational ones.
Contents |
[edit] Airplanes
MTOW = Maximum take-off weight, MLW = Maximum landing weight, TOR = Take-off run (SL, ISA+15°, MTOW), LR = Landing run (SL, ISA+15°, MLW)
Type | MTOW [tons] | MLW [tons] | TOR [m] | LR [m] |
---|---|---|---|---|
Antonov An-225 | 640 | |||
Airbus A380-800F[1][2] | 590 | 427 | ||
Airbus A380-800[3][2] | 560 | 386 | 2900 | 2050 |
Boeing 747-8I | 439.985 | 306.175 | ||
Boeing 747-400ER | 412.769 | 295.742 | ||
Antonov An-124 | 405 | |||
Boeing 747-400 | 396.893 | 295.742 | 3018 | 2179 |
Boeing 747-200 | 377.843 | 285.764 | 3338 | 2109 |
Airbus A340-500[4] | 368 | 240 | 3050 | 2010 |
Airbus A340-600[4] | 365 | 256 | 3100 | 2100 |
Boeing 747-200F | 377.842 | 285.65 | ||
Boeing 747-300 | 377.842 | 260.37 | 3222 | 1905 |
Boeing 777-300ER | 351.535 | 251.29 | ||
Boeing 747-100 | 333.39 | |||
Boeing 777-300 | 299.371 | 237.683 | ||
Airbus A340-200[4] | 275 | 185 | 2990 | 1890 |
MD-11 | 273.314 | 195.04 | 3115 | 2118 |
Ilyushin IL-96M | 270 | 175 | ||
Boeing 777-200 | 263 | 208.66 | 2450 | 1550 |
Airbus A340-300[4] | 253.5 | 186 | 3000 | 1926 |
Boeing 787-9 | 244.94 | |||
L-1011-500 | 231.54 | 166.92 | 2636 | |
Airbus A330-300[5] | 231 | 185 | 2500 | 1750 |
Airbus A330-200[5] | 231 | 180 | 2220 | 1750 |
L-1011-200 | 219.5 | |||
Boeing 787-8 | 219.539 | 165.561 | ||
Ilyushin IL-96-300 | 216 | 175 | 2600 | 1980 |
Boeing 767-400ER | 204.117 | 158.758 | 3414 | |
Boeing 767-300ER | 181.435 | 136.08 | 2713 | 1676 |
Airbus A300-600R[6] | 170.5 | 140 | 2385 | 1555 |
Airbus A300-600[6] | 165 | 138 | 2324 | 1536 |
Airbus A310-300[6] | 164 | 124 | 2290 | 1490 |
Boeing 787-3 | 163.63 | |||
Boeing 767-300 | 156.49 | 136.078 | 2713 | 1676 |
Airbus A310-200[6] | 142 | 123 | 1860 | 1480 |
Boeing 757-300 | 123.6 | 101.6 | 2550 | 1750 |
Tupolev Tu-154M | 100 | 80 | ||
Boeing 757-200 | 98.88 | 89.9 | 2347 | 1555 |
Tupolev Tu-204 | 93.85 | 87.5 | ||
Airbus A321[7] | 93 | 77.8 | 2200 | 1540 |
Boeing 737-900 | 79.15 | 66.36 | 2500 | 1704 |
Boeing 737-800 | 79.15 | 65.32 | 2308 | 1634 |
Airbus A319[7] | 75.5 | 62.5 | 1850 | 1470 |
Airbus A320[7] | 73.5 | 66 | 1955 | 1490 |
MD-83 | 72.575 | 63.28 | ||
Boeing 737-700 | 70.80 | 58.06 | 1921 | 1415 |
MD-90 | 76.20 | 64.41 | ||
Airbus A318[7] | 66 | 57.5 | 1375 | 1340 |
Boeing 737-600 | 65.09 | 54.66 | 1796 | 1340 |
Boeing 737-400 | 62.9 | 54.9 | 2540 | 1540 |
Boeing 737-300 | 56.45 | 51.7 | 1939 | 1396 |
Boeing 717-200HGW | 54.885 | 47.174 | 1950 | |
Boeing 737-500 | 52.4 | 49.9 | 1832 | 1360 |
Boeing 717-200BGW | 51.71 | 46.265 | 1950 | |
Embraer 190 | 47.79 | 43 | 2044 | 1418 |
Fokker 100 | 44.45 | 39.95 | ||
Avro RJ-85 | 42.185 | 36.74 | ||
Embraer 170 | 37.2 | 32.8 | 1590 | 1273 |
CRJ 900 | 36.514 | 33.345 | 2774 | 1873 |
CRJ 700 | 32.999 | 30.39 | 1564 | 1478 |
Bombardier Q 400 | 28.69 | 27.443 | 1219 | 1295 |
Saab 2000 | 22.8 | 21.5 | ||
CRJ 200 | 21.523 | 21.319 | ||
Embraer ERJ 145 | 20.99 | 19.3 | 2270 | 1380 |
ATR 42-500 | 18.6 | 18.3 | 1165 | 1126 |
[edit] Helicopters
- Columbia Helicopters, Inc 234 (Formerly Boeing Helicopters) 24-26 tons.[8]
- Columbia Helicopters, Inc 107 (Formerly Boeing Helicopters) 9-10 tons[9].
[edit] See also
[edit] References
- ^ Technical Data Airbus A380F. EADS (February 15, 2007). Retrieved on 2007-04-30.
- ^ a b A380 Airplane Characteristics for Airport Planning (.pdf). Airbus S.A.S (March 05, 2007). Retrieved on 2007-04-30.
- ^ Type Certificate Data Sheet No. A58NM (.pdf). Federal Aviation Administration (March 27, 2007). Retrieved on 2007-04-30.
- ^ a b c d Type Certificate Data Sheet No. A43NM (.pdf). Federal Aviation Administration (March 19, 2007). Retrieved on 2007-04-30.
- ^ a b Type Certificate Data Sheet No. A46NM (.pdf). Federal Aviation Administration (March 19, 2007). Retrieved on 2007-04-30.
- ^ a b c d Type Certificate Data Sheet No. A35EU (.pdf). Federal Aviation Administration (March 22, 2007). Retrieved on 2007-04-30.
- ^ a b c d Type Certificate Data Sheet No. A28NM (.pdf). Federal Aviation Administration (March 23, 2007). Retrieved on 2007-04-30.
- ^ Type Certificate Data Sheet No. H9EA (.pdf). Federal Aviation Administration (Jan 17,2007). Retrieved on 2007-04-20.
- ^ Type Certificate Data Sheet No. 1H16 (.pdf). Federal Aviation Administration (Jan 17,2007). Retrieved on 2007-04-20.
|