Liga Nacional de Fútbol de Honduras 1997-98 Apertura
From Wikipedia, the free encyclopedia
Contents |
[edit] 1997-98 teams
[edit] Regular season
- Also serves as 1997-98 Honduran Cup
[edit] Results
Home / Away | IND | MAR | MOT | OLI | PAL | PLA | ESP | MAY | UNI | VIC | VID |
---|---|---|---|---|---|---|---|---|---|---|---|
Independiente Villela | / | 0:2 | 1:1 | 1:2 | 1:1 | 1:3 | 1:1 | 0:0 | 1:0 | 1:1 | 0:0 |
Marathón | 1:0 | / | 0:1 | 0:0 | 3:1 | 0:2 | 2:2 | 1:1 | 0:0 | 1:1 | 2:3 |
Motagua | 2:1 | 0:1 | / | 0:3 | 1:1 | 1:0 | 1:1 | 2:1 | 1:1 | 0:0 | 1:0 |
Olimpia | 2:2 | 3:2 | 0:1 | / | 3:1 | 3:3 | 0:0 | 2:1 | 4:0 | 1:1 | 3:1 |
Palestino | 1:1 | 1:3 | 3:4 | 1:2 | / | 1:3 | 0:2 | 1:0 | 3:2 | 1:1 | 2:1 |
Platense | 4:2 | 1:1 | 1:0 | 3:0 | 4:2 | / | 4:1 | 1:0 | 1:2 | 4:1 | 0:2 |
Real España | 3:1 | 2:3 | 0:2 | 0:0 | 3:2 | 1:0 | / | 2:0 | 1:0 | 2:1 | 1:0 |
Real Maya | 4:1 | 2:3 | 0:0 | 1:1 | 2:2 | 2:3 | 2:2 | / | 1:2 | 3:0 | 1:2 |
Universidad | 4:1 | 1:1 | 1:1 | 0:1 | 2:1 | 2:1 | 3:3 | 1:2 | / | 0:0 | 3:0 |
Victoria | 3:1 | 1:1 | 2:3 | 1:1 | 2:1 | 3:2 | 2:2 | 2:0 | 1:2 | / | 2:1 |
Vida | 7:2 | 2:3 | 0:1 | 2:2 | 3:2 | 1:2 | 2:1 | 1:2 | 2:3 | 1:0 | / |
[edit] Standings
# | Club | GP | GW | GD | GL | GF:GA | PTS |
---|---|---|---|---|---|---|---|
1 | Platense | 20 | 12 | 2 | 6 | 42:26 | 38 |
2 | Motagua | 20 | 10 | 7 | 3 | 23:17 | 37 |
3 | Olimpia | 20 | 9 | 9 | 2 | 33:21 | 36 |
4 | Marathón | 20 | 8 | 8 | 4 | 30:24 | 32 |
5 | Real España | 20 | 8 | 8 | 4 | 30:26 | 32 |
6 | Universidad | 20 | 8 | 6 | 6 | 29:26 | 30 |
7 | Victoria | 20 | 5 | 9 | 6 | 25:28 | 24 |
8 | Vida | 20 | 7 | 2 | 11 | 31:33 | 23 |
9 | Real Maya | 20 | 4 | 6 | 10 | 25:29 | 18 |
10 | Palestino | 20 | 3 | 5 | 12 | 28:43 | 14 |
11 | Independiente Villela | 20 | 1 | 8 | 11 | 19:42 | 11 |
- Top 6 qualify for final round
- Platense declared 1997-98 Honduran Cup champions as winners of regular season
[edit] Final round
[edit] Playoffs (Hexagonal)
Date | Home | Score | Away |
---|---|---|---|
1 March 1998 | Marathón | 2:3 | Olimpia |
7 March 1998 | Real España | 0:0 | Motagua |
12 March 1998 | Universidad | 0:0 | Platense |
Date | Home | Score | Away |
15 March 1998 | Platense | 1:1 | Universidad |
15 March 1998 | Olimpia | 1:0 | Marathón |
18 March 1998 | Motagua | 1:1 | Real España |
- Platense and Motagua advances as better regular season record
- Real España advances as best looser
[edit] Semifinals
Date | Home | Score | Away |
---|---|---|---|
28 March 1998 | Real España | 2:0 | Platense |
29 March 1998 | Olimpia | 1:2 | Motagua |
Date | Home | Score | Away |
4 April 1998 | Motagua | 0:1 | Olimpia |
5 April 1998 | Platense | 1:1 | Real España |
- Motagua advances as better regular season record
[edit] Final
15 April 1998 |
Real España | 0:3 | Motagua | Estadio Olímpico Metropolitano San Pedro Sula, Honduras Attendance: ?? Referee: ?? |
|
Francisco Ramírez Oscar Lagos Amado Guevara |
18 April 1998 |
Motagua | 2:1 | Real España | Estadio Tiburcio Carias Andino Tegucigalpa, Honduras Attendance: ?? Referee: ?? |
Francisco Ramírez Amado Guevara |
|
Leonardo Morales |
[edit] Top scorer
- Wilmer Velásquez (Olimpia) with 19 goals