La Liga 2007-08
From Wikipedia, the free encyclopedia
La Liga 2007-08 season, the 77th since its establishment, started on August 25, 2007 and finished on May 18, 2008. Real Madrid defended their La Liga title successfully after a 2-1 victory over Osasuna. This season, all European leagues will end earlier than the previous season, due to the Euro 2008 championship.
|
[edit] Classification
P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
Head-to-head |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid (C) | 38 | 27 | 4 | 7 | 84 | 36 | 48 | 85 | UEFA Champions League 2008-09 Group stage |
|
2 | Villarreal | 38 | 24 | 5 | 9 | 63 | 40 | 23 | 77 | ||
3 | Barcelona | 38 | 19 | 10 | 9 | 76 | 43 | 33 | 67 | UEFA Champions League 2008-09 Third qualifying round |
|
4 | Atlético Madrid | 38 | 19 | 7 | 12 | 66 | 47 | 19 | 64 | Atlético 4-3 Sevilla Sevilla 1-2 Atlético |
|
5 | Sevilla | 38 | 20 | 4 | 14 | 75 | 49 | 26 | 64 | UEFA Cup 2008-09 First round | |
6 | Racing Santander | 38 | 17 | 9 | 12 | 42 | 41 | 1 | 60 | ||
7 | Mallorca | 38 | 15 | 14 | 9 | 69 | 54 | 15 | 59 | ||
8 | Almería | 38 | 14 | 10 | 14 | 42 | 45 | -3 | 52 | Deportivo 0-3 Almería Almería 1-0 Deportivo |
|
9 | Deportivo | 38 | 15 | 7 | 16 | 46 | 47 | -1 | 52 | UEFA Intertoto Cup 2008 Third round | |
10 | Valencia | 38 | 15 | 6 | 17 | 48 | 62 | -14 | 51 | UEFA Cup 2008-09 First round 1 | |
11 | Athletic Bilbao | 38 | 13 | 11 | 14 | 40 | 43 | -3 | 50 | ||
12 | Espanyol | 38 | 13 | 9 | 16 | 43 | 53 | -10 | 48 | ||
13 | Betis | 38 | 12 | 11 | 15 | 45 | 51 | -6 | 47 | Betis 3-2 Getafe Getafe 1-1 Betis |
|
14 | Getafe | 38 | 12 | 11 | 15 | 44 | 48 | -4 | 47 | ||
15 | Valladolid | 38 | 11 | 12 | 15 | 42 | 57 | -15 | 45 | ||
16 | Recreativo | 38 | 11 | 11 | 16 | 40 | 60 | -20 | 44 | ||
17 | Osasuna | 38 | 12 | 7 | 19 | 37 | 44 | -7 | 43 | ||
18 | Zaragoza (R) | 38 | 10 | 12 | 16 | 50 | 61 | -11 | 42 | Relegation to Segunda División |
|
19 | Murcia (R) | 38 | 7 | 9 | 22 | 36 | 65 | -29 | 30 | ||
20 | Levante (R) | 38 | 7 | 5 | 26 | 33 | 75 | -42 | 26 |
Last updated: May 18, 2008
Source: LFP
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th goals scored.
1 via Copa del Rey 2007-08
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points; (C) = Champion; (R) = Relegated; (P) = Promoted.
Head-to-Head: used when two or more teams need the head-to-head rules to break a tie.
La Liga 2007-08 Winners |
---|
Real Madrid 31st Title |
[edit] Results
Home \ Away1 | ALM | ATH | ATM | BAR | BET | DEP | ESP | GET | LEV | MAL | MUR | OSA | RAC | RMA | REC | SEV | VAL | VLD | VILL | ZAR |
Almería | 1–1 | 0–0 | 2–2 | 1–1 | 1–0 | 1–0 | 0–2 | 2–1 | 1–1 | 1–0 | 2–0 | 0–1 | 2–0 | 0–2 | 1–0 | 1–2 | 1–0 | 1–0 | 0–1 | |
Athletic Bilbao | 1–1 | 0–2 | 1–1 | 0–0 | 2–2 | 1–0 | 1–0 | 1–0 | 1–2 | 1–1 | 0–0 | 0–0 | 0–1 | 2–0 | 2–0 | 5–1 | 2–0 | 1–2 | 1–1 | |
Atlético Madrid | 6–3 | 1–2 | 4–2 | 1–3 | 1–0 | 1–2 | 1–0 | 3–0 | 1–1 | 1–1 | 2–0 | 4–0 | 0–2 | 3–0 | 4–3 | 1–0 | 4–3 | 3–4 | 4–0 | |
Barcelona | 2–0 | 3–1 | 3–0 | 3–0 | 2–1 | 0–0 | 0–0 | 5–1 | 2–3 | 4–0 | 1–0 | 1–0 | 0–1 | 3–0 | 2–1 | 6–0 | 4–1 | 1–2 | 4–1 | |
Betis | 3–1 | 1–2 | 0–2 | 3–2 | 0–1 | 2–2 | 3–2 | 0–1 | 3–0 | 4–0 | 0–3 | 1–1 | 2–1 | 1–1 | 0–2 | 1–2 | 1–1 | 0–1 | 2–1 | |
Deportivo | 0–3 | 3–0 | 0–3 | 2–0 | 1–0 | 2–0 | 1–1 | 1–0 | 1–1 | 3–1 | 1–2 | 0–1 | 1–0 | 0–2 | 2–1 | 2–4 | 3–1 | 0–2 | 1–1 | |
Espanyol | 1–3 | 2–1 | 0–2 | 1–1 | 1–2 | 1–0 | 1–0 | 1–0 | 2–1 | 0–0 | 0–1 | 0–3 | 2–1 | 1–2 | 2–4 | 2–0 | 0–1 | 3–0 | 1–1 | |
Getafe | 4–2 | 2–0 | 1–1 | 2–0 | 1–1 | 0–0 | 0–1 | 2–1 | 3–3 | 2–0 | 0–2 | 2–1 | 0–1 | 1–1 | 3–2 | 0–0 | 0–3 | 1–3 | 0–0 | |
Levante | 3–0 | 1–2 | 0–1 | 1–4 | 4–3 | 0–1 | 1–1 | 3–1 | 2–2 | 0–0 | 2–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–5 | 0–3 | 1–2 | 2–1 | |
Mallorca | 0–0 | 0–0 | 1–0 | 0–2 | 1–1 | 1–0 | 2–2 | 4–2 | 3–0 | 1–1 | 2–1 | 3–1 | 1–1 | 7–1 | 2–3 | 0–2 | 4–2 | 0–1 | 3–2 | |
Murcia | 0–1 | 1–2 | 1–1 | 3–5 | 0–0 | 0–2 | 4–0 | 0–3 | 2–3 | 1–4 | 2–0 | 2–1 | 1–1 | 1–0 | 0–0 | 1–0 | 0–1 | 0–1 | 2–1 | |
Osasuna | 2–1 | 2–0 | 3–1 | 0–0 | 0–1 | 0–1 | 1–2 | 0–2 | 4–1 | 3–1 | 2–1 | 0–2 | 1–2 | 0–1 | 1–1 | 0–0 | 2–2 | 3–2 | 1–0 | |
Racing Santander | 1–0 | 1–0 | 0–2 | 0–0 | 3–0 | 1–3 | 1–1 | 2–0 | 1–0 | 3–1 | 3–2 | 1–0 | 0–2 | 2–0 | 0–3 | 1–0 | 2–0 | 0–2 | 2–2 | |
Real Madrid | 3–1 | 3–0 | 2–1 | 4–1 | 2–0 | 3–1 | 2–1 | 0–1 | 5–2 | 4–3 | 1–0 | 2–0 | 3–1 | 2–0 | 3–1 | 2–3 | 7–0 | 3–2 | 2–0 | |
Recreativo | 1–1 | 1–1 | 0–0 | 2–2 | 1–1 | 3–2 | 2–1 | 1–3 | 2–0 | 0–2 | 4–2 | 1–0 | 0–0 | 2–3 | 1–2 | 0–1 | 1–1 | 0–2 | 2–1 | |
Sevilla | 1–4 | 4–1 | 1–2 | 1–1 | 3–0 | 0–1 | 2–3 | 4–1 | 2–1 | 1–2 | 3–1 | 2–1 | 4–1 | 2–0 | 4–1 | 3–0 | 2–0 | 2–0 | 5–0 | |
Valencia | 0–1 | 0–3 | 3–1 | 0–3 | 3–1 | 2–2 | 1–2 | 2–1 | 0–0 | 0–3 | 3–0 | 3–0 | 1–2 | 1–5 | 1–1 | 1–2 | 2–1 | 0–3 | 1–0 | |
Valladolid | 1–0 | 1–2 | 1–1 | 1–1 | 0–0 | 2–2 | 2–1 | 0–0 | 1–0 | 1–1 | 1–4 | 0–0 | 0–1 | 1–1 | 3–1 | 0–0 | 0–2 | 2–0 | 2–1 | |
Villarreal | 1–1 | 1–0 | 3–0 | 3–1 | 0–1 | 4–3 | 2–0 | 2–0 | 3–0 | 1–1 | 2–0 | 0–0 | 0–0 | 0–5 | 1–1 | 3–2 | 3–0 | 2–0 | 2–0 | |
Zaragoza | 1–1 | 1–0 | 2–1 | 1–2 | 0–3 | 1–0 | 3–3 | 1–1 | 3–0 | 2–2 | 3–1 | 2–1 | 1–1 | 2–2 | 3–0 | 2–0 | 2–2 | 2–3 | 4–1 |
Last updated: May 18, 2008
Source: LFP
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Pichichi Trophy
Goalscorers | Goals | Penalties | Team |
---|---|---|---|
Dani Güiza |
|
|
RCD Mallorca |
Luís Fabiano |
|
|
Sevilla FC |
Kun Agüero |
|
|
Atlético Madrid |
David Villa |
|
|
Valencia CF |
Nihat Kahveci |
|
|
Villarreal CF |
Raúl |
|
|
Real Madrid |
Ricardo Oliveira |
|
|
Zaragoza |
Samuel Eto'o |
|
|
FC Barcelona |
Diego Forlán |
|
|
Atlético Madrid |
Frédéric Kanouté |
|
|
Sevilla FC |
Ruud van Nistelrooy |
|
|
Real Madrid |
[edit] Trofeo Zamora for Top Goalkeepers
Goalkeeper | Goals | Matches | Average | Team |
---|---|---|---|---|
Iker Casillas |
|
|
|
Real Madrid |
Víctor Valdés |
|
|
|
FC Barcelona |
Toño |
|
|
|
Racing de Santander |
Ricardo López Felipe |
|
|
|
CA Osasuna |
Miguel Àngel Moyà |
|
|
|
RCD Mallorca |
Roberto Abbondanzieri |
|
|
|
Getafe CF |
Carlos Kameni |
|
|
|
RCD Espanyol |
Andrés Palop |
|
|
|
Sevilla FC |
Stefano Sorrentino |
|
|
|
Recreativo de Huelva |
César Sánchez |
|
|
|
Zaragoza |
[edit] Season statistics
[edit] Scoring
- First goal of the season: Kun Agüero for Atlético de Madrid against Real Madrid (25 August 2007)
- Fastest goal in a match: 7 seconds – Joseba Llorente for Valladolid against Espanyol (20 January 2008)
- Goal scored at the latest point in a match: 90+4 minutes
- Manu del Moral for Getafe against Recreativo (2 September 2007)
- Euzebiusz Smolarek for Racing de Santander against Recreativo (23 March 2008)
- Roberto Ayala for Zaragoza against Deportivo (3 May 2008)
- Widest winning margin: 7 – Real Madrid 7–0 Valladolid (10 February 2008)
- Most goals in a match: 9 – Atlético de Madrid 6-3 Almería (6 April 2008)
- First hat-trick of the season: Thierry Henry for Barcelona against Levante (29 September 2007)
- First own goal of the season: Daniel Jarque for Sevilla against Espanyol (25 September 2007)
- Most goals by one player in a single match: 3
- Thierry Henry for Barcelona against Levante (29 September 2007)
- Christian Riganò for Levante against Almería (4 November 2007)
- Joseba Llorente for Valladolid against Recreativo (13 January 2008)
- Samuel Eto'o for Barcelona against Levante (24 February 2008)
- Juan Arango for Mallorca against Recreativo (9 March 2008)
- Xisco for Deportivo against Murcia (30 March 2008)
- Daniel Güiza for Mallorca against Murcia (20 April 2008)
- David Villa for Valencia against Levante (11 May 2008)
- Giovani dos Santos for Barcelona against Murcia (17 May 2008)
- Most goals by one team in a match: 7
- Real Madrid 7–0 Valladolid (10 February 2008)
- Mallorca 7-1 Recreativo (9 March 2008)
- Most goals in one half by one team: 5
- Real Madrid 7–0 Valladolid (10 February 2008)
- Mallorca 7-1 Recreativo (9 March 2008)
- Most goals scored by losing team: 3
- Atlético de Madrid 4-3 Sevilla (31 October 2007)
- Atlético de Madrid 3-4 Villarreal (4 November 2007)
- Real Madrid 4-3 Mallorca (11 November 2007)
- Atlético de Madrid 4-3 Valladolid (25 November 2007)
- Levante 4-3 Betis (25 November 2007)
- Villarreal 4-3 Deportivo (13 January 2008)
- Atlético de Madrid 6-3 Almería (6 April 2008)
- Murcia 3-5 Barcelona (17 May 2008)
[edit] Cards
- First yellow card: Luis Amaranto Perea for Atlético de Madrid against Real Madrid (25 August 2007)
- First red card: David Cortés for Getafe against Sevilla (25 August 2007)
[edit] Stadia
Team | Stadium | Capacity |
---|---|---|
FC Barcelona | Camp Nou | 98,772 |
Real Madrid | Santiago Bernabéu | 80,354 |
RCD Espanyol | Estadi Olímpic Lluís Companys | 55,926 |
Atlético Madrid | Vicente Calderón | 55,005 |
Valencia CF | Mestalla | 53,311 |
Real Betis | Manuel Ruiz de Lopera | 52,132 |
Sevilla FC | Ramón Sánchez Pizjuán | 45,500 |
Athletic Bilbao | San Mamés | 39,750 |
Deportivo de La Coruña | Riazor | 34,600 |
Real Zaragoza | La Romareda | 34,596 |
Real Murcia | Estadio Nueva Condomina | 33,045 |
Real Valladolid | Estadio José Zorrilla | 26,512 |
Levante UD | Ciudad de Valencia | 25,354 |
RCD Mallorca | ONO Estadi | 23,142 |
Villarreal CF | El Madrigal | 23,000 |
Racing de Santander | El Sardinero | 22,400 |
Recreativo de Huelva | Nuevo Colombino | 21,600 |
CA Osasuna | Estadio Reyno de Navarra | 19,553 |
Getafe CF | Coliseum Alfonso Pérez | 16,300 |
UD Almería | Estadio del Mediterráneo | 15,000 |
[edit] Teams by autonomous community
Autonomous community | Number of teams | Teams | |
---|---|---|---|
1 | Andalusia | 4 | Almería, Betis, Recreativo and Sevilla |
2 | Madrid | 3 | Atlético Madrid, Getafe and Real Madrid |
Valencia | 3 | Levante, Valencia and Villarreal | |
4 | Catalonia | 2 | Barcelona and Espanyol |
5 | Aragon | 1 | Zaragoza |
Balearic Islands | 1 | Mallorca | |
Basque Country | 1 | Athletic Bilbao | |
Navarre | 1 | Osasuna | |
Cantabria | 1 | Racing | |
Castile and León | 1 | Valladolid | |
Galicia | 1 | Deportivo | |
Murcia | 1 | Murcia |
[edit] See also
[edit] References
- ^ Top Goalscorers lfp.com
- ^ Top Goalkeepers lfp.com