Kategoria superiore 1996-97
From Wikipedia, the free encyclopedia
Statistics of Kategoria superiore in season 1996/1997.
Contents |
[edit] Overview
It was performed in 18 teams, and SK Tirana won the championship.
[edit] Regular season
Pos | Club | P | W | D | L | A | P | Pts |
1 | KS Flamurtari Vlorë | 17 | 12 | 1 | 4 | 34 | 16 | 37 |
2 | SK Tirana | 17 | 10 | 4 | 3 | 34 | 8 | 34 |
3 | KS Vllaznia Shkodër | 17 | 11 | 0 | 6 | 24 | 16 | 33 |
4 | KS Apolonia Fier | 17 | 9 | 4 | 4 | 22 | 15 | 31 |
5 | KF Partizani Tirana | 17 | 9 | 4 | 4 | 19 | 15 | 31 |
6 | KS Shkumbini Peqin | 17 | 8 | 2 | 7 | 17 | 17 | 26 |
7 | KF Laçi | 17 | 7 | 4 | 6 | 19 | 19 | 25 |
8 | KS Lushnja | 17 | 6 | 6 | 5 | 18 | 14 | 24 |
9 | KS Bylis Ballsh | 17 | 6 | 4 | 7 | 18 | 16 | 22 |
10 | KS Besa Kavajë | 17 | 6 | 4 | 7 | 15 | 14 | 22 |
11 | KS Teuta Durrës | 17 | 6 | 3 | 8 | 14 | 13 | 21 |
12 | KS Albania Tabak Librazhd | 17 | 7 | 0 | 10 | 11 | 19 | 21 |
13 | KS Tomori Berat | 17 | 5 | 5 | 7 | 10 | 18 | 20 |
14 | KS Elbasani | 17 | 6 | 2 | 9 | 16 | 25 | 20 |
15 | Shqiponja Gjirokastër | 17 | 5 | 4 | 8 | 13 | 20 | 19 |
16 | KF Olimpik Tirana | 17 | 5 | 1 | 11 | 21 | 24 | 16 |
17 | KS Albpetrol Patos | 17 | 4 | 4 | 9 | 12 | 27 | 16 |
18 | KS Skënderbeu Korçë | 17 | 4 | 2 | 11 | 12 | 33 | 14 |
[edit] Group 1
Pos | Club | P | W | D | L | A | P | Pts |
1 | SK Tirana | 22 | 14 | 4 | 4 | 40 | 9 | 46 |
2 | KS Vllaznia Shkodër | 22 | 14 | 1 | 7 | 30 | 20 | 43 |
3 | KS Flamurtari Vlorë | 22 | 14 | 3 | 5 | 42 | 23 | 41 |
4 | KF Partizani Tirana | 22 | 12 | 4 | 6 | 28 | 20 | 40 |
5 | KS Apolonia Fier | 22 | 9 | 4 | 9 | 25 | 26 | 31 |
6 | KS Shkumbini Peqin | 22 | 9 | 3 | 10 | 23 | 27 | 30 |
[edit] Group 2
Pos | Club | P | W | D | L | A | P | Pts |
7 | KS Lushnja | 22 | 10 | 6 | 6 | 32 | 20 | 36 |
8 | KS Teuta Durrës | 22 | 10 | 3 | 9 | 23 | 16 | 33 |
9 | KS Sopoti Librazhd | 22 | 10 | 1 | 11 | 17 | 23 | 31 |
10 | KF Laçi | 22 | 7 | 6 | 9 | 22 | 29 | 27 |
11 | KS Besa Kavajë | 22 | 7 | 4 | 11 | 18 | 21 | 25 |
12 | KS Tomori Berat | 22 | 6 | 6 | 10 | 15 | 28 | 24 |
[edit] Group 3
Pos | Club | P | W | D | L | A | P | Pts |
13 | KS Elbasani | 21 | 9 | 2 | 10 | 27 | 28 | 29 |
14 | KS Bylis Ballsh | 21 | 7 | 4 | 10 | 23 | 26 | 25 |
15 | KS Skënderbeu Korçë | 21 | 7 | 3 | 11 | 21 | 38 | 24 |
16 | KF Olimpik Tirana | 21 | 7 | 2 | 12 | 27 | 28 | 23 |
17 | KS Albpetrol Patos | 21 | 4 | 4 | 13 | 15 | 39 | 16 |
18 | Shqiponja Gjirokastër | 17 | 5 | 4 | 8 | 13 | 20 | 19 |
[edit] References
Albania - List of final tables (RSSSF)
Albanian Superliga seasons
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|