K-League 2000
From Wikipedia, the free encyclopedia
2000 Korean League
[edit] League Table
Point system : W - 3 points, WP - 1 point. no extra time
Pos | Team | Pts | Pld | W | WP | L | GF | GA | GD | comment |
---|---|---|---|---|---|---|---|---|---|---|
1. | Anyang LG Cheetahs | 53 | 27 | 17 | 2 | 8 | 46 | 25 | +11 | Winners |
2. | Seongnam Ilhwa Chunma | 42 | 27 | 12 | 6 | 9 | 43 | 33 | +10 | Play-off 3rd |
3. | Jeonbuk Hyundai Motors | 37 | 27 | 11 | 4 | 12 | 34 | 40 | −6 | Play-off 4th |
4. | Bucheon SK | 36 | 27 | 10 | 6 | 11 | 45 | 35 | +10 | Runner-up |
5. | Suwon Samsung Bluewings | 36 | 27 | 11 | 3 | 13 | 48 | 43 | +5 | |
6. | Busan I'cons | 29 | 27 | 9 | 2 | 16 | 42 | 42 | 0 | |
7. | Chunnam Dragons | 28 | 27 | 8 | 4 | 15 | 28 | 35 | −7 | |
8. | Daejeon Citizen | 24 | 27 | 7 | 3 | 17 | 26 | 40 | −14 | |
9. | Pohang Steelers | 22 | 27 | 5 | 7 | 15 | 31 | 39 | −8 | |
10. | Ulsan Hyundai Horang-i | 20 | 27 | 6 | 2 | 19 | 26 | 37 | −11 |
2000 Korean League Winners |
---|
Anyang LG Cheetahs 3rd Title |
K-League seasons
|
---|
1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |