Japanese general election, 1996
From Wikipedia, the free encyclopedia
A general election took place in Japan on October 20, 1996. Incumbent Prime Minister Hashimoto Ryutaro of the coalition of the Liberal Democratic Party, New Party Sakigake and the Social Democratic Party won the election.
[edit] Results
The coalition government won a narrow majority in the election. The Social Democratic Party and the New Party Sakigake lost most of its seats in the House of Representatives due to the formation of coalition with the LDP. The turnout of the election was 59.65%.
Alliances and parties | Local seats | +/- | Block seats | +/- | Block votes | % | +/- | Total seats | +/- |
---|---|---|---|---|---|---|---|---|---|
Liberal Democratic Party (LDP) Jiyū Minshutō | 169 | 70 | 21,836,091 | 38.63% | 239 | +28 | |||
New Frontiers Shinseitō | 96 | 60 | 15,812,320 | 27.97% | 156 | -4 | |||
Democratic Party Minshutō | 17 | 35 | 6,001,666 | 10.10% | 52 | ||||
Japanese Communist Party (JCP) Nihon Kyōsantō | 2 | 24 | 7,096,765 | 12.55% | 26 | +11 | |||
Socialist Party of Japan (JSP) Nihon Shakai-to | 4 | 11 | 1,240,649 | 2.19% | 15 | -15 | |||
New Party Sakigake | 2 | 727,644 | 1.29% | 2 | -7 | ||||
Democratic Reform Party | 1 | 149,357 | 0.26% | 1 | -1 | ||||
Independents | 9 | 2,508,810 | 4.44% | 9 | -1 | ||||
Total (turnout 66.98%) | 55,393,302 | 100.0 | 500 | ||||||
Source: Inter Parlamentary Union |
Party | Single-member constituencies |
Proportional representation |
Total |
---|---|---|---|
Liberal Democrat | 169 | 70 | 239 (211) |
New Frontiers | 96 | 60 | 156 (160) |
Democrat | 17 | 35 | 52 |
Japanese Communist | 2 | 24 | 26 (15) |
Social Democrat | 4 | 11 | 15 (30) |
New Party Sakigake | 2 | 0 | 2 (9) |
Democratic Reformers | 1 | 0 | 1 (2) |
Independent | 9 | 0 | 9 (10) |
Numbers in parentheses indicate seats held before the election.
|