Japan Soccer League 1975

From Wikipedia, the free encyclopedia

Contents

[edit] League Tables

[edit] First Division

Towa Real Estate was renamed Fujita Industries when the latter absorbed its subsidiary.

Pos Club PTS W D L GF GA GD
1 Yanmar Diesel 31 14 3 1 44 11 +33
2 Mitsubishi Motors 29 13 3 2 30 16 +14
3 Hitachi 25 10 5 3 31 11 +20
4 New Nippon Steel 21 9 3 6 28 23 +5
5 Eidai Industries 18 8 2 8 30 29 +1
6 Furukawa Electric 17 6 5 7 34 22 +12
7 Fujita Industries 13 5 3 10 19 31 -12
8 Toyo Industries 12 4 4 10 20 29 -9
9 Nippon Kokan 11 4 3 11 15 32 -17
10 Toyota Motors 3 0 3 15 17 64 -47
Champions
To Promotion/Relegation Series

[edit] Promotion/Relegation Series

JSL Division 1 1st leg 2nd leg JSL Division 2
Nippon Kokan 1-1 1-0 Yomiuri S.C.
Toyota Motors  1-0 1-1 Tanabe Pharmaceuticals

No relegations.

[edit] Second Division

Pos Club PTS W D L GF GA GD
1 Tanabe Pharmaceuticals 27 12 3 3 36 17 +19
2 Yomiuri S.C. 26 11 4 3 43 16 +27
3 Fujitsu 26 10 6 2 37 17 +20
4 Honda 22 10 2 6 33 29 +4
5 Teijin S.C. Matsuyama 19 8 3 7 31 34 -3
6 Kyoto Shiko Club 15 5 5 8 18 20 -2
7 Kofu Club 14 5 4 9 27 34 -7
8 Sumitomo 12 3 6 9 27 38 -11
9 NTT Kansai 10 4 2 12 25 52 -27
10 Dainichi Nippon Densen 9 3 3 12 19 39 -20
To Promotion/Relegation Series with Division 1
To Promotion/Relegation Series with Senior Cup clubs

[edit] JSL Promotion/Relegation Series

JSL 1st leg 2nd leg Senior Cup
NTT Kansai 1-2 0-0 Furukawa Electric Chiba (Cup runner-up)
Dainichi Nippon Densen  1-1 0-2 Yanmar Club (Cup winner)

NTT Kansai and Dainichi relegated, Furukawa Chiba and Yanmar promoted.

Languages