Indonesian legislative election, 2004
From Wikipedia, the free encyclopedia
Indonesia |
This article is part of the series: |
|
Other countries · Atlas Politics Portal |
Legislative elections were held in Indonesia on April 5, 2004. At stake were 550 seats in the lower house of the national legislature, the People's Representative Council (DPR).
The counting of more than 113 million votes took exactly a month, with the final results being announced on May 5. They showed that the former ruling party of the Suharto era, the Functional Groups Party (Golkar), led by Akbar Tanjung, had won the largest number of seats, defeating former President Megawati Sukarnoputri's Indonesian Democratic Party-Struggle (PDI-P).
Other parties with significant support included the National Awakening Party (PKB) of former President Abdurrahman Wahid, the United Development Party (PPP) of former Vice-President Hamzah Haz, the newly-created Democratic Party (PD) of President Susilo Bambang Yudhoyono, the Islamist Prosperous Justice Party (PKS), and the National Mandate Party (PAN) of Amien Rais.
[edit] Table of results
Parties | Votes | % | Seats |
---|---|---|---|
Golkar (Partai Golongan Karya) | 24,480,757 | 21.6 | 128 |
Indonesian Democratic Party-Struggle (Partai Demokrasi Indonesia Perjuangan) | 21,025,991 | 18.5 | 109 |
National Awakening Party (Partai Kebangkitan Bangsa) | 11,994,877 | 10.6 | 52 |
United Development Party (Partai Persatuan Pembangunan) | 9,248,265 | 8.1 | 58 |
Democratic Party (Partai Demokrat) | 8,455,213 | 7.5 | 57 |
Prosperous Justice Party (Partai Keadilan Sejahtera) | 8,324,909 | 7.3 | 45 |
National Mandate Party (Partai Amanat Nasional) | 7,302,787 | 6.4 | 52 |
Crescent Star Party (Partai Bulan Bintang) | 2,970,320 | 2.6 | 11 |
Reform Star Party (Partai Bintang Reformasi) | 2,763,853 | 2.4 | 13 |
Prosperous Peace Party (Partai Damai Sejahtera) | 2,425,201 | 2.1 | 12 |
Concern for the Nation Functional Party (Partai Karya Peduli Bangsa) | 2,398,117 | 2.1 | 2 |
Justice and Unity Party (Partai Keadilan dan Persatuan din Indonesia) | 1,423,427 | 1.2 | 1 |
United Democratic Nationhood Party (Partai Persatuan Demokrasi Kebangsaan) | 1,313,654 | 1.2 | 5 |
Freedom Bull National Party (Partai Nasional Banteng Kemerdekaan) | 1,230,455 | 1.1 | 1 |
Pancasila Patriots' Party (Partai Patriot Pancasila) | 1,073,064 | 0.9 | - |
Indonesian National Party Marheanism (Partai Nasional Indonesia Marhaenisme) | 922,451 | 0.8 | 1 |
Vanguard Party (Partai Pelopor) | 897,115 | 0.8 | 2 |
Indonesian Nahdlatul Community Party (Partai Persatuan Nahdlatul Ummah Indonesia) | 895,566 | 0.8 | - |
Indonesian Democratic Vanguard Party (Partai Penegak Demokrasi Indonesia) | 855,218 | 0.7 | 1 |
Freedom Party (Partai Merdeka) | 841,821 | 0.7 | - |
Indonesian Unity Party (Partai Sarikat Indonesia) | 679,296 | 0.6 | - |
New Indonesia Alliance Party (Partai Perhimpunan Indonesia Baru) | 672,952 | 0.6 | - |
Regional United Party (Partai Persatuan Daerah) | 657,907 | 0.6 | - |
Social Democrat Labour Party (Partai Buruh Sosial Demokrat) | 635,182 | 0.6 | - |
Total counted | 113,488,398 | - | 550 |
Voters also elected 128 members of a new upper house of the national legislature, the Regional Representatives Council (DPD). More than 7,700 candidates stood at the elections.
The results of the elections determined political parties which were eligible to enter as candidates in Indonesia's first direct presidential election, which was held on July 5.
[edit] External links
- Indonesian National Election Commission
- The Jakarta Post's guide to Indonesian political parties
- Indonesia’s New General Election Law
- Statistical analysis on the result of the election
|