Template:Holden timeline
From Wikipedia, the free encyclopedia
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Subcompact | Barina | Barina | Barina | Barina | Barina | |||||||||||||||||||||||||
Gemini | Gemini | |||||||||||||||||||||||||||||
Compact | Viva | Viva | ||||||||||||||||||||||||||||
Astra | Astra | Nova | Nova | Astra | Astra | Astra | Astra | |||||||||||||||||||||||
Mid-size | Camira | Apollo | Apollo | Vectra | Vectra | Epica | ||||||||||||||||||||||||
Commodore | ||||||||||||||||||||||||||||||
Full-size | Commodore | Commodore | Commodore | |||||||||||||||||||||||||||
Statesman | Statesman | Statesman | ||||||||||||||||||||||||||||
Sports | Piazza | Calibra | Tigra | |||||||||||||||||||||||||||
Monaro | ||||||||||||||||||||||||||||||
Utility | Rodeo | Rodeo | Rodeo | Colorado | ||||||||||||||||||||||||||
Kingswood | Commodore | Ute | Ute | |||||||||||||||||||||||||||
1 Tonne | One tonner | |||||||||||||||||||||||||||||
Crewman | ||||||||||||||||||||||||||||||
Van | Scurry | Combo | Combo | |||||||||||||||||||||||||||
Shuttle | ||||||||||||||||||||||||||||||
Compact MPV | Zafira | |||||||||||||||||||||||||||||
Mini SUV | Drover | Cruze | ||||||||||||||||||||||||||||
Mid-size SUV | Frontera | Frontera | Adventra | Captiva | ||||||||||||||||||||||||||
Jackaroo | Jackaroo | Jackaroo | ||||||||||||||||||||||||||||
Full-size SUV | Suburban | |||||||||||||||||||||||||||||
List of Holden vehicles |