Holly Dunn
From Wikipedia, the free encyclopedia
This article or section needs sources or references that appear in reliable, third-party publications. Primary sources and sources affiliated with the subject of the article are generally not sufficient for a Wikipedia article. Please include more appropriate citations from reliable sources, or discuss the issue on the talk page. This article has been tagged since January 2008. |
Holly Dunn (born August 22, 1957 in San Antonio, Texas) is a country music artist who first found fame with the release of her 1986 hit "Daddy's Hands" from her self-titled début album. Dunn is the daughter of a minister father. Her brother is country music songwriter Chris Waters, with whom she has co-written much of her recorded material. Her musical style usually combines elements of country and rock music, with an occasional gospel-flavored tune mixed in. In 2003, Dunn announced her retirement from her musical career in order to devote full time to her other passion, art. Her paintings deal primarily with subjects from the southwestern United States, and are available through the Peña Studio and Gallery in Santa Fe, New Mexico.
Contents |
[edit] Discography
[edit] Albums
Year | Title | US Country | US 200 | RIAA |
---|---|---|---|---|
1986 | Holly Dunn | 29 | ||
1987 | Cornerstone | 22 | ||
1988 | Across the Rio Grande | 26 | ||
1989 | The Blue Rose of Texas | 30 | ||
1990 | Heart Full of Love | 47 | ||
1991 | Milestones: Greatest Hits | 25 | 162 | Gold |
1992 | Getting It Dunn | |||
1995 | Life and Love and All the Stages | |||
1997 | Leave One Bridge Standing | |||
2003 | Full Circle |
[edit] Singles
Year | Song | US Country | Album |
---|---|---|---|
1985 | "Playing For Keeps" | 62 | |
1985 | "My Heart Holds On" | 64 | |
1986 | "Two Too Many" | 39 | Holly Dunn |
1986 | "Daddy's Hands" | 7 | Holly Dunn |
1987 | "Love Someone Like Me" | 2 | Cornerstone |
1987 | "Only When I Love" | 4 | Cornerstone |
1988 | "Strangers Again" | 7 | Cornerstone |
1988 | "That's What Your Love Does To Me" | 5 | Across the Rio Grande |
1988 | "(It's Always Gonna Be) Someday" | 11 | Across the Rio Grande |
1989 | "Are You Ever Gonna Love Me" | 1 | The Blue Rose of Texas |
1989 | "There Goes My Heart Again" | 4 | The Blue Rose of Texas |
1990 | "My Anniversary For Being A Fool" | 60 | Heart Full of Love |
1990 | "You Really Had Me Going" | 1 | Heart Full of Love |
1991 | "Heart Full Of Love" | 19 | Heart Full of Love |
1991 | "Maybe I Mean Yes" | 48 | Milestones: Greatest Hits |
1991 | "No One Takes The Train Anymore" | - | Milestones: Greatest Hits |
1992 | "No Love Have I" | 67 | Getting It Dunn |
1992 | "As Long As You Belong To Me" | 68 | Getting It Dunn |
1992 | "Golden Years" | 51 | Getting It Dunn |
1995 | "I Am Who I Am" | 56 | Life and Love and All the Stages |
1995 | "Cowboys Are My Weakness" | - | Life and Love and All the Stages |
1996 | "It's Not About Blame" | - | Life and Love and All the Stages |
1997 | "Leave One Bridge Standing" | - | Leave One Bridge Standing |
[edit] External links
This article about a country musician from the United States is a stub. You can help Wikipedia by expanding it.