Headley Keith
From Wikipedia, the free encyclopedia
Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (January 2008) |
Headley Keith South Africa (RSA) |
||
Batting style | Left-hand bat | |
Bowling type | Slow left-arm orthodox | |
Tests | First-class | |
Matches | 8 | 74 |
Runs scored | 318 | 3203 |
Batting average | 21.19 | 30.50 |
100s/50s | 0/2 | 8/14 |
Top score | 73 | 193 |
Balls bowled | 108 | 7915 |
Wickets | - | 79 |
Bowling average | - | 27.51 |
5 wickets in innings | - | 2 |
10 wickets in match | - | 0 |
Best bowling | - | 5/27 |
Catches/stumpings | 9/- | 61/- |
Test debut: 6 February 1953 |
Headley James Keith (born 25 October 1927 in Dundee, Natal - 17 November 1997 in Pennington, Natal) was a left-hand South African batsman. He played eight Tests for South Africa in the 1950's.