Great Britain at the 1904 Summer Olympics
From Wikipedia, the free encyclopedia
Great Britain at the Olympic Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
At the 1904 Summer Olympics in St. Louis | ||||||||||
Competitors | 3 in 1 sport | |||||||||
Medals | Gold 1 |
Silver 1 |
Bronze 0 |
Total 2 |
||||||
Olympic history (summary) | ||||||||||
Summer Games | ||||||||||
1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
Winter Games | ||||||||||
1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 |
The United Kingdom of Great Britain and Ireland competed as Great Britain at the 1904 Summer Olympics in St. Louis, Missouri, United States. British athletes won one gold medal and two medals overall, finishing sixth. Although the gold medal winner, Tom Kiely, was Irish, the independent nation of Ireland didn't exist at the time of the III Olympiad - it was a part of the United Kingdom.
[edit] Results by event
[edit] Athletics
Event | Place | Athlete | Final |
---|---|---|---|
Men's 2590 metre steeplechase | 2nd | John Daly | Unknown |
Event | Place | Athlete | Total score |
---|---|---|---|
Men's decathlon | 1st | Tom Kiely | 6036 |
4th | John Holloway | 5273 | |
[edit] References
|