Grancia
From Wikipedia, the free encyclopedia
Grancia | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Population | 389 (December 2004) | |||||||||
- Density | 648 /km² (1,679 /sq.mi.) | |||||||||
Area | 0.6 km² (0.2 sq mi) | |||||||||
Elevation | 320 m (1,050 ft) | |||||||||
Postal code | 6921 | |||||||||
SFOS number | 5186 | |||||||||
Surrounded by | Barbengo, Carabbia, Collina d'Oro, Lugano | |||||||||
Grancia is a municipality in the district of Lugano in the canton of Ticino in Switzerland.
It's a commercial zone where there are a lot of supermarkets and factories.
[edit] External links
- Grancia in German, French and Italian in the online Historical Dictionary of Switzerland.
|