Geoffrey Sheppard
From Wikipedia, the free encyclopedia
Geoffrey Sheppard | ||||
England | ||||
Personal information | ||||
---|---|---|---|---|
Full name | Geoffrey Allan Sheppard | |||
Born | 18 December 1890 | |||
Glasgow, Scotland | ||||
Died | 22 May 1940 (aged 49) | |||
Newbury, Berkshire, England | ||||
Role | Batsman | |||
Batting style | Right-hand | |||
Domestic team information | ||||
Years | Team | |||
1919 | Worcestershire | |||
First-class debut | 23 June 1919: Worcestershire v Gloucestershire | |||
Last First-class | 8 July 1919: Worcestershire v Somerset | |||
Career statistics | ||||
FC | ||||
Matches | 2 | |||
Runs scored | 18 | |||
Batting average | 4.50 | |||
100s/50s | 0/0 | |||
Top score | 11 | |||
Balls bowled | 0 | |||
Wickets | 0 | |||
Bowling average | - | |||
5 wickets in innings | 0 | |||
10 wickets in match | 0 | |||
Best bowling | - | |||
Catches/stumpings | 2/- | |||
As of 12 September 2007 |
Geoffrey Allan Sheppard (18 December 1890–22 May 1940) was an English cricketer who played two first-class games for Worcestershire in 1919, both at New Road. He had no success, his highest score — a mere 11 — coming in the first of his four innings, against Gloucestershire.[1]
[edit] Notes
- ^ Worcestershire v Gloucestershire in 1919. CricketArchive. Retrieved on 2007-09-12.