Filter discography
From Wikipedia, the free encyclopedia
Releases | ||
---|---|---|
↙Studio albums | 4 | |
↙Singles | 14 | |
↙Video albums | 2 | |
↙Music videos | 11 | |
↙Soundtracks | 17 | |
References and footnotes |
This article lists the comprehensive discography of the American industrial rock band Filter.
Contents |
[edit] Studio albums
Year | Album details | Chart peak positions | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|
U.S.[1] | UK[2] | GER[3] | AUS[4] | NZ[5] | CAN | AUT[6] | |||
1995 | Short Bus | 59 | — | — | — | — | — | — | |
1999 | Title of Record | 30 | 75 | 20 | — | 12 | — | 34 | |
2002 | The Amalgamut | 32 | — | 17 | 43 | — | 24 | 12 | |
2008 | Anthems for the Damned | 42 | — | — | — | — | — | — |
"—" denotes releases that did not chart or have yet to chart.
[edit] Singles
Year | Title | Chart peak positions | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S.[10] | U.S. Pop[11] |
U.S. Mod.[10] |
U.S. Main.[10] |
U.S. D/CP[10] |
UK[2] | AUS[4] | NZ[5] | ||||||||
1995 | "Hey Man, Nice Shot" | 76 | — | 10 | 19 | — | — | — | — | Short Bus | |||||
"Dose" | — | — | — | — | — | — | — | — | |||||||
1996 | "Under" | — | — | — | — | — | — | — | — | ||||||
"Jurassitol" | — | — | — | — | — | — | — | — | The Crow: City of Angels | ||||||
1997 | "(Can't You) Trip Like I Do" (collaboration with The Crystal Method) | — | — | 29 | — | — | 39 | — | — | Spawn: The Album | |||||
1998 | "One" | — | — | — | — | — | — | — | — | The X-Files: The Album | |||||
1999 | "Welcome to the Fold" | — | — | 17 | 8 | — | — | — | 42 | Title of Record | |||||
"Captain Bligh" | — | — | — | — | — | — | — | — | |||||||
"Take a Picture" | 12 | 16[I] | 3 | 4 | 1 | 25 | 32 | 8 | |||||||
2000 | "The Best Things" | — | — | 18 | 31 | 6 | 63 | — | — | ||||||
2002 | "Where Do We Go from Here?" | 94 | — | 11 | 12 | 21 | — | — | — | The Amalgamut | |||||
"American Cliché" | — | — | — | 40 | — | — | — | — | |||||||
2003 | "The Only Way (Is the Wrong Way)" | — | — | — | — | — | — | — | — | ||||||
2008 | "Soldiers of Misfortune" | — | — | — | 27 | — | — | — | — | Anthems for the Damned | |||||
"—" denotes releases that did not chart or have yet to chart. |
- I^ "Take a Picture" obtained a peak position of number 16 on the Pop 100 Airplay chart in February 2000.
[edit] Soundtrack contributions
Year | Song(s) | Soundtrack |
---|---|---|
1995 | "Hey Man, Nice Shot" (Bill Kennedy mix) | Tales from the Crypt: Demon Knight |
1996 | "Hey Man, Nice Shot" (Bill Kennedy mix) | The Cable Guy |
"Thanks Bro" | Songs in the Key of X | |
"Take Another" | Escape from L.A. | |
"Jurassitol" | The Crow: City of Angels | |
1997 | "(Can't You) Trip Like I Do" (collaboration with The Crystal Method) | Spawn: The Album |
1998 | "One" | The X-Files: The Album |
2000 | "The Best Things" (exclusive radio remix) | The Crow: Salvation |
"Take a Picture" | Little Nicky | |
"Hey Man, Nice Shot" (live) "Welcome to the Fold" (live) |
Family Values Tour 1999 | |
2001 | "The Best Things" | Driven |
"Take a Picture" (Hybrid mix) | Valentine | |
2003 | "American Cliché" "So I Quit" |
ATV Offroad Fury 2 |
"The Only Way (Is the Wrong Way)" | Lara Croft Tomb Raider: The Cradle of Life | |
"The Only Way (Is the Wrong Way)" | Anger Management | |
2004 | "Take a Picture" (Hybrid mix) | The Girl Next Door |
2005 | "Hey Man, Nice Shot" | Supernatural |
2006 | "Hey Man, Nice Shot" (Big Mac mix) | Burnout Dominator |
[edit] DVDs
Year | Album details | Chart peak positions | Certifications | |
---|---|---|---|---|
U.S. Video |
U.S. Comp. |
|||
1996 | Phenomenology
|
— | — | |
1999 | Title of DVD
|
— | — |
"—" denotes releases that did not chart or have yet to chart.
[edit] Music videos
Year | Title | Director |
---|---|---|
1995 | "Hey Man, Nice Shot" | Kevin Kerslake |
"Dose" | ||
1996 | "Stuck in Here" [I] | John Cook |
"Jurassitol" | Dean Karr | |
1997 | "(Can't You) Trip Like I Do" | Floria Sigismondi |
1998 | "One" | Martin Weisz |
1999 | "Welcome to the Fold" | Peter Christopherson |
"Take a Picture" | Dave Meyers | |
2000 | "The Best Things" | Peter Christopherson and Richard Patrick |
2002 | "Where Do We Go from Here?" | Alexander Kosta |
2008 | "Soldiers of Misfortune" | Evan Lane |
- I^ Previously unreleased prior to its inclusion on Phenomenology.
[edit] Notes
- ^ Artist Chart History. Billboard. Retrieved on 2008-05-04.
- ^ a b UK Top 40 Hit Database. Retrieved on 2008-05-04.
- ^ German Charts Archive. Retrieved on 2008-05-04.
- ^ a b Australian Charts Archive. Retrieved on 2008-05-04.
- ^ a b New Zealand Charts Archive. Retrieved on 2008-05-03.
- ^ Austrian Charts Archive. Retrieved on 2008-05-04.
- ^ a b Gold & Platinum. Retrieved on 2008-05-04.
- ^ Certification Results. CRIA. Retrieved on 2008-05-04.
- ^ Death Cab For Cutie Earn First Chart-Topping Debut With Narrow Stairs. MTV News (2008-05-21). Retrieved on 2008-05-21.
- ^ a b c d Artist Chart History. Billboard. Retrieved on 2008-01-31.
- ^ Top 40 Tracks. Billboard. Retrieved on 2008-03-05.
|